506 Publikationen
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3002169Alaze, A., Finne, E., Razum, O. & Miani, C. (2025). A questionnaire for a conceptual framework and interdisciplinary public health research using the Delphi technique—development and validation. Frontiers in Public Health, 13: 1436569. Frontiers Media . doi:10.3389/fpubh.2025.1436569.
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3001093Finne, E., Nowak, A.C. & Razum, O. (2025). Regional COVID-19 measures and effects on subjective well-being in Germany: observing trends over time with data from a large population survey. Frontiers in Public Health, 13: 1523691. Frontiers Media . doi:10.3389/fpubh.2025.1523691.
-
2025 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 3001340Stampa, S., Podar, M.D., Thienel, C., Fretian, A., Razum, O. & Dockweiler, C. (2025). Bestandsaufnahme und Implementationsbedingungen digital unterstützter Angebote in der medizinischen Rehabilitation. Rehabilitation. Thieme. doi:10.1055/a-2505-5175.
-
2025 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 3000700Alaze, A., Heidinger, E., Razum, O. & Sauzet, O. (2025). Does perceived social cohesion moderate the effect of parental stressors on depressive symptoms? A longitudinal, multi-level analysis before and during the COVID-19 pandemic. Journal of Mental Health. Taylor & Francis. doi:10.1080/09638237.2025.2460121.
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000361Alebshehy, R., Elsebaie, E.H. & Razum, O. (2025). Public's perception of policies reducing tobacco availability by regulating the tobacco retail environment: A case study in Egypt. Tobacco Prevention & Cessation, 11. European Publishing. doi:10.18332/tpc/197384.
-
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988339Zielke, J., Offe, J. & Razum, O. (2024). Germany's new asylum legislation poses a threat to refugees' health. Lancet , 403(10433), 1234-1235. Elsevier. doi:10.1016/S0140-6736(24)00371-4.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990779Diaz, E., Gimeno-Feliu, L.A., Czapka, E., Suurmond, J., Razum, O. & Kumal, B.N. (2024). Capacity building in migration and health in higher education: lessons from five European countries. Lancet Regional Health - Europe, 41: 100818. Elsevier. doi:10.1016/j.lanepe.2023.100818.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989593Paltiel, O., Manor, O., Calderon Margalit, R., Baron Epel, O., Bar Zeev, Y., Berry, E., Clarfield, A.M., Dann, E.J., Davidovitch, N., Donchin, M., Green, M., Hochner, H., Neumark, Y., Nitzan, D., Paltiel, A., Razum, O., Rosen, B. & Rudolf, M. (2024). Children on the Gaza-Israel Border: Victims of War. Public Health Reviews, 45. Frontiers Media SA. doi:10.3389/phrs.2024.1607192.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992159Wandschneider, L., Nowak, A.C., Miller, M., Grün, A., Namer, Y., Bochenek, T., Balwicki, L., Razum, O. & Cunningham, C. (2024). War and peace in public health education and training: a scoping review. BMC Public Health, 24(1): 2303. Springer Science and Business Media LLC. doi:10.1186/s12889-024-19788-w.
-
2024 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2993526Gillitzer, S., Stucke, J., Brinkmann, A. & Razum, O. (2024). Medizinische Rehabilitation von Menschen mit vorbestehenden Behinderungen – Studienprotokoll für ein qualitatives Forschungsdesign. Gehalten auf der Gesundheit – gemeinsam. Kooperationstagung der Deutschen Gesellschaft für Medizinische Informatik, Biometrie und Epidemiologie (GMDS), Deutschen Gesellschaft für Sozialmedizin und Prävention (DGSMP), Deutschen Gesellschaft für Epidemiologie (DGEpi), Deutschen Gesellschaft für Medizinische Soziologie (DGMS) und der Deutschen Gesellschaft für Public Health (DGPH)., Düsseldorf: German Medical Science GMS Publishing House. doi:10.3205/24GMDS704.
-
2024 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2991683Schreiber, J., Donhauser, J., Kuhn, J., Starke, D., Arnold, L. & Razum, O. (2024). Kritische Auseinandersetzung zur Arbeit im Öffentlichen Gesundheitsdienst: Von der Vergangenheit zur Gegenwart (Gesundheitswesen), 86(S 02), S56-S57. Gehalten auf der Der Öffentliche Gesundheitsdienst – Rückenwind für Gesundheit! 73. Wissenschaftlicher Kongress | BVÖGD e.V., BZÖG e.V., DGÖG e.V., Stuttgart: Georg Thieme . doi:10.1055/s-0044-1781755.
-
2024 | Lexikoneintrag | Veröffentlicht | PUB-ID: 2990593Nowak, A.C. & Razum, O. (2024). Gesundheitswissenschaften. socialnet Lexikon. Bonn: socialnet.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990935Yilmaz-Aslan, Y., Annac, K., Aksakal, T., Yilmaz, H., Merz, S., Wahidie, D., Razum, O., Brzoska, P. & Tezcan-Güntekin, H. (2024). What Self-Management Skills Do Turkish Caregivers Have in Caring for People with Dementia? Results of a Qualitative Survey. Healthcare , 12(12): 1187. MDPI. doi:10.3390/healthcare12121187.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2987659Razum, O., Barach, P., Bochenek, T., Cunningham, C., Davidovitch, N., Kostoulas, P., Lindert, J., Lopes, H., Prikazsky, V., Reid, J., Tiljak, M.K. & Middleton, J. (2024). Statement of the ASPHER Task Force on War and Public Health on the Conflict in Israel/Palestine. Public Health Reviews, 45. Frontiers Media SA. doi:10.3389/phrs.2024.1607047.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989886Razum, O., Agha, H., Davidovitch, N., McCall, T. & Shapira, S. (2024). Gaza Ceasefire: Improve WASH, Promote Cooperation. International Journal of Public Health, 69. Frontiers Media SA. doi:10.3389/ijph.2024.1607412.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988347Stampa, S., Thienel, C., Tokgöz, P., Razum, O. & Dockweiler, C. (2024). Factors Facilitating and Inhibiting the Implementation of Telerehabilitation-A Scoping Review. Healthcare (Basel, Switzerland), 12(6). doi:10.3390/healthcare12060619.
-
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2986987Wulkotte, E., Schmid-Küpke, N., Bozorgmehr, K., Razum, O., Wichmann, O. & Neufeind, J. (2024). Barriers and drivers to COVID-19 vaccination among the migrant and non-migrant population in Germany, 2021. European Journal of Public Health: ckae017. Oxford University Press. doi:10.1093/eurpub/ckae017.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2978745Kajikhina, K., Koschollek, C., Navina, S., Marleen, B., Annelene, W., Bozorgmehr, K., Razum, O., Borde, T., Schenk, L., Zimmermann, R. & Hövener, C. (2023). Empfehlungen zur Erhebung und Analyse migrationsbezogener Determinanten in der Public-Health-Forschung. Journal of Health Monitoring. Robert Koch-Institut. doi:10.25646/11093.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2985120Codd, M., Barros, H., Davidovitch, N., Razum, O., Mabhala, M., Kostoulas, P., Kujundzic Tiljak, M., Lyubomirova, K., Conyard, K.F., Popoola, O., Ahmad, M.M., Leighton, L., Otok, R. & Signorelli, C. (2023). ASPHER Statement: A New Public Health Curriculum for a "New Normal". Public Health Reviews, 44: 1606539. Frontiers . doi:10.3389/phrs.2023.1606539.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2983029Stern, A.W., Akbulut, N., Schönfeld, S., Tezcan-Güntekin, H., Özer-Erdogdu, I., Aslan, M., Dortmann, O. & Razum, O. (2023). Diskontinuitäten der medikamentösen und medizinischen Versorgung älterer türkeistämmiger Versicherter. Zeitschrift für Allgemeinmedizin, 99(6), 305–309. Springer Science and Business Media LLC. doi:10.1007/s44266-023-00095-3.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2981926Stern, A.W., Akbulut, N., Schönfeld, S., Tezcan-Güntekin, H., Özer-Erdogdu, I., Aslan, M. & Razum, O. (2023). Die Gesundheitsversorgung älterer türkeistämmiger Pendelmigrant*innen: qualitative Interviewstudie. Zeitschrift für Allgemeinmedizin, 99(6), 310–315. Springer Science and Business Media LLC. doi:10.1007/s44266-023-00096-2.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2983032Akbulut, N. & Razum, O. (2023). Othering am Beispiel von Migration: Wie aus sozialen Kategorien die Anderen entstehen. Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz, 66(10), 1109–1116. Springer Science and Business Media LLC. doi:10.1007/s00103-023-03763-8.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980665Finne, E. & Razum, O. (2023). Folgen der COVID-19-Pandemie: Gibt es Risikogruppen für ein verringertes subjektives Wohlbefinden nach dem ersten Lockdown? Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz, 66(8), 824–834 . Springer. doi:10.1007/s00103-023-03737-w.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2983653Batram-Zantvoort, S., Wandschneider, L., Razum, O. & Miani, C. (2023). A critical review: developing a birth integrity framework for epidemiological studies through meta-ethnography. BMC Women's Health, 23(1): 530. Springer Science and Business Media LLC. doi:10.1186/s12905-023-02670-z.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980347Nowak, A.C., Razum, O. & Hornberg, C. (2023). Exploring the Significance of Legal Status on Refugees’ and Asylum Seekers’ Access to Health Care in Germany—A Mixed-Method Study. International Journal of Public Health, 68: 1605578. Frontiers Media . doi:10.3389/ijph.2023.1605578.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2981394Zielke, J., Batram-Zantvoort, S., Razum, O. & Miani, C. (2023). Operationalising masculinities in theories and practices of gender-transformative health interventions: a scoping review. International Journal for Equity in Health, 22(1): 139. Springer Science and Business Media LLC. doi:10.1186/s12939-023-01955-x.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980656Nowak, A.C., Nutsch, N., Brake, T.-M., Gehrlein, L.-M. & Razum, O. (2023). Associations between postmigration living situation and symptoms of common mental disorders in adult refugees in Europe: updating systematic review from 2015 onwards. BMC Public Health, 23(1): 1289. BioMed Central. doi:10.1186/s12889-023-15931-1.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2979157Brake, T.-M., Dudek, V., Sauzet, O. & Razum, O. (2023). Psychosocial Attributes of Housing and Their Relationship With Health Among Refugee and Asylum-Seeking Populations in High-Income Countries: Systematic Review. Public Health Reviews, 44, 10. Frontiers Media SA. doi:10.3389/phrs.2023.1605602.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2983337Mohsenpour, A., Dudek, V., Bozorgmehr, K., Biddle, L.R., Razum, O. & Sauzet, O. (2023). Type of Refugee Accommodation and Health of Residents: A Cross-Sectional, Population-Based Cluster Analysis in South-West Germany. International Journal of Public Health, 68: 1605786. Frontiers Media. doi:10.3389/ijph.2023.1605786.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2986490Brake, T.-M. & Razum, O. (2023). Prevention of War: A Scoping Review on Primary Preventive Measures in Public Health. Public Health Reviews , 44: 1606201. Frontiers. doi:10.3389/phrs.2023.1606201.
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2984056Trümmler, J., Razum, O., Poetter, A.R. & Sauzet, O. (2023). Selbsthilfemaßnahmen als Determinanten der Inanspruchnahme einer Notfallambulanz bei Menschen mit und ohne Migrationsgeschichte in Deutschland. Gesundheitswesen. Georg Thieme . doi:10.1055/a-2098-3597.
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2982994Spallek, J., Zeeb, H. & Razum, O. (2023). Lebenslauforientierte Epidemiologie in der Migrationsforschung. Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz, 66, 1092-1098. Springer. doi:10.1007/s00103-023-03761-w.
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2983344Aksakal, T., Mader, M., Erdsiek, F., Annac, K., Padberg, D., Yilmaz-Aslan, Y., Razum, O. & Brzoska, P. (2023). Unterstützung von Rehabilitationseinrichtungen bei der Umsetzung einer diversitätssensiblen Versorgung: Entwicklung der DiversityKAT-Handreichung. Rehabilitation, Die . Georg Thieme. doi:10.1055/a-2138-9199.
-
2023 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2983165Scholaske, L., Spallek, J., Duman, E., Adam, E., Razum, O. & Entringer, S. (2023). Increased Levels of Psychological Stress and Alterations in Stress Biology during Pregnancy among Women of Turkish-Origin in Germany (Psychoneuroendocrinology). Psychoneuroendocrinology ISPNE 2022 Abstracts. Gehalten auf der 53rd Annual Meeting of the International-Society-of-Psychoneuroendocrinology (ISPNE), Oxford: Elsevier. doi:10.1016/j.psyneuen.2023.106269.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2979170Krattenmacher, J., Casal, P., Dutkiewicz, J., Huchard, E., Sanders, E., Treich, N., Wadiwel, D., Williams, A., Bègue, L., Cardilini, A.P.A., Dhont, K., Dugnoille, J., Espinosa, R., Gagliano, M., Lairon, D., Maheta, M., Mendez, L., Nowicki, P., Quinn, T.P., Razum, O., Ripple, W.J., Rothgerber, H. & Twine, R. (2023). Universities should lead on the plant-based dietary transition. Lancet Planetary Health, 7(5), e354-e355. Elsevier. doi:10.1016/S2542-5196(23)00082-7.
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2981968Yilmaz-Aslan, Y., Aksakal, T., Langbrandtner, J., Deck, R., Razum, O. & Brzoska, P. (2023). Welche Versorgungserwartungen haben Rehabilitand*innen mit Migrationshintergrund im Verlauf der medizinischen Rehabilitation? – Eine qualitative Befragung. Physikalische Medizin, Rehabilitationsmedizin, Kurortmedizin . Georg Thieme . doi:10.1055/a-2116-8465.
-
2023 | Diskussionspapier | Veröffentlicht | PUB-ID: 2981129Pieschnik, A., Stern, A.W., Esser, A.-L., Stickling, S. & Razum, O. (2023). Pandemieplanung am Beispiel von Covid-19 in Rehabilitationseinrichtungen (PanCoV-Reha). Abschlussbericht März 2023 (Social Epidemiology Discussion Papers (SEDiP). Bielefeld: Universität Bielefeld. doi:10.4119/unibi/2981129.
-
2023 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2969879Nowak, A.C., Tallarek, M., Hoffmann, S., Hövener, C., Razum, O. & Spallek, J. (2023). Nachhaltigkeit in der Gesundheit(sversorgung) von zugewanderten Menschen (Springer Reference Pflege – Therapie – Gesundheit). In S. Hartung & P. Wihofszky (Hrsg.), Gesundheit und Nachhaltigkeit (S. 1-11). Berlin ; Heidelberg: Springer . doi:10.1007/978-3-662-64954-1_22-1.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980957Amzat, J., Razum, O. & Kanmodi, K.K.K. (2023). Polio-philanthropy in Africa: A narrative review. Health Science Reports, 6(6): e1339. Wiley. doi:10.1002/hsr2.1339.
-
2023 | Rezension | Veröffentlicht | PUB-ID: 2978296Razum, O. & Wandschneider, L. (2023). Barry S. Levy: From Horror to Hope: Recognizing and Preventing the Health Impacts of War, Oxforf, Oxford University Press, 2022. American Journal of Public Health, 113(2), 133-135. Washington: American Public Health Association. doi:10.2105/AJPH.2022.307168.
-
2023 | Diskussionspapier | Veröffentlicht | PUB-ID: 2969488Nowak, A.C., Mader, M., Wilker, S., Kühne, S. & Razum, O. (2023). FAIRe Forschungsdaten in der DFG-Forschungsgruppe PH-LENS – Überlegungen zur Nachnutzung von Forschungsdaten (PH-LENS Working Paper Series). Bielefeld: Universität Bielefeld. doi:10.4119/unibi/2969488.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2964656Poetter, A.R., Sauzet, O., Borde, T., Naghavi, B., Razum, O., Sehouli, J., Somasundaram, R., Stein, H. & David, M. (2022). Influence of appropriate emergency department utilization and verbal communication on physicians' (dis)satisfaction with doctor-patient interactions with special consideration of migrational backgrounds. Wiener Medizinische Wochenschrift. Springer. doi:10.1007/s10354-022-00948-9.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2963956Lopes, H., Middleton, J. & Razum, O. (2022). Preparing for what we abhor: an obligation of public health professionals. The Lancet , 399(10342), 2187. Elsevier. doi:10.1016/S0140-6736(22)00889-3.
-
2022 | Konferenzbeitrag | PUB-ID: 2979061Pieschnik, A., Stern, A.W., Esser, A.-L., Stickling, S. & Razum, O. (2022). Pandemic Preparedness in German Acute Care Hospitals – Do Pandemic Plans Meet Recommendations? Gehalten auf der 17. Jahrestagung der Deutschen Gesellschaft für Epidemiologie.
-
2022 | Diskussionspapier | Veröffentlicht | PUB-ID: 2967024Nowak, A.C. & Razum, O. (2022). The concept of Othering - definitions and challenges from the perspective of members of the PH LENS research unit (PH-LENS Working Paper Series) (Version 1.0.). Bielefeld: Universität Bielefeld. doi:10.4119/unibi/2967024.
-
2022 | Lexikoneintrag | Veröffentlicht | PUB-ID: 2961033Nowak, A.C., Kolip, P. & Razum, O. (2022). Gesundheitswissenschaften / Public Health. BZgA-Leitbegriffe. Köln: BZGA - Federal Centre for Health Education. doi:10.17623/BZGA:224-I061-1.0.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2967403Akbulut, N. & Razum, O. (2022). Why Othering should be considered in research on health inequalities: Theoretical perspectives and research needs. SSM - Population Health, 20: 101286. Elsevier. doi:10.1016/j.ssmph.2022.101286.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2967014Namer, Y., Fretian, A., Podar, M.D. & Razum, O. (2022). Asylum seeking and refugee adolescents’ mental health service use and help-seeking patterns: a mixed-methods study. npj Mental Health Research, 1(1): 18. Springer . doi:10.1038/s44184-022-00019-2.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962440Nematy, A., Namer, Y. & Razum, O. (2022). LGBTQI plus Refugees' and Asylum Seekers' Mental Health: A Qualitative Systematic Review. Sexuality Research and Social Policy, 20. Springer. doi:10.1007/s13178-022-00705-y.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965570Batram-Zantvoort, S., Wandschneider, L., Niehues, V., Razum, O. & Miani, C. (2022). Maternal self-conception and mental wellbeing during the first wave of the COVID-19 pandemic. A qualitative interview study through the lens of “intensive mothering” and “ideal worker” ideology. Frontiers in Global Women's Health, 3. Frontiers Media SA. doi:10.3389/fgwh.2022.878723.
-
2022 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2967016Wandschneider, L., Podar, M.D., Wetzel, L., Lütke Lanfer, H., Skrypnikova, O., Razum, O., Selig, S. & Namer, Y. (2022). Syllabi collection on diversity and intersectionality in public health: reflecting on the development (European Journal of Public Health), 32(Supplement_3): ckac131.382. Oxford: Oxford University Press (OUP). doi:10.1093/eurpub/ckac131.382.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2960621Dudek, V., Razum, O. & Sauzet, O. (2022). Association between housing and health of refugees and asylum seekers in Germany: explorative cluster and mixed model analysis. BMC Public Health, 22(1): 48. BioMed Central. doi:10.1186/s12889-021-12458-1.
-
2022 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2969562Scholaske, L., Entringer, S., Razum, O. & Spallek, J. (2022). Elevated stress during pregnancy in women of Turkish origin: Results from a prospective cohort study (European Journal of Public Health ). 15th European Public Health Conference Strengthening health systems: improving population health and being prepared for the unexpected Berlin, Germany 9–12 November 2022 . Oxford: Oxford University Press. doi:10.1093/eurpub/ckac129.608.
-
2022 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2967017Breckenkamp, J., Thirugnanamohan, J., Stern, A.W., Razum, O. & Namer, Y. (2022). Trans* people’s access to gender-affirming health care: A European comparison (European Journal of Public Health), 32(Supplement_3): ckac129.070. Oxford: Oxford University Press (OUP). doi:10.1093/eurpub/ckac129.070.
-
2022 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2967015Namer, Y., Fretian, A., Podar, M.D. & Razum, O. (2022). Stressful life events as predictors of refugee adolescents’ subjective mental health need (European Journal of Public Health), 32(Supplement_3): ckac129.609. Oxford: Oxford University Press (OUP). doi:10.1093/eurpub/ckac129.609.
-
2022 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2967018Namer, Y., Duzen, E. & Razum, O. (2022). What the Mountains Told Us: A Conversation on Behrouz Boochani’s Book “No Friend But the Mountains”. In O. Razum, A. Dawson, L. Eckenwiler & V. Wild (Hrsg.), Refugee Camps in Europe and Australia. An Interdisciplinary Critique (S. 79-89). Cham: Palgrave Macmillan. doi:10.1007/978-3-031-12877-6_6.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2967211Namer, Y., Wandschneider, L., Stieglitz, S., Starke, D. & Razum, O. (2022). Racism in public health services: A research agenda. Frontiers in Public Health, 10. Frontiers Media SA. doi:10.3389/fpubh.2022.1039963.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2966476Wandschneider, L., Sauzet, O., Razum, O. & Miani, C. (2022). Development of a gender score in a representative German population sample and its association with diverse social positions. Frontiers in Epidemiology, 2: 914819. Frontiers. doi:10.3389/fepid.2022.914819.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2968267Dudek, V., Brake, T.-M. & Razum, O. (2022). An Analytical Framework for Assessing Types of Refugee Accommodation from a Health Perspective. Zeitschrift für Flüchtlingsforschung, 6(2), 211-248. Nomos. doi:10.5771/2509-9485-2022-2-211.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964508Butenop, J., Brake, T.-M., Mauder, S. & Razum, O. (2022). Gesundheitliche Lage in der Ukraine vor Kriegsbeginn und ihre Relevanz für die Versorgung ukrainischer Geflüchteter in Deutschland: Literaturdurchsicht, Risikoanalyse und Prioritätensetzung. Gesundheitswesen , 84(08/09), 679-688. Thieme. doi:10.1055/a-1876-2423.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965437Wandschneider, L., Batram-Zantvoort, S., Alaze, A., Niehues, V., Spallek, J., Razum, O. & Miani, C. (2022). Self-reported mental well-being of mothers with young children during the first wave of the COVID-19 pandemic in Germany: A mixed-methods study. Women's Health, 18: 17455057221114274. Sage. doi:10.1177/17455057221114274.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962327Wandschneider, L., Miani, C. & Razum, O. (2022). Decomposing intersectional inequalities in subjective physical and mental health by sex, gendered practices and immigration status in a representative panel study from Germany. BMC Public Health, 22(1): 683. BioMed Central. doi:10.1186/s12889-022-13022-1.
-
2022 | Preprint | Veröffentlicht | PUB-ID: 2967557Mohsenpour, A., Dudek, V., Bozorgmehr, K., Biddle, L.R., Razum, O. & Sauzet, O. (2022). Type of refugee accommodation and health of residents: cross-sectional cluster analysis in German federal state. bioRxiv. Cold Spring Harbor Laboratory. doi:10.1101/2022.12.11.22283314.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965094Amzat, J. & Razum, O. (2022). The War in Europe Viewed From the South: A Global Health Concern. International Journal of Public Health, 67: 1605184. Springer. doi:10.3389/ijph.2022.1605184.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2967383Bilgic, L., Sarma, N., Loer, A.-K.M., Koschollek, C., Bozorgmehr, K., Razum, O., Hoevener, C. & Kajikhina, K. (2022). Diskriminierungssensible Sprache in der Forschung zu Migration und Gesundheit – eine Handreichung. Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz. Springer. doi:10.1007/s00103-022-03620-0.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2966455Namer, Y., Wandschneider, L., Middleton, J., Davidovitch, N. & Razum, O. (2022). Corrigendum: How Can Schools of Public Health Actively Promote Peace? Public health reviews, 43: 1605297. Frontiers. doi:10.3389/phrs.2022.1605297.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2965676Entringer, S., Scholaske, L., Kurt, M., Duman, E.A., Adam, E.K., Razum, O. & Spallek, J. (2022). Diurnal cortisol variation during pregnancy in Turkish origin and non-migrant women in a German birth cohort study. Journal of Psychosomatic Research, 162: 111020. Elsevier. doi:10.1016/j.jpsychores.2022.111020.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962331Wandschneider, L., Namer, Y., Davidovitch, N., Nitzan, D., Otok, R., Leighton, L., Signorelli, C., Middleton, J., Martin-Moreno, J.M., Chambaud, L., Lopes, H. & Razum, O. (2022). The Role of Europe's Schools of Public Health in Times of War: ASPHER Statement on the War Against Ukraine. Public Health Reviews, 43: 1604880. Frontiers. doi:10.3389/phrs.2022.1604880.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965443Aljadeeah, S., Michielsen, J., Ravinetto, R., Hargreaves, S., Wirtz, V.J., Razum, O., Gobbi, F. & Kielmann, K. (2022). Facilitating access to medicines and continuity of care for Ukrainian refugees: exceptional response or the promise of more inclusive healthcare for all migrants? BMJ Global Health, 7(8): e010327. BMJ. doi:10.1136/bmjgh-2022-010327.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2965440Zielke, J., Strong, J., Ahmed, F., Miani, C., Namer, Y., Storey, S. & Razum, O. (2022). Towards gender-transformative SRHR: a statement in reply to EUPHA and offer of a working definition. European Journal of Public Health : ckac102. Oxford University Press. doi:10.1093/eurpub/ckac102.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965097Podar, M.D., Fretian, A., Demir, Z., Razum, O. & Namer, Y. (2022). How schools in Germany shape and impact the lives of adolescent refugees in terms of mental health and social mobility. SSM - Population Health , 19: 101169. Elsevier. doi:10.1016/j.ssmph.2022.101169.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2964178Aksakal, T., Erdsiek, F., Yilmaz-Aslan, Y., Mader, M., Padberg, D., Razum, O. & Brzoska, P. (2022). Umsetzungsstrategien einer diversitätssensiblen Gesundheitsversorgung und Unternehmensführung – Eine bundesweite postalische Befragung von Rehabilitationseinrichtungen. Rehabilitation. Georg Thieme. doi:10.1055/a-1819-1968.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964502Namer, Y., Druke, F. & Razum, O. (2022). Transformative Encounters: A Narrative Review of Involving People Living With HIV/AIDS in Public Health Teaching. Public health reviews, 43: 1604570. Frontiers. doi:10.3389/phrs.2022.1604570.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964510Schönfeld, S., Sauzet, O. & Razum, O. (2022). Gibt es einen Zusammenhang zwischen der Zufriedenheit mit der Unterkunft und der psychischen Gesundheit Geflüchteter in Deutschland? – Eine Querschnittstudie. Gesundheitswesen, 84(7), 617-624. Thieme. doi:10.1055/a-1802-4530.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2963952Osei, T.B., Mank, I., Sorgho, R., Nayna Schwerdtle, P., Hovener, C., Fischer, F., Razum, O. & Danquah, I. (2022). Aetiological research on the health of migrants living in Germany: a systematic literature review. BMJ open, 12(6): e058712. BMJ Publishing. doi:10.1136/bmjopen-2021-058712.
-
