91 Publikationen
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3001317Gött-Zink, L., Karsten, L., Mann, C., Horstmeier, H.J., Spang, J., Müller, K., Kottke, T.: Photochemistry of Receptor-Bound Flavin Resolved in Living Human Cells by Infrared Spectroscopy. Journal of the American Chemical Society. (2025).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2999843Diepold, N., Reese, F., Prior, T., Schnepel, C., Sewald, N., Kottke, T.: Balance between photoreduction efficiency, cofactor affinity, and allosteric coupling of halogenase flavoenzymes. Photochemical & Photobiological Sciences. (2024).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000111Horstmeier, H.J., Bork, S., Nagel, M.F., Keller, W., Sproß, J., Diepold, N., Ruppel, M., Kottke, T., Niemann, H.: The NADH-dependent flavin reductase ThdF follows an ordered sequential mechanism though crystal structures reveal two FAD molecules in the active site. The Journal of biological chemistry. : 108128 (2024).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988142Schröder, L., Diepold, N., Gäfe, S., Niemann, H., Kottke, T.: Coupling and regulation mechanisms of the flavin-dependent halogenase PyrH observed by infrared difference spectroscopy. Journal of Biological Chemistry. 300, : 107210 (2024).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2982819Chretien, A., Nagel, M., Botha, S., de Wijn, R., Brings, L., Dörner, K., Han, H., Koliyadu, J.C.P., Letrun, R., Round, A., Sato, T., Schmidt, C., Secareanu, R.-C., von Stetten, D., Vakili, M., Wrona, A., Bean, R., Mancuso, A., Schulz, J., Pearson, A.R., Kottke, T., Lorenzen, K., Schubert, R.: Light-induced Trpin/Metout switching during BLUF domain activation in ATP-bound photoactivatable adenylate cyclase OaPAC. Journal of Molecular Biology. : 168439 (2024).PUB | DOI | PubMed | Europe PMC | Preprint
-
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962620Karsten, L., Gött-Zink, L., Schmitz, J., Hoffrogge, R., Grünberger, A., Kottke, T., Müller, K.: Genetically Encoded Ratiometric pH Sensors for the Measurement of Intra- and Extracellular pH and Internalization Rates. Biosensors. 12, : 271 (2022).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2967123Fandrich, P., Annegarn, M., Wiehemeier, L., Ehring, I., Kottke, T., Hellweg, T.: Core–shell microgels synthesized in continuous flow: deep insight into shell growth using temperature-dependent FTIR. Soft Matter. 18, 5492-5501 (2022).PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2955474Gött-Zink, L., Toschke, A.L., Petersen, J., Mittag, M., Kottke, T.: C-Terminal Extension of a Plant Cryptochrome Dissociates from the β-Sheet of the Flavin-Binding Domain. The Journal of Physical Chemistry Letters. 12, 5558-5563 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2956109Rredhi, A., Petersen, J., Schubert, M., Li, W., Oldemeyer, S., Li, W., Westermann, M., Wagner, V., Kottke, T., Mittag, M.: DASH cryptochrome 1, a UV‐A receptor, balances the photosynthetic machinery of Chlamydomonas reinhardtii. New Phytologist. 232, 610-624 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2951262Gött-Zink, L., Klocke, J., Kottke, T.: Resolving Structural Changes of Photoreceptors in Living Escherichia coli via In-cell Infrared Difference Spectroscopy. Bio-protocol . 11, e3909 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2952634Bookhold, J., Dirksen, M., Wiehemeier, L., Knust, S., Anselmetti, D., Paneff, F., Zhang, X., Gölzhäuser, A., Kottke, T., Hellweg, T.: Smart membranes by electron beam cross-linking of copolymer microgels. Soft Matter. 17, 2205-2214 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2959541Petersen, J., Rredhi, A., Szyttenholm, J., Oldemeyer, S., Kottke, T., Mittag, M.: The World of Algae Reveals a Broad Variety of Cryptochrome Properties and Functions. Frontiers in Plant Science. 12, 766509 (2021).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2948920Fandrich, P., Wiehemeier, L., Dirksen, M., Wrede, O., Kottke, T., Hellweg, T.: Acrylamide precipitation polymerization in a continuous flow reactor: an in situ FTIR study reveals kinetics. Colloid and Polymer Science. 229, 221-232 (2021).PUB | PDF | DOI | WoS
-
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2954117Yee, E.F., Oldemeyer, S., Böhm, E., Ganguly, A., York, D.M., Kottke, T., Crane, B.R.: Peripheral Methionine Residues Impact Flavin Photoreduction and Protonation in an Engineered LOV Domain Light Sensor. Biochemistry. 60, 1148-1164 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2951633Kurttila, M., Stucki-Buchli, B., Rumfeldt, J., Schröder, L., Häkkänen, H., Liukkonen, A., Takala, H., Kottke, T., Ihalainen, J.: Site-by-site tracking of signal transduction in an azidophenylalanine-labeled bacteriophytochrome with step-scan FTIR spectroscopy. Physical Chemistry Chemical Physics. 23, 5615-5628 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2948382Ding, Y., Kiryutin, A.S., Zhao, Z., Xu, Q.-Z., Zhao, K.-H., Kurle, P., Bannister, S., Kottke, T., Sagdeev, R.Z., Ivanov, K.L., Yurkovskaya, A.V., Matysik, J.: Tailored flavoproteins acting as light-driven spin machines pump nuclear hyperpolarization. Scientific Reports. 10, : 18658 (2020).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2943782Sabadasch, V., Wiehemeier, L., Kottke, T., Hellweg, T.: Core–shell microgels as thermoresponsive carriers for catalytic palladium nanoparticles. Soft Matter. 16, 5422-5430 (2020).PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2946644Gött-Zink, L., Klocke, J., Bögeholz, L.A.K., Kottke, T.: In-cell infrared difference spectroscopy of LOV photoreceptors reveals structural responses to light altered in living cells. Journal of Biological Chemistry. 295, 11729-11741 (2020).PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2946643Xu, Q.-Z., Gött-Zink, L., Gärtner, W., Zhao, K.-H., Kottke, T.: Tongue Refolding in the Knotless Cyanobacterial Phytochrome All2699. Biochemistry. 59, 2047-2054 (2020).PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2949061Klocke, J., Kottke, T.: A quantum cascade laser setup for studying irreversible photoreactions in H2O with nanosecond resolution and microlitre consumption. Physical Chemistry Chemical Physics. 22, 26459-26467 (2020).PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2942465Kieninger, M., Ventura, O.N., Kottke, T.: Calculation of the Geometries and Infrared Spectra of the Stacked Cofactor Flavin Adenine Dinucleotide (FAD) as the Prerequisite for Studies of Light-Triggered Proton and Electron Transfer. Biomolecules. 10, : 573 (2020).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934167Ismail, M., Schröder, L., Frese, M., Kottke, T., Hollmann, F., Paul, C.E., Sewald, N.: Straightforward Regeneration of Reduced Flavin Adenine Dinucleotide Required for Enzymatic Tryptophan Halogenation. ACS Catalysis. 9, 1389-1395 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936816Wiehemeier, L., Brändel, T., Hannappel, Y., Kottke, T., Hellweg, T.: Synthesis of smart dual-responsive microgels: correlation between applied surfactants and obtained particle morphology. Soft Matter. 15, 5673-5684 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934166Wiehemeier, L., Cors, M., Wrede, O., Oberdisse, J., Hellweg, T., Kottke, T.: Swelling behaviour of core–shell microgels in H2O, analysed by temperature-dependent FTIR spectroscopy. Physical Chemistry Chemical Physics. 21, 572-580 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2939399Ding, Y., Kiryutin, A.S., Yurkovskaya, A.V., Sosnovsky, D.V., Sagdeev, R.Z., Bannister, S., Kottke, T., Kar, R.K., Schapiro, I., Ivanov, K.L., Matysik, J.: Nuclear spin-hyperpolarization generated in a flavoprotein under illumination: experimental field-dependence and theoretical level crossing analysis. Scientific Reports. 9, : 18436 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936173Bannister, S., Böhm, E., Zinn, T., Hellweg, T., Kottke, T.: Arguments for an additional long-lived intermediate in the photocycle of the full-length aureochrome 1c receptor: A time-resolved small-angle X-ray scattering study. Structural Dynamics. 6, : 34701 (2019).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936815Oldemeyer, S., Mittag, M., Kottke, T.: Time-Resolved Infrared and Visible Spectroscopy on Cryptochrome aCRY: Basis for Red Light Reception. Biophysical Journal. 117, 490-499 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936289Gilzer, D., Hillmann, R., Gött-Zink, L., Klocke, J., Viefhues, M., Anselmetti, D., Kottke, T.: Biphasic Formation of 2D Nanomembranes by Photopolymerization of Diacetylene Lipids as Revealed by Infrared Difference Spectroscopy. Langmuir. 35, 9343-9351 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934578Blankenburg, L., Schröder, L., Habenstein, F., Błasiak, B., Kottke, T., Bredenbeck, J.: Following local light-induced structure changes and dynamics of the photoreceptor PYP with the thiocyanate IR label. Physical Chemistry Chemical Physics. 21, 6622-6634 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934580Niermeier, P., Wickemeyer, L., Neumann, B., Stammler, H.-G., Gött-Zink, L., Kottke, T., Mitzel, N.W.: Aurophilicity in action: stepwise formation of dinuclear Au(I) macrocycles with rigid 1,8-dialkynylanthracenes. Dalton Transactions. 48, 4109-4113 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919984Neubauer, P., Widmann, C., Wibberg, D., Schröder, L., Frese, M., Kottke, T., Kalinowski, J., Niemann, H., Sewald, N.: A flavin-dependent halogenase from metagenomic analysis prefers bromination over chlorination. PLoS ONE. 13, : e0196797 (2018).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2916937Wördenweber, R., Rokitta, S.D., Heidenreich, E., Corona, K., Kirschhöfer, F., Fahl, K., Klocke, J., Kottke, T., Brenner-Weiß, G., Rost, B., Mussgnug, J.H., Kruse, O.: Phosphorus and nitrogen starvation reveal life-cycle specific responses in the metabolome of Emiliania huxleyi (Haptophyta). Limnology and Oceanography. 63, 203-226 (2018).PUB | DOI | WoS
-
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931092Klocke, J., Mangold, M., Allmendinger, P., Hugi, A., Geiser, M., Jouy, P., Faist, J., Kottke, T.: Single-Shot Sub-microsecond Mid-infrared Spectroscopy on Protein Reactions with Quantum Cascade Laser Frequency Combs. Analytical Chemistry. 90, 10494-10500 (2018).PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931091Ihalainen, J.A., Gustavsson, E., Schröder, L., Donnini, S., Lehtivuori, H., Isaksson, L., Thöing, C., Modi, V., Berntsson, O., Stucki-Buchli, B., Liukkonen, A., Häkkänen, H., Kalenius, E., Westenhoff, S., Kottke, T.: Chromophore–Protein Interplay during the Phytochrome Photocycle Revealed by Step-Scan FTIR Spectroscopy. Journal of the American Chemical Society. 140, 12396-12404 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2918557Hillmann, R., Viefhues, M., Goett-Zink, L., Gilzer, D., Hellweg, T., Gölzhäuser, A., Kottke, T., Anselmetti, D.: Characterization of Robust and Free-Standing 2D-Nanomembranes of UV-Polymerized Diacetylene Lipids. Langmuir. 34, 3256-3263 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2916936Schröder, L., Oldemeyer, S., Kottke, T.: Time-Resolved Infrared Spectroscopy on Plant Cryptochrome—Relevance of Proton Transfer and ATP Binding for Signaling. The Journal of Physical Chemistry A. 122, 140-147 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2920384Kottke, T., Xie, A., Larsen, D.S., Hoff, W.D.: Photoreceptors Take Charge. Emerging Principles for Light Sensing. Annual Review of Biophysics. 47, 291-313 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2908558Dreischmeier, K., Budke, C., Wiehemeier, L., Kottke, T., Koop, T.: Boreal pollen contain ice-nucleating as well as ice-binding ‘antifreeze’ polysaccharides. Scientific Reports. 7, : 41890 (2017).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2916083Hahn, K., Hertle, Y., Bloess, S., Kottke, T., Hellweg, T., Fischer von Mollard, G.: Activation of recombinantly expressed l-Amino Acid Oxidase from Rhizoctonia solani by Sodium Dodecyl Sulfate. Molecules. 22, : 2272 (2017).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2908557Hahn, K., Neumeister, K., Mix, A., Kottke, T., Gröger, H., Fischer von Mollard, G.: Recombinant expression and characterization of a l-amino acid oxidase from the fungus Rhizoctonia solani. Applied Microbiology and Biotechnology. 101, 2853–2864 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Datenpublikation | PUB-ID: 2907691Dreischmeier, K., Budke, C., Wiehemeier, L., Kottke, T., Koop, T.: Supplementary Data to the scientific article: "Boreal pollen contain ice-nucleating as well as ice-binding ‘antifreeze’ polysaccharides", published in Scientific Reports 7, 41890 (2017). Bielefeld University (2017).PUB | Dateien verfügbar | DOI
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2912402Zou, Y., Wenzel, S., Müller, N., Prager, K., Jung, E.-M., Kothe, E., Kottke, T., Mittag, M.: An Animal-Like Cryptochrome Controls the Chlamydomonas Sexual Cycle. Plant Physiology. 174, 1334-1347 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2911465Sommer, C., Dietz, M.S., Patschkowski, T., Mathes, T., Kottke, T.: Light-Induced Conformational Changes in the Plant Cryptochrome Photolyase Homology Region Resolved by Selective Isotope Labeling and Infrared Spectroscopy. Photochemistry and Photobiology. 93, 881-887 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2910638Müller, N., Wenzel, S., Zou, Y., Künzel, S., Sasso, S., Weiß, D., Prager, K., Grossman, A., Kottke, T., Mittag, M.: A Plant Cryptochrome Controls Key Features of the Chlamydomonas Circadian Clock and Its Life Cycle. Plant Physiology. 174, 185-201 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915908Kroth, P.G., Wilhelm, C., Kottke, T.: An update on aureochromes: Phylogeny – mechanism – function. Journal of Plant Physiology. 217, 20-26 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915910König, S., Juhas, M., Jäger, S., Kottke, T., Büchel, C.: The cryptochrome—photolyase protein family in diatoms. Journal of Plant Physiology. 217, 15-19 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2908556Kottke, T., Lórenz-Fonfría, V.A., Heberle, J.: The Grateful Infrared: Sequential Protein Structural Changes Resolved by Infrared Difference Spectroscopy. The Journal of Physical Chemistry B. 121, 335-350 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915909Kottke, T., Oldemeyer, S., Wenzel, S., Zou, Y., Mittag, M.: Cryptochrome photoreceptors in green algae: Unexpected versatility of mechanisms and functions. Journal of Plant Physiology. 217, 4-14 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2901596Domratcheva, T., Hartmann, E., Schlichting, I., Kottke, T.: Evidence for Tautomerisation of Glutamine in BLUF Blue Light Receptors by Vibrational Spectroscopy and Computational Chemistry. Sci. Rep. 6, : 22669 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2905751Banerjee, A., Herman, E., Serif, M., Maestre-Reyna, M., Hepp, S., Pokorny, R., Kroth, P.G., Essen, L.-O., Kottke, T.: Allosteric communication between DNA-binding and light-responsive domains of diatom class I aureochromes. Nucleic Acids Research. 44, 5957-5970 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2901407Banerjee, A., Herman, E., Kottke, T., Essen, L.-O.: Structure of a Native-like Aureochrome 1a LOV Domain Dimer from Phaeodactylum tricornutum. Structure. 24, 171-178 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904457Oldemeyer, S., Franz, S., Wenzel, S., Essen, L.-O., Mittag, M., Kottke, T.: Essential Role of an Unusually Long-lived Tyrosyl Radical in the Response to Red Light of the Animal-like Cryptochrome aCRY. Journal of Biological Chemistry. 291, 14062-14071 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2905819Petroutsos, D., Tokutsu, R., Maruyama, S., Flori, S., Greiner, A., Magneschi, L., Cusant, L., Kottke, T., Mittag, M., Hegemann, P., Finazzi, G., Minagawa, J.: A blue-light photoreceptor mediates the feedback regulation of photosynthesis. Nature. 537, 563-566 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2717481Herman, E., Kottke, T.: Allosterically Regulated Unfolding of the A'α Helix Exposes the Dimerization Site of the Blue-Light-Sensing Aureochrome-LOV Domain. Biochemistry. 54, 1484-1492 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2752305Thöing, C., Oldemeyer, S., Kottke, T.: Microsecond Deprotonation of Aspartic Acid and Response of the α/β Subdomain Precede C-Terminal Signaling in the Blue Light Sensor Plant Cryptochrome. Journal of the American Chemical Society. 137, 5990-5999 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2717475Hense, A., Herman, E., Oldemeyer, S., Kottke, T.: Proton Transfer to Flavin Stabilizes the Signaling State of the Blue Light Receptor Plant Cryptochrome. Journal of Biological Chemistry. 290, 1743-1751 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2664510Spexard, M., Thöing, C., Beel, B., Mittag, M., Kottke, T.: Response of the Sensory Animal-like Cryptochrome aCRY to Blue and Red Light As Revealed by Infrared Difference Spectroscopy. Biochemistry. 53, 1041-1050 (2014).PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2674719Juhas, M., von Zadow, A., Spexard, M., Schmidt, M., Kottke, T., Büchel, C.: A novel cryptochrome in the diatom Phaeodactylum tricornutum influences the regulation of light-harvesting protein levels. FEBS Journal. 281, 2299-2311 (2014).PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2564098Thöing, C., Pfeifer, A., Kakorin, S., Kottke, T.: Protonated triplet-excited flavin resolved by step-scan FTIR spectroscopy: implications for photosensory LOV domains. Physical chemistry chemical physics : PCCP. 15, 5916-5926 (2013).PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2607196Herman, E., Sachse, M., Kroth, P.G., Kottke, T.: Blue-Light-Induced Unfolding of the J alpha Helix Allows for the Dimerization of Aureochrome-LOV from the Diatom Phaeodactylum tricornutum. Biochemistry. 52, 3094-3101 (2013).PUB | DOI | WoS | PubMed | Europe PMC
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2561793Burney, S., Wenzel, R., Kottke, T., Roussel, T., Hoang, N., Bouly, J.-P., Bittl, R., Heberle, J., Ahmad, M.: Single amino acid substitution reveals latent photolyase activity in Arabidopsis cry1. Angewandte Chemie - International Edition. 51, 9356-9360 (2012).PUB | DOI | WoS | PubMed | Europe PMC
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2515494Immeln, D., Weigel, A., Kottke, T., Pérez Lustres, J.L.: Primary events in the blue light sensor plant cryptochrome: intraprotein electron and proton transfer revealed by femtosecond spectroscopy. Journal of the American Chemical Society. 134, 12536-12546 (2012).PUB | DOI | WoS | PubMed | Europe PMC
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2515454Beel, B., Prager, K., Spexard, M., Sasso, S., Weiss, D., Müller, N., Heinnickel, M., Dewez, D., Ikoma, D., Grossman, A.R., Kottke, T., Mittag, M.: A Flavin-Binding Cryptochrome Photoreceptor Responds to Both Blue and Red Light in Chlamydomonas reinhardtii. THE PLANT CELL. 24, 2992-3008 (2012).PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2093228Bauer, C., Rabl, C.-R., Heberle, J., Kottke, T.: Indication for a Radical Intermediate Preceding the Signaling State in the LOV Domain Photocycle. PHOTOCHEMISTRY AND PHOTOBIOLOGY. 87, 548-553 (2011).PUB | DOI | WoS | PubMed | Europe PMC
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1929174Thamarath, S.S., Heberle, J., Hore, P.J., Kottke, T., Matysik, J.: Solid-State Photo-CIDNP Effect Observed in Phototropin LOV1-C57S by 13C Magic-Angle Spinning NMR Spectroscopy. JOURNAL OF THE AMERICAN CHEMICAL SOCIETY. 132, 15542-15543 (2010).PUB | DOI | WoS | PubMed | Europe PMC
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1998196Immeln, D., Pokorny, R., Herman, E., Moldt, J., Batschauer, A., Kottke, T.: Photoreaction of Plant and DASH Cryptochromes Probed by Infrared Spectroscopy: The Neutral Radical State of Flavoproteins. Journal of Physical Chemistry B. 114, 17155-17161 (2010).PUB | DOI | WoS | PubMed | Europe PMC
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1588730Pfeifer, A., Mathes, T., Lu, Y., Hegemann, P., Kottke, T.: Blue Light Induces Global and Localized Conformational Changes in the Kinase Domain of Full-Length Phototropin. BIOCHEMISTRY. 49, 1024-1032 (2010).PUB | DOI | WoS | PubMed | Europe PMC
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1794354Ataka, K., Kottke, T., Heberle, J.: Thinner, Smaller, Faster: IR Techniques To Probe the Functionality of Biological and Biomimetic Systems. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION. 49, 5416-5424 (2010).PUB | DOI | WoS | PubMed | Europe PMC
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1894431Kottke, T., van de Linde, S., Sauer, M., Kakorin, S., Heilemann, M.: Identification of the Product of Photoswitching of an Oxazine Fluorophore Using Fourier Transform Infrared Difference Spectroscopy. JOURNAL OF PHYSICAL CHEMISTRY LETTERS. 1, 3156-3159 (2010).PUB | DOI | WoS
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1633786Pfeifer, A., Majerus, T., Zikihara, K., Matsuoka, D., Tokutomi, S., Heberle, J., Kottke, T.: Time-Resolved Fourier Transform Infrared Study on Photoadduct Formation and Secondary Structural Changes within the Phototropin LOV Domain. BIOPHYSICAL JOURNAL. 96, 1462-1470 (2009).PUB | DOI | WoS | PubMed | Europe PMC
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1590542Bahlawane, N., Tchoua Ngamou, P.H., Vannier, V., Kottke, T., Heberle, J., Kohse-Höinghaus, K.: Tailoring the properties and the reactivity of the spinel cobalt oxide. PHYSICAL CHEMISTRY CHEMICAL PHYSICS. 11, 9224-9232 (2009).PUB | DOI | WoS | PubMed | Europe PMC
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1590627Maag, D., Kottke, T., Schulte, M., Godt, A.: Synthesis of Monodisperse Oligo(1,4-phenyleneethynylene-alt-1,4-triptycyleneethynytene)s. Journal of Organic Chemistry. 74, 7733-7742 (2009).PUB | DOI | WoS | PubMed | Europe PMC
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1589880Langenbacher, T., Immeln, D., Dick, B., Kottke, T.: Microsecond Light-induced Proton Transfer to Flavin in the Blue Light Sensor Plant Cryptochrome. JOURNAL OF THE AMERICAN CHEMICAL SOCIETY. 131, 14274-14280 (2009).PUB | DOI | WoS | PubMed | Europe PMC
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1593476Immeln, D., Schlesinger, R., Heberle, J., Kottke, T.: Blue light induces radical formation and autophosphorylation in the light-sensitive domain of Chlamydomonas cryptochrome. JOURNAL OF BIOLOGICAL CHEMISTRY. 282, 21720-21728 (2007).PUB | DOI | WoS | PubMed | Europe PMC
-
