55 Publikationen
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2989114Baake, Ellen, Cordero, Fernando, and Di Gaspero, Enrico. “The mutation process on the ancestral line under selection.”. Theoretical population biology (2024).PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
-
2021 | Zeitschriftenaufsatz | Im Druck | PUB-ID: 2957507Alberti, Frederic, Herrmann, Carolin, and Baake, Ellen. “Selection, recombination, and the ancestral initiation graph”. Theoretical population biology (In Press).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936339Baake, Ellen, Gonzalez Casanova, Adrian, Probst, Sebastian, and Wakolbinger, Anton. “Modelling and simulating Lenski's long-term evolution experiment”. THEORETICAL POPULATION BIOLOGY 127 (2019): 58-74.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931242Baake, Ellen, Cordero, Fernando, and Hummel, Sebastian. “A probabilistic view on the deterministic mutation-selection equation: dynamics, equilibria, and ancestry via individual lines of descent”. JOURNAL OF MATHEMATICAL BIOLOGY 77.3 (2018): 795-820.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2017 | Preprint | PUB-ID: 2908549Baake, Ellen, and Esser, Mareike. “Fragmentation process, pruning poset for rooted forests, and Möbius inversion”. arXiv:1702.03173 (2017).PUB | Download (ext.) | arXiv
-
-
-
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904686Esser, Mareike, Probst, Sebastian, and Baake, Ellen. “Partitioning, duality, and linkage disequilibria in the Moran model with recombination”. JOURNAL OF MATHEMATICAL BIOLOGY 73.1 (2016): 161-197.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2766816Lenz, Ute, Kluth, Sandra, Baake, Ellen, and Wakolbinger, Anton. “Looking down in the ancestral selection graph: A probabilistic approach to the common ancestor type distribution”. Theoretical Population Biology 103 (2015): 27-37.PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2677355Baake, Ellen, and von Wangenheim, Ute. “Single-crossover recombination and ancestral recombination trees”. Journal of Mathematical Biology 68.6 (2014): 1371-1402.PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2635471Kluth, Sandra, Hustedt, Thiemo, and Baake, Ellen. “The Common Ancestor Process Revisited”. Bulletin Of Mathematical Biology 75.11 (2013): 2003-2027.PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2645211Kluth, Sandra, and Baake, Ellen. “The Moran model with selection: Fixation probabilities, ancestral lines, and an alternative particle representation”. Theoretical Population Biology 90 (2013): 104-112.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1796454von Wangenheim, Ute, Baake, Ellen, and Baake, Michael. “Single-crossover recombination in discrete time”. JOURNAL OF MATHEMATICAL BIOLOGY 60.5 (2010): 727-760.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2009 | Zeitschriftenaufsatz | PUB-ID: 2378093Baake, Ellen. “Deterministic and stochastic aspects of recombination”. Oberwolfach Reports 6 (2009): 1366.PUB
-
-
2008 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2378061Baake, Ellen, and Lipsmeier, Florian. “Rare event simulation in immunobiology”. Proceedings of the 7th International Workshop on Rare Event Simulation RESIM 2008, Rennes, France. 2008.PUB
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1630777Baake, Ellen, and Herms, Inke. “Single-crossover dynamics: Finite versus infinite populations”. BULLETIN OF MATHEMATICAL BIOLOGY 70.2 (2008): 603-624.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1586423Zint, Natali, Baake, Ellen, and den Hollander, Frank. “How T-cells use large deviations to recognize foreign antigens”. JOURNAL OF MATHEMATICAL BIOLOGY 57.6 (2008): 841-861.PUB | DOI | WoS | PubMed | Europe PMC
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378105Baake, Ellen. “Are mutations spontaneous or directed”. Nieuw Archief voor Wiskunde 5/8.3 (2007): 171-174.PUB
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1595869Baake, Ellen, and Georgii, Hans-Otto. “Mutation, selection, and ancestry in branching models: a variational approach”. JOURNAL OF MATHEMATICAL BIOLOGY 54.2 (2007): 257-303.PUB | DOI | WoS | PubMed | Europe PMC
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1604953Baake, Ellen, Baake, Michael, Bovier, Anton, and Klein, Markus. “An asymptotic maximum principle for essentially linear evolution models”. JOURNAL OF MATHEMATICAL BIOLOGY 50.1 (2005): 83-114.PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
2002 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1613803Hermisson, Joachim, Redner, Oliver, Wagner, Holger, and Baake, Ellen. “Mutation-selection balance: Ancestry, load, and maximum principle”. THEORETICAL POPULATION BIOLOGY 62.1 (2002): 9-46.PUB | DOI | WoS | PubMed | Europe PMC
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2377995Baake, Ellen, and Wagner, Holger. “Mutation-selection models solved exactly with methods of statistical mechanics”. GENETICS RESEARCH 78 (2001): 93-117.PUB
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378040Baake, Ellen. “Mutation and recombination with tight linkage”. JOURNAL OF MATHEMATICAL BIOLOGY 42 (2001): 455-488.PUB
-
1999 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378046Baake, Ellen, and von Haeseler, Arndt. “Distance measures in terms of substitution processes”. THEORETICAL POPULATION BIOLOGY 55 (1999): 166-175.PUB
-
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378116Baake, Ellen. “What can and what cannot be inferred from pairwise sequence comparisons?”. MATHEMATICAL BIOSCIENCES 154 (1998): 1-21.PUB
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378123Wagner, Holger, Baake, Ellen, and Gerisch, Thomas. “Ising quantum chain and sequence evolution”. JOURNAL OF STATISTICAL PHYSICS 92.5/6 (1998): 1017-1052.PUB
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378127Baake, Ellen, Baake, Michael, and Wagner, Holger. “Quantum mechanics versus classical probabilities in biological evolution”. PHYSICAL REVIEW E 57.1 (1998): 1191-1192.PUB
-
1997 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378442Wagner, Holger, and Baake, Ellen. “Ising quantum chain and biological evolution”. Physical Applications and Mathematical Aspects of Geometry, Groups and Algebras. Ed. H.-D. Doebner, P. Nattermann, and W. Scherer. Singapore: World Scientific, 1997.Vol. II. 821-825.PUB
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378376Baake, Ellen, Baake, Michael, and Wagner, Holger. “Ising quantum chain is equivalent to a model of biological evolution”. PHYSICAL REVIEW LETTERS 78 (1997): 559-562.PUB
-
1997 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378438Baake, Ellen. “Diploid sequence space, dominance, and evolution”. Advances in Mathematical Population Dynamics - Molecules, Cells and Man. Ed. O. Arino, D. Axelrod, and M. Kimmel. Singapore: World Scientific, 1997. 1-15.PUB
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378139Baake, Ellen, and Wiehe, Thomas. “Bifurcations in haploid and diploid sequence space models”. JOURNAL OF MATHEMATICAL BIOLOGY 35.3 (1997): 321-343.PUB
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378431Baake, Ellen. “Diploid models on sequence space”. JOURNAL OF BIOLOGICAL SYSTEMS 3 (1995): 343-349.PUB
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378422Wiehe, Thomas, Baake, Ellen, and Schuster, Peter. “Error propagation in reproduction of diploid organisms. A case study on single peaked landscapes”. JOURNAL OF THEORETICAL BIOLOGY 177 (1995): 1-15.PUB
-
-
-
-
1990 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378459Baake, Ellen, and Strasser, R.J. “A differential equation model for the description of the fast fluorescence rise (O-I-D-P-transient) in leaves”. Current Research in Photosynthesis. Ed. M. Baltscheffsky. Dordrecht: Kluwer, 1990. 443-449.PUB
-
-
1989 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378482Baake, Ellen, and Strasser, R.J. “A differential equation model for the description of the fast fluorescence rise (O-I-D-P-transient) in leaves”. PHYSIOLOGIA PLANTARUM 76 (1989).PUB
-
-