55 Publikationen
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2989114E. Baake, F. Cordero, and E. Di Gaspero, “The mutation process on the ancestral line under selection.”, Theoretical population biology, 2024.PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
-
2021 | Zeitschriftenaufsatz | Im Druck | PUB-ID: 2957507F. Alberti, C. Herrmann, and E. Baake, “Selection, recombination, and the ancestral initiation graph”, Theoretical population biology, In Press.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936339E. Baake, A. Gonzalez Casanova, S. Probst, and A. Wakolbinger, “Modelling and simulating Lenski's long-term evolution experiment”, THEORETICAL POPULATION BIOLOGY, 2019, 127, 58-74.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931242E. Baake, F. Cordero, and S. Hummel, “A probabilistic view on the deterministic mutation-selection equation: dynamics, equilibria, and ancestry via individual lines of descent”, JOURNAL OF MATHEMATICAL BIOLOGY, 2018, 77, 795-820.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2017 | Preprint | PUB-ID: 2908549E. Baake, and M. Esser, “Fragmentation process, pruning poset for rooted forests, and Möbius inversion”, arXiv:1702.03173, 2017.PUB | Download (ext.) | arXiv
-
-
-
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904686M. Esser, S. Probst, and E. Baake, “Partitioning, duality, and linkage disequilibria in the Moran model with recombination”, JOURNAL OF MATHEMATICAL BIOLOGY, 2016, 73, 161-197.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2766816U. Lenz, S. Kluth, E. Baake, and A. Wakolbinger, “Looking down in the ancestral selection graph: A probabilistic approach to the common ancestor type distribution”, Theoretical Population Biology, 2015, 103, 27-37.PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2677355E. Baake, and U. von Wangenheim, “Single-crossover recombination and ancestral recombination trees”, Journal of Mathematical Biology, 2014, 68, 1371-1402.PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2635471S. Kluth, T. Hustedt, and E. Baake, “The Common Ancestor Process Revisited”, Bulletin Of Mathematical Biology, 2013, 75, 2003-2027.PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2645211S. Kluth, and E. Baake, “The Moran model with selection: Fixation probabilities, ancestral lines, and an alternative particle representation”, Theoretical Population Biology, 2013, 90, 104-112.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1796454U. von Wangenheim, E. Baake, and M. Baake, “Single-crossover recombination in discrete time”, JOURNAL OF MATHEMATICAL BIOLOGY, 2010, 60, 727-760.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2009 | Zeitschriftenaufsatz | PUB-ID: 2378093E. Baake, “Deterministic and stochastic aspects of recombination”, Oberwolfach Reports, 2009, 6, 1366.PUB
-
-
2008 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2378061E. Baake, and F. Lipsmeier, in Proceedings of the 7th International Workshop on Rare Event Simulation RESIM 2008, Rennes, France, 2008.PUB
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1630777E. Baake, and I. Herms, “Single-crossover dynamics: Finite versus infinite populations”, BULLETIN OF MATHEMATICAL BIOLOGY, 2008, 70, 603-624.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1586423N. Zint, E. Baake, and F. den Hollander, “How T-cells use large deviations to recognize foreign antigens”, JOURNAL OF MATHEMATICAL BIOLOGY, 2008, 57, 841-861.PUB | DOI | WoS | PubMed | Europe PMC
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378105E. Baake, “Are mutations spontaneous or directed”, Nieuw Archief voor Wiskunde, 2007, 5/8, 171-174.PUB
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1595869E. Baake, and H. - O. Georgii, “Mutation, selection, and ancestry in branching models: a variational approach”, JOURNAL OF MATHEMATICAL BIOLOGY, 2007, 54, 257-303.PUB | DOI | WoS | PubMed | Europe PMC
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1604953E. Baake, M. Baake, A. Bovier, and M. Klein, “An asymptotic maximum principle for essentially linear evolution models”, JOURNAL OF MATHEMATICAL BIOLOGY, 2005, 50, 83-114.PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
2002 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1613803J. Hermisson, O. Redner, H. Wagner, and E. Baake, “Mutation-selection balance: Ancestry, load, and maximum principle”, THEORETICAL POPULATION BIOLOGY, 2002, 62, 9-46.PUB | DOI | WoS | PubMed | Europe PMC
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2377995E. Baake, and H. Wagner, “Mutation-selection models solved exactly with methods of statistical mechanics”, GENETICS RESEARCH, 2001, 78, 93-117.PUB
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378040E. Baake, “Mutation and recombination with tight linkage”, JOURNAL OF MATHEMATICAL BIOLOGY, 2001, 42, 455-488.PUB
-
1999 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378046E. Baake, and A. von Haeseler, “Distance measures in terms of substitution processes”, THEORETICAL POPULATION BIOLOGY, 1999, 55, 166-175.PUB
-
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378116E. Baake, “What can and what cannot be inferred from pairwise sequence comparisons?”, MATHEMATICAL BIOSCIENCES, 1998, 154, 1-21.PUB
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378123H. Wagner, E. Baake, and T. Gerisch, “Ising quantum chain and sequence evolution”, JOURNAL OF STATISTICAL PHYSICS, 1998, 92, 1017-1052.PUB
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378127E. Baake, M. Baake, and H. Wagner, “Quantum mechanics versus classical probabilities in biological evolution”, PHYSICAL REVIEW E, 1998, 57, 1191-1192.PUB
-
1997 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378442H. Wagner, and E. Baake, in Physical Applications and Mathematical Aspects of Geometry, Groups and Algebras (Eds.: H.-D. Doebner, P. Nattermann, W. Scherer), World Scientific, Singapore, 1997, p. 821-825.PUB
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378376E. Baake, M. Baake, and H. Wagner, “Ising quantum chain is equivalent to a model of biological evolution”, PHYSICAL REVIEW LETTERS, 1997, 78, 559-562.PUB
-
1997 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378438E. Baake, in Advances in Mathematical Population Dynamics - Molecules, Cells and Man (Eds.: O. Arino, D. Axelrod, M. Kimmel), World Scientific, Singapore, 1997, p. 1-15.PUB
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378139E. Baake, and T. Wiehe, “Bifurcations in haploid and diploid sequence space models”, JOURNAL OF MATHEMATICAL BIOLOGY, 1997, 35, 321-343.PUB
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378431E. Baake, “Diploid models on sequence space”, JOURNAL OF BIOLOGICAL SYSTEMS, 1995, 3, 343-349.PUB
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378422T. Wiehe, E. Baake, and P. Schuster, “Error propagation in reproduction of diploid organisms. A case study on single peaked landscapes”, JOURNAL OF THEORETICAL BIOLOGY, 1995, 177, 1-15.PUB
-
-
-
-
1990 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378459E. Baake, and R. J. Strasser, in Current Research in Photosynthesis (Ed.: M. Baltscheffsky), Kluwer, Dordrecht, 1990, p. 443-449.PUB
-
-
1989 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378482E. Baake, and R. J. Strasser, “A differential equation model for the description of the fast fluorescence rise (O-I-D-P-transient) in leaves”, PHYSIOLOGIA PLANTARUM, 1989, 76.PUB
-
-