55 Publikationen
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2989114Baake, E., Cordero, F., Di Gaspero, E.: The mutation process on the ancestral line under selection. Theoretical population biology. (2024).PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
-
2021 | Zeitschriftenaufsatz | Im Druck | PUB-ID: 2957507Alberti, F., Herrmann, C., Baake, E.: Selection, recombination, and the ancestral initiation graph. Theoretical population biology. (In Press).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936339Baake, E., Gonzalez Casanova, A., Probst, S., Wakolbinger, A.: Modelling and simulating Lenski's long-term evolution experiment. THEORETICAL POPULATION BIOLOGY. 127, 58-74 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931242Baake, E., Cordero, F., Hummel, S.: A probabilistic view on the deterministic mutation-selection equation: dynamics, equilibria, and ancestry via individual lines of descent. JOURNAL OF MATHEMATICAL BIOLOGY. 77, 795-820 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2017 | Preprint | PUB-ID: 2908549Baake, E., Esser, M.: Fragmentation process, pruning poset for rooted forests, and Möbius inversion. arXiv:1702.03173. (2017).PUB | Download (ext.) | arXiv
-
-
-
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904686Esser, M., Probst, S., Baake, E.: Partitioning, duality, and linkage disequilibria in the Moran model with recombination. JOURNAL OF MATHEMATICAL BIOLOGY. 73, 161-197 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2766816Lenz, U., Kluth, S., Baake, E., Wakolbinger, A.: Looking down in the ancestral selection graph: A probabilistic approach to the common ancestor type distribution. Theoretical Population Biology. 103, 27-37 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2677355Baake, E., von Wangenheim, U.: Single-crossover recombination and ancestral recombination trees. Journal of Mathematical Biology. 68, 1371-1402 (2014).PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2635471Kluth, S., Hustedt, T., Baake, E.: The Common Ancestor Process Revisited. Bulletin Of Mathematical Biology. 75, 2003-2027 (2013).PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2645211Kluth, S., Baake, E.: The Moran model with selection: Fixation probabilities, ancestral lines, and an alternative particle representation. Theoretical Population Biology. 90, 104-112 (2013).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1796454von Wangenheim, U., Baake, E., Baake, M.: Single-crossover recombination in discrete time. JOURNAL OF MATHEMATICAL BIOLOGY. 60, 727-760 (2010).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2009 | Zeitschriftenaufsatz | PUB-ID: 2378093Baake, E.: Deterministic and stochastic aspects of recombination. Oberwolfach Reports. 6, 1366 (2009).PUB
-
-
2008 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2378061Baake, E., Lipsmeier, F.: Rare event simulation in immunobiology. Proceedings of the 7th International Workshop on Rare Event Simulation RESIM 2008, Rennes, France. (2008).PUB
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1630777Baake, E., Herms, I.: Single-crossover dynamics: Finite versus infinite populations. BULLETIN OF MATHEMATICAL BIOLOGY. 70, 603-624 (2008).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1586423Zint, N., Baake, E., den Hollander, F.: How T-cells use large deviations to recognize foreign antigens. JOURNAL OF MATHEMATICAL BIOLOGY. 57, 841-861 (2008).PUB | DOI | WoS | PubMed | Europe PMC
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378105Baake, E.: Are mutations spontaneous or directed. Nieuw Archief voor Wiskunde. 5/8, 171-174 (2007).PUB
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1595869Baake, E., Georgii, H.-O.: Mutation, selection, and ancestry in branching models: a variational approach. JOURNAL OF MATHEMATICAL BIOLOGY. 54, 257-303 (2007).PUB | DOI | WoS | PubMed | Europe PMC
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1604953Baake, E., Baake, M., Bovier, A., Klein, M.: An asymptotic maximum principle for essentially linear evolution models. JOURNAL OF MATHEMATICAL BIOLOGY. 50, 83-114 (2005).PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
2002 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1613803Hermisson, J., Redner, O., Wagner, H., Baake, E.: Mutation-selection balance: Ancestry, load, and maximum principle. THEORETICAL POPULATION BIOLOGY. 62, 9-46 (2002).PUB | DOI | WoS | PubMed | Europe PMC
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2377995Baake, E., Wagner, H.: Mutation-selection models solved exactly with methods of statistical mechanics. GENETICS RESEARCH. 78, 93-117 (2001).PUB
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378040Baake, E.: Mutation and recombination with tight linkage. JOURNAL OF MATHEMATICAL BIOLOGY. 42, 455-488 (2001).PUB
-
1999 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378046Baake, E., von Haeseler, A.: Distance measures in terms of substitution processes. THEORETICAL POPULATION BIOLOGY. 55, 166-175 (1999).PUB
-
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378116Baake, E.: What can and what cannot be inferred from pairwise sequence comparisons? MATHEMATICAL BIOSCIENCES. 154, 1-21 (1998).PUB
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378123Wagner, H., Baake, E., Gerisch, T.: Ising quantum chain and sequence evolution. JOURNAL OF STATISTICAL PHYSICS. 92, 1017-1052 (1998).PUB
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378127Baake, E., Baake, M., Wagner, H.: Quantum mechanics versus classical probabilities in biological evolution. PHYSICAL REVIEW E. 57, 1191-1192 (1998).PUB
-
1997 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378442Wagner, H., Baake, E.: Ising quantum chain and biological evolution. In: Doebner, H.-D., Nattermann, P., and Scherer, W. (eds.) Physical Applications and Mathematical Aspects of Geometry, Groups and Algebras. II, p. 821-825. World Scientific, Singapore (1997).PUB
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378376Baake, E., Baake, M., Wagner, H.: Ising quantum chain is equivalent to a model of biological evolution. PHYSICAL REVIEW LETTERS. 78, 559-562 (1997).PUB
-
1997 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378438Baake, E.: Diploid sequence space, dominance, and evolution. In: Arino, O., Axelrod, D., and Kimmel, M. (eds.) Advances in Mathematical Population Dynamics - Molecules, Cells and Man. p. 1-15. World Scientific, Singapore (1997).PUB
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378139Baake, E., Wiehe, T.: Bifurcations in haploid and diploid sequence space models. JOURNAL OF MATHEMATICAL BIOLOGY. 35, 321-343 (1997).PUB
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378431Baake, E.: Diploid models on sequence space. JOURNAL OF BIOLOGICAL SYSTEMS. 3, 343-349 (1995).PUB
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378422Wiehe, T., Baake, E., Schuster, P.: Error propagation in reproduction of diploid organisms. A case study on single peaked landscapes. JOURNAL OF THEORETICAL BIOLOGY. 177, 1-15 (1995).PUB
-
-
-
-
1990 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2378459Baake, E., Strasser, R.J.: A differential equation model for the description of the fast fluorescence rise (O-I-D-P-transient) in leaves. In: Baltscheffsky, M. (ed.) Current Research in Photosynthesis. p. 443-449. Kluwer, Dordrecht (1990).PUB
-
-
1989 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2378482Baake, E., Strasser, R.J.: A differential equation model for the description of the fast fluorescence rise (O-I-D-P-transient) in leaves. PHYSIOLOGIA PLANTARUM. 76, (1989).PUB
-
-