41 Publikationen
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964311Tzanakis, K., Nattkemper, T.W., Niehaus, K., Albaum, S.: MetHoS: a platform for large-scale processing, storage and analysis of metabolomics data. BMC Bioinformatics. 23, : 267 (2022).PUB | PDF | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965966Paggi, R.A., Albaum, S., Poetsch, A., Cerletti, M.: Proteome Turnover Analysis in Haloferax volcanii by a Heavy Isotope Multilabeling Approach. Methods in Molecular Biology. 2522, 267-286 (2022).PUB | DOI | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2960640Luenenschloss, A., ter Veld, F., Albaum, S., Neddermann, T., Wendisch, V.F., Poetsch, A.: Functional genomics uncovers pleiotropic role of rhomboids in Corynebacterium glutamicum. Frontiers in Microbiology. 13, : 771968 (2022).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2957358Lichtenstein, D., Mentz, A., Sprenger, H., Schmidt, F.F., Albaum, S., Kalinowski, J., Planatscher, H., Joos, T.O., Poetz, O., Braeuning, A.: A targeted transcriptomics approach for the determination of mixture effects of pesticides. Toxicology. 460, : 152892 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2949076Sielemann, K., Elbeck, Z., Gärtner, A., Brodehl, A., Stanasiuk, C., Fox, H., Paluszkiewicz, L., Tiesmeier, J., Wlost, S., Gummert, J., Albaum, S., Sielemann, J., Knöll, R., Milting, H.: Distinct Myocardial Transcriptomic Profiles of Cardiomyopathies Stratified by the Mutant Genes. Genes. 11, : 1430 (2020).PUB | PDF | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2950242Lichtenstein, D., Mentz, A., Schmidt, F.F., Luckert, C., Buhrke, T., Marx-Stoelting, P., Kalinowski, J., Albaum, S., Joos, T.O., Poetz, O., Braeuning, A.: Transcript and protein marker patterns for the identification of steatotic compounds in human HepaRG cells. Food and Chemical Toxicology. 145, : 111690 (2020).PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941248Braeuning, A., Mentz, A., Schmidt, F.F., Albaum, S., Planatscher, H., Kalinowski, J., Joos, T.O., Poetz, O., Lichtenstein, D.: RNA-PROTEIN CORRELATION OF LIVER TOXICITY MARKERS IN HEPARG CELLS. EXCLI JOURNAL. 19, 135-153 (2020).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936490Seeger, B., Mentz, A., Knebel, C., Schmidt, F., Bednarz, H., Niehaus, K., Albaum, S., Kalinowski, J., Noll, T., Steinberg, P., Marx-Stoelting, P., Heise, T.: Assessment of mixture toxicity of (tri)azoles and their hepatotoxic effects in vitro by means of omics technologies. Archives of toxicology. 93, 2321-2333 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2933518Bischof, L.F., Haurat, M.F., Hoffmann, L., Albersmeier, A., Wolf, J., Neu, A., Pham, T.K., Albaum, S., Jakobi, T., Schouten, S., Neumann-Schaal, M., Wright, P.C., Kalinowski, J., Siebers, B., Albers, S.-V.: Early Response of Sulfolobus acidocaldarius to Nutrient Limitation. FRONTIERS IN MICROBIOLOGY. 9, : 3201 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2937250Schelletter, L., Albaum, S., Walter, S., Noll, T., Hoffrogge, R.: Clonal variations in CHO IGF signaling investigated by SILAC-based phosphoproteomics and LFQ-MS. Applied microbiology and biotechnology. 103, 8127-8143 (2019).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2920330Robledo, M., Schlueter, J.-P., Loehr, L.O., Linne, U., Albaum, S., Jimenez-Zurdo, J.I., Becker, A.: An sRNA and Cold Shock Protein Homolog-Based Feedforward Loop Post-transcriptionally Controls Cell Cycle Master Regulator CtrA. FRONTIERS IN MICROBIOLOGY. 9, : 14 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919012Jaenicke, S., Albaum, S., Blumenkamp, P., Linke, B., Stoye, J., Goesmann, A.: Flexible metagenome analysis using the MGX framework. Microbiome. 6, : 76 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919065Cerletti, M., Paggi, R., Troetschel, C., Celeste Ferrari, M., Guevara, C.R., Albaum, S., Poetsch, A., De Castro, R.: LonB Protease Is a Novel Regulator of Carotenogenesis Controlling Degradation of Phytoene Synthase in Haloferax volcanii. JOURNAL OF PROTEOME RESEARCH. 17, 1158-1171 (2018).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2913556Jünemann, S., Kleinbölting, N., Jaenicke, S., Henke, C., Hassa, J., Nelkner, J., Stolze, Y., Albaum, S., Schlüter, A., Goesmann, A., Sczyrba, A., Stoye, J.: Bioinformatics for NGS-based metagenomics and the application to biogas research. Journal of Biotechnology. 261, 10-23 (2017).PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2911396Müller, B., Heinrich, C., Jabs, W., Kaspar-Schönefeld, S., Schmidt, A., Wehmeier, N., Albaum, S., Baessmann, C., Noll, T., Hoffrogge, R.: Label-free protein quantification of sodium butyrate treated CHO cells by ESI-UHR-TOF-MS. Journal of Biotechnology. 257, 87-98 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2916543Harst, A., Albaum, S., Bojarzyn, T., Trötschel, C., Poetsch, A.: Proteomics of FACS-sorted heterogeneous Corynebacterium glutamicum populations. Journal of Proteomics. 160, 1-7 (2017).PUB | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2907705Brink, B., Seidel, A., Kleinbölting, N., Nattkemper, T.W., Albaum, S.: Omics Fusion - A Platform for Integrative Analysis of Omics Data. Journal of Integrative Bioinformatics. 13, : 296 (2016).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2907676Jaenicke, S., Bunk, B., Wibberg, D., Spröer, C., Hersemann, L., Blom, J., Winkler, A., Schatschneider, S., Albaum, S., Kölliker, R., Goesmann, A., Pühler, A., Overmann, J., Vorhölter, F.-J.: Complete Genome Sequence of the Barley Pathogen Xanthomonas translucens pv. translucens DSM 18974 T (ATCC 19319 T). Genome Announcements. 4, : e01334-16 (2016).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904234Ortseifen, V., Stolze, Y., Maus, I., Sczyrba, A., Bremges, A., Albaum, S., Jaenicke, S., Fracowiak, J., Pühler, A., Schlüter, A.: An integrated metagenome and -proteome analysis of the microbial community residing in a biogas production plant. Journal of Biotechnology. 231, 268-279 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2761035Arnold, M., Wibberg, D., Blom, J., Schatschneider, S., Winkler, A., Kutter, Y., Rückert, C., Albersmeier, A., Albaum, S., Goesmann, A., Zange, S., Heesemann, J., Pühler, A., Hogardt, M., Vorhölter, F.-J.: Draft Genome Sequence of Pseudomonas aeruginosa Strain WS136, a Highly Cytotoxic ExoS-Positive Wound Isolate Recovered from Pyoderma Gangrenosum. Genome announcements. 3, : e00680-15 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2722138Kessler, N., Bonte, A., Albaum, S., Mäder, P., Messmer, M., Goesmann, A., Niehaus, K., Langenkämper, G., Nattkemper, T.W.: Learning to classify organic and conventional wheat - a machine-learning driven approach using the MeltDB 2.0 metabolomics analysis platform. Frontiers in Bioinformatics and Computational Biology. 3, : 35 (2015).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2901297Wibberg, D., Rupp, O., Blom, J., Jelonek, L., Kröber, M., Verwaaijen, B., Goesmann, A., Albaum, S., Grosch, R., Pühler, A., Schlüter, A.: Development of a Rhizoctonia solani AG1-IB Specific Gene Model Enables Comparative Genome Analyses between Phytopathogenic R-solani AG1-IA, AG1-IB, AG3 and AG8 Isolates. Plos One. 10, : e0144769 (2015).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2718767Wingens, M., Gätgens, J., Schmidt, A., Albaum, S., Büntemeyer, H., Noll, T., Hoffrogge, R.: 2D-DIGE screening of high-productive CHO cells under glucose limitation — Basic changes in the proteome equipment and hints for epigenetic effects. Journal of Biotechnology. 201, 86-97 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2758122Wibberg, D., Alkhateeb, R., Winkler, A., Albersmeier, A., Schatschneider, S., Albaum, S., Niehaus, K., Hublik, G., Pühler, A., Vorhölter, F.-J.: Draft genome of the xanthan producer Xanthomonas campestris NRRL B-1459 (ATCC 13951). Journal of Biotechnology. 204, 45-46 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2656819Wippermann, A., Klausing, S., Rupp, O., Albaum, S., Büntemeyer, H., Noll, T., Hoffrogge, R.: Establishment of a CpG island microarray for analyses of genome-wide DNA methylation in Chinese hamster ovary cells. Applied Microbiology and Biotechnology. 98, 579-589 (2014).PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2689773Jünemann, S., Prior, K., Albersmeier, A., Albaum, S., Kalinowski, J., Goesmann, A., Stoye, J., Harmsen, D.: GABenchToB: A Genome Assembly Benchmark Tuned on Bacteria and Benchtop Sequencers. PLOS ONE. 9, : e107014 (2014).PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2706029Kessler, N., Walter, F., Persicke, M., Albaum, S., Kalinowski, J., Goesmann, A., Niehaus, K., Nattkemper, T.W.: ALLocator: An Interactive Web Platform for the Analysis of Metabolomic LC-ESI-MS Datasets, Enabling Semi-Automated, User-Revised Compound Annotation and Mass Isotopomer Ratio Analysis. PLoS ONE. 9, : e113909 (2014).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2676552Becker, J., Timmermann, C., Rupp, O., Albaum, S., Brinkrolf, K., Goesmann, A., Pühler, A., Tauch, A., Noll, T.: Transcriptome analyses of CHO cells with the next-generation microarray CHO41K: Development and validation by analysing the influence of the growth stimulating substance IGF-1 substitute LongR(3.). Journal of biotechnology. 178, 23-31 (2014).PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2561776Trötschel, C., Albaum, S., Poetsch, A.: Proteome turnover in bacteria: current status for Corynebacterium glutamicum and related bacteria. Microbial biotechnology. 6, 708-719 (2013).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2498232Trötschel, C., Albaum, S., Wolff, D., Schröder, S., Goesmann, A., Nattkemper, T.W., Poetsch, A.: Protein turnover quantification in a multi-labeling approach - from data calculation to evaluation. Molecular & Cellular Proteomics. 11, 512-526 (2012).PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2300063Albaum, S., Hahne, H., Otto, A., Haußmann, U., Becher, D., Poetsch, A., Goesmann, A., Nattkemper, T.W.: A guide through the computational analysis of isotope-labeled mass spectrometry-based quantitative proteomics data: an application study. Proteome Science. 9, : 30 (2011).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2451800Toepel, J., Albaum, S., Arvidsson, S., Goesmann, A., La Russa, M., Rogge, K., Kruse, O.: Construction and evaluation of a whole genome microarray of Chlamydomonas reinhardtii. BMC Genomics. 12, : 579 (2011).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1783813Neuweger, H., Persicke, M., Albaum, S., Bekel, T., Dondrup, M., Hüser, A.T., Winnebald, J., Schneider, J., Kalinowski, J., Goesmann, A.: Visualizing post genomics data-sets on customized pathway maps by ProMeTra – aeration-dependent gene expression and metabolism of Corynebacterium glutamicum as an example. BMC Systems Biology. 3, : 82 (2009).PUB | PDF | DOI | PubMed | Europe PMC
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1783187Blom, J., Albaum, S., Doppmeier, D., Pühler, A., Vorhölter, F.-J., Zakrzewski, M., Goesmann, A.: EDGAR: a software framework for the comparative analysis of prokaryotic genomes. BMC Bioinformatics. 10, : 154 (2009).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1635321Dondrup, M., Albaum, S., Griebel, T., Henckel, K., Jünemann, S., Kahlke, T., Kleindt, C.K., Kuester, H., Linke, B., Mertens, D., Mittard-Runte, V., Neuweger, H., Runte, K.J., Tauch, A., Tille, F., Pühler, A., Goesmann, A.: EMMA 2-A MAGE-compliant system for the collaborative analysis and integration of microarray data. BMC Bioinformatics. 10, : 50 (2009).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1589531Albaum, S., Neuweger, H., Fraenzel, B., Lange, S., Mertens, D., Troetschel, C., Wolters, D., Kalinowski, J., Nattkemper, T.W., Goesmann, A.: Qupe-a Rich Internet Application to take a step forward in the analysis of mass spectrometry-based quantitative proteomics experiments. Bioinformatics. 25, 3128-3134 (2009).PUB | DOI | WoS | PubMed | Europe PMC
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1636699Neuweger, H., Albaum, S., Dondrup, M., Persicke, M., Watt, T., Niehaus, K., Stoye, J., Goesmann, A.: MeltDB: a software platform for the analysis and integration of metabolomics experiment data. Bioinformatics. 24, 2726-2732 (2008).PUB | DOI | WoS | PubMed | Europe PMC
-
2008 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2018381Albaum, S., Neuweger, H., Lange, S., Mertens, D., Runte, K., Kalinowski, J., Nattkemper, T.W., Goesmann, A.: ProSE - "Software as a Service" for Quantitative Proteomics (Poster abstract). HUPO 7th Annual World Congress. (2008).PUB
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1783754Neuweger, H., Baumbach, J., Albaum, S., Bekel, T., Dondrup, M., Hüser, A.T., Kalinowski, J., Oehm, S., Pühler, A., Rahmann, S., Weile, J., Goesmann, A.: CoryneCenter: an online resource for the integrated analysis of corynebacterial genome and transcriptome data. BMC Systems Biology. 1, : 55 (2007).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1773302Bartels, D., Kespohl, S., Albaum, S., Drüke, T., Goesmann, A., Herold, J., Kaiser, O., Pühler, A., Pfeiffer, F., Raddatz, G., Stoye, J., Meyer, F., Schuster, S.C.: BACCardI - a tool for the validation of genomic assemblies, assisting genome finishing and intergenome comparison. Bioinformatics. 21, 853-859 (2005).PUB | PDF | DOI | WoS | PubMed | Europe PMC