41 Publikationen
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964311Tzanakis K, Nattkemper TW, Niehaus K, Albaum S. MetHoS: a platform for large-scale processing, storage and analysis of metabolomics data. BMC Bioinformatics. 2022;23(1): 267.PUB | PDF | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965966Paggi RA, Albaum S, Poetsch A, Cerletti M. Proteome Turnover Analysis in Haloferax volcanii by a Heavy Isotope Multilabeling Approach. Methods in Molecular Biology. 2022;2522:267-286.PUB | DOI | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2960640Luenenschloss A, ter Veld F, Albaum S, Neddermann T, Wendisch VF, Poetsch A. Functional genomics uncovers pleiotropic role of rhomboids in Corynebacterium glutamicum. Frontiers in Microbiology. 2022;13: 771968.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2957358Lichtenstein D, Mentz A, Sprenger H, et al. A targeted transcriptomics approach for the determination of mixture effects of pesticides. Toxicology. 2021;460: 152892.PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2949076Sielemann K, Elbeck Z, Gärtner A, et al. Distinct Myocardial Transcriptomic Profiles of Cardiomyopathies Stratified by the Mutant Genes. Genes. 2020;11(12): 1430.PUB | PDF | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2950242Lichtenstein D, Mentz A, Schmidt FF, et al. Transcript and protein marker patterns for the identification of steatotic compounds in human HepaRG cells. Food and Chemical Toxicology. 2020;145: 111690.PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941248Braeuning A, Mentz A, Schmidt FF, et al. RNA-PROTEIN CORRELATION OF LIVER TOXICITY MARKERS IN HEPARG CELLS. EXCLI JOURNAL. 2020;19:135-153.PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936490Seeger B, Mentz A, Knebel C, et al. Assessment of mixture toxicity of (tri)azoles and their hepatotoxic effects in vitro by means of omics technologies. Archives of toxicology. 2019;93(8):2321-2333.PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2933518Bischof LF, Haurat MF, Hoffmann L, et al. Early Response of Sulfolobus acidocaldarius to Nutrient Limitation. FRONTIERS IN MICROBIOLOGY. 2019;9: 3201.PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2937250Schelletter L, Albaum S, Walter S, Noll T, Hoffrogge R. Clonal variations in CHO IGF signaling investigated by SILAC-based phosphoproteomics and LFQ-MS. Applied microbiology and biotechnology. 2019;103(19):8127-8143.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2920330Robledo M, Schlueter J-P, Loehr LO, et al. An sRNA and Cold Shock Protein Homolog-Based Feedforward Loop Post-transcriptionally Controls Cell Cycle Master Regulator CtrA. FRONTIERS IN MICROBIOLOGY. 2018;9: 14.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919012Jaenicke S, Albaum S, Blumenkamp P, Linke B, Stoye J, Goesmann A. Flexible metagenome analysis using the MGX framework. Microbiome. 2018;6(1): 76.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919065Cerletti M, Paggi R, Troetschel C, et al. LonB Protease Is a Novel Regulator of Carotenogenesis Controlling Degradation of Phytoene Synthase in Haloferax volcanii. JOURNAL OF PROTEOME RESEARCH. 2018;17(3):1158-1171.PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2913556Jünemann S, Kleinbölting N, Jaenicke S, et al. Bioinformatics for NGS-based metagenomics and the application to biogas research. Journal of Biotechnology. 2017;261(SI):10-23.PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2911396Müller B, Heinrich C, Jabs W, et al. Label-free protein quantification of sodium butyrate treated CHO cells by ESI-UHR-TOF-MS. Journal of Biotechnology. 2017;257:87-98.PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2916543Harst A, Albaum S, Bojarzyn T, Trötschel C, Poetsch A. Proteomics of FACS-sorted heterogeneous Corynebacterium glutamicum populations. Journal of Proteomics. 2017;160:1-7.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2907676Jaenicke S, Bunk B, Wibberg D, et al. Complete Genome Sequence of the Barley Pathogen Xanthomonas translucens pv. translucens DSM 18974 T (ATCC 19319 T). Genome Announcements. 2016;4(6): e01334-16.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904234Ortseifen V, Stolze Y, Maus I, et al. An integrated metagenome and -proteome analysis of the microbial community residing in a biogas production plant. Journal of Biotechnology. 2016;231:268-279.PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2761035Arnold M, Wibberg D, Blom J, et al. Draft Genome Sequence of Pseudomonas aeruginosa Strain WS136, a Highly Cytotoxic ExoS-Positive Wound Isolate Recovered from Pyoderma Gangrenosum. Genome announcements. 2015;3(4): e00680-15.PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2722138Kessler N, Bonte A, Albaum S, et al. Learning to classify organic and conventional wheat - a machine-learning driven approach using the MeltDB 2.0 metabolomics analysis platform. Frontiers in Bioinformatics and Computational Biology. 2015;3: 35.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2901297Wibberg D, Rupp O, Blom J, et al. Development of a Rhizoctonia solani AG1-IB Specific Gene Model Enables Comparative Genome Analyses between Phytopathogenic R-solani AG1-IA, AG1-IB, AG3 and AG8 Isolates. Plos One. 2015;10(12): e0144769.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2718767Wingens M, Gätgens J, Schmidt A, et al. 2D-DIGE screening of high-productive CHO cells under glucose limitation — Basic changes in the proteome equipment and hints for epigenetic effects. Journal of Biotechnology. 2015;201:86-97.PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2758122Wibberg D, Alkhateeb R, Winkler A, et al. Draft genome of the xanthan producer Xanthomonas campestris NRRL B-1459 (ATCC 13951). Journal of Biotechnology. 2015;204:45-46.PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2656819Wippermann A, Klausing S, Rupp O, et al. Establishment of a CpG island microarray for analyses of genome-wide DNA methylation in Chinese hamster ovary cells. Applied Microbiology and Biotechnology. 2014;98(2):579-589.PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2689773Jünemann S, Prior K, Albersmeier A, et al. GABenchToB: A Genome Assembly Benchmark Tuned on Bacteria and Benchtop Sequencers. PLOS ONE. 2014;9(9): e107014.PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2706029Kessler N, Walter F, Persicke M, et al. ALLocator: An Interactive Web Platform for the Analysis of Metabolomic LC-ESI-MS Datasets, Enabling Semi-Automated, User-Revised Compound Annotation and Mass Isotopomer Ratio Analysis. PLoS ONE. 2014;9(11): e113909.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2676552Becker J, Timmermann C, Rupp O, et al. Transcriptome analyses of CHO cells with the next-generation microarray CHO41K: Development and validation by analysing the influence of the growth stimulating substance IGF-1 substitute LongR(3.). Journal of biotechnology. 2014;178:23-31.PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2561776Trötschel C, Albaum S, Poetsch A. Proteome turnover in bacteria: current status for Corynebacterium glutamicum and related bacteria. Microbial biotechnology. 2013;6(6):708-719.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2498232Trötschel C, Albaum S, Wolff D, et al. Protein turnover quantification in a multi-labeling approach - from data calculation to evaluation. Molecular & Cellular Proteomics. 2012;11(8):512-526.PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2300063Albaum S, Hahne H, Otto A, et al. A guide through the computational analysis of isotope-labeled mass spectrometry-based quantitative proteomics data: an application study. Proteome Science. 2011;9(1): 30.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1783813Neuweger H, Persicke M, Albaum S, et al. Visualizing post genomics data-sets on customized pathway maps by ProMeTra – aeration-dependent gene expression and metabolism of Corynebacterium glutamicum as an example. BMC Systems Biology. 2009;3(1): 82.PUB | PDF | DOI | PubMed | Europe PMC
-
-
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1589531Albaum S, Neuweger H, Fraenzel B, et al. Qupe-a Rich Internet Application to take a step forward in the analysis of mass spectrometry-based quantitative proteomics experiments. Bioinformatics. 2009;25(23):3128-3134.PUB | DOI | WoS | PubMed | Europe PMC
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1636699Neuweger H, Albaum S, Dondrup M, et al. MeltDB: a software platform for the analysis and integration of metabolomics experiment data. Bioinformatics. 2008;24(23):2726-2732.PUB | DOI | WoS | PubMed | Europe PMC
-
2008 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2018381Albaum S, Neuweger H, Lange S, et al. ProSE - "Software as a Service" for Quantitative Proteomics (Poster abstract). In: HUPO 7th Annual World Congress. 2008.PUB
-
-