17 Publikationen
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3001554Suffian M, Kuhl U, Bogliolo A, Alonso-Moral JM. The role of user feedback in enhancing understanding and trust in counterfactual explanations for explainable AI. International Journal of Human-Computer Studies. 2025: 103484.PUB | DOI | WoS
-
2025 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 3001286Lüdemann R, Schulz A, Kuhl U. Generation Gap or Diffusion Trap? How Age Affects the Detection of Personalized AI-Generated Images. In: Plácido da Silva H, Cipresso P, eds. Computer-Human Interaction Research and Applications. 8th International Conference, CHIRA 2024, Porto, Portugal, November 21–22, 2024, Proceedings, Part II. Communications in Computer and Information Science. Vol 2371. Cham: Springer Nature Switzerland; 2025: 359-381.PUB | DOI
-
2024 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2993468Kuhl U. Shaping Trustworthy AI: An Introduction to This Issue. In: Kuhl U, ed. Proceedings of the DataNinja sAIOnARA 2024 Conference. Vol 2024. Bielefeld: BieColl; 2024: 1-9.PUB | DOI | Download (ext.)
-
2024 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2991660Suffian M, Kuhl U, Alonso-Moral JM, Bogliolo A. CL-XAI: Toward Enriched Cognitive Learning with Explainable Artificial Intelligence. In: Aldini A, ed. Software Engineering and Formal Methods. SEFM 2023 Collocated Workshops. CIFMA 2023 and OpenCERT 2023, Eindhoven, The Netherlands, November 6–10, 2023, Revised Selected Papers. Lecture Notes in Computer Science. Vol 14568. Cham: Springer ; 2024: 5-27.PUB | DOI | WoS
-
2024 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2991552Rüttgers S, Kuhl U, Paaßen B. Automatic Matchmaking in Two-Versus-Two Sports. In: Paaßen B, Demmans Epp C, eds. Proceedings of the 17th International Conference on Educational Data Mining. International Educational Data Mining Society; 2024: 458--468.PUB | DOI | Download (ext.)
-
2023 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2983795Kuhl U, Artelt A, Hammer B. For Better or Worse: The Impact of Counterfactual Explanations’ Directionality on User Behavior in xAI. In: Longo L, ed. Explainable Artificial Intelligence. First World Conference, xAI 2023, Lisbon, Portugal, July 26–28, 2023, Proceedings, Part III. Communications in Computer and Information Science. Cham: Springer Nature Switzerland; 2023: 280-300.PUB | DOI | WoS
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2969734Kuhl U, Artelt A, Hammer B. Let's go to the Alien Zoo: Introducing an experimental framework to study usability of counterfactual explanations for machine learning. Frontiers in Computer Science. 2023;5: 1087929.PUB | PDF | DOI | Download (ext.) | WoS | arXiv
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2983759Koundouri P, Hammer B, Kuhl U, Velias A. Behavioral Economics and Neuroeconomics of Environmental Values. Annual Review of Resource Economics. 2023;15(1):153-176.PUB | DOI | Download (ext.) | WoS
-
2022 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2969736Kuhl U, Artelt A, Hammer B. Keep Your Friends Close and Your Counterfactuals Closer: Improved Learning From Closest Rather Than Plausible Counterfactual Explanations in an Abstract Setting. In: 2022 ACM Conference on Fairness, Accountability, and Transparency. New York, NY, USA: ACM; 2022: 2125-2137.PUB | DOI | Download (ext.)
-
2022 | Report | Veröffentlicht | PUB-ID: 2965622Hammer B, Hüllermeier E, Lohweg V, et al. Schlussbericht ITS.ML: Intelligente Technische Systeme der nächsten Generation durch Maschinelles Lernen. Forschungsvorhaben zur automatisierten Analyse von Daten mittels Maschinellen Lernens. Bielefeld: Univ. Bielefeld, Forschungsinstitut für Kognition und Robotik; 2022.PUB | PDF | DOI
-
-
-
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2938847Kuhl U, Friederici AD, Emmrich F, et al. Early cortical surface plasticity relates to basic mathematical learning. NeuroImage. 2020;204: 116235.PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941258Kuhl U, Neef NE, Kraft I, et al. The emergence of dyslexia in the developing brain. NeuroImage. 2020;211: 116633.PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2938846Jeon H-A, Kuhl U, Friederici AD. Mathematical expertise modulates the architecture of dorsal and cortico-thalamic white matter tracts. Scientific Reports. 2019;9(1): 6825.PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-