44 Publikationen
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988473Alvarez, Ana Karen Graciano, Dotter, Marius, Tuvshinbayar, Khorolsuren, Bondzio, Laila, Ennen, Inga, Hütten, Andreas, Blachowicz, Tomasz, and Ehrmann, Andrea. 2024. “Electrospinning Poly(acrylonitrile) Containing Magnetite Nanoparticles: Influence of Magnetite Contents”. Fibers 12 (3): 19.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2986089Büker, Björn, Ramermann, Daniela, Piel, Pierre-Maurice, Bünte, Judith, Ennen, Inga, and Hütten, Andreas. 2024. “Simulated Guidance in Interpreting Nano-Patterned Co70Fe30 Film Imaging with Differential Phase Contrast”. Nanomaterials 14 (1): 116.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2986279Wortmann, Martin, Samanta, Tapas, Gärner, Maik, Westphal, Michael, Fiedler, Johannes, Ennen, Inga, Hütten, Andreas, Blachowicz, Tomasz, Caron, Luana, and Ehrmann, Andrea. 2023. “Isotropic exchange-bias in twinned epitaxial Co/Co3O4 bilayer”. APL Materials 11 (12): 121118.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2968382Izadi, Sepideh, Bhattacharya, Ahana, Salloum, Sarah, Han, Jeong Woo, Schnatmann, Lauritz, Wolff, Ulrike, Perez, Nicolas, et al. 2023. “Density-Dependence of Surface Transport in Tellurium-Enriched Nanograined Bulk Bi2 Te3”. Small 19 (11): e2204850.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965525Qi, Yubo, Yang, Yang, Westphal, Michael, Ennen, Inga, Cremer, Julian, Anselmetti, Dario, Hütten, Andreas, Gölzhäuser, Armin, and Dementyev, Petr. 2022. “Pyrene-Derived Carbon Nanomembranes Selectively Pass Metal Ions in Water”. Advanced Materials Interfaces 9 (27): 2201385.
-
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2961448Qi, Yubo, Westphal, Michael, Khayya, En-Neita, Ennen, Inga, Peters, Tobias, Cremer, Julian, Anselmetti, Dario, et al. 2022. “Thickness-varied carbon nanomembranes from polycyclic aromatic hydrocarbons”. ACS Applied Materials & Interfaces 14 (7): 9433-9441.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2960857Naberezhnyi, Daniil, Mai, Lukas, Doudin, Nassar, Ennen, Inga, Hütten, Andreas, Altman, Eric I, Devi, Anjana, and Dementyev, Petr. 2022. “Molecular Permeation in Freestanding Bilayer Silica”. Nano Letters .
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2961322Hutchings, Gregory S., Shen, Xin, Zhou, Chao, Dementyev, Petr, Naberezhnyi, Daniil, Ennen, Inga, Hütten, Andreas, et al. 2022. “Scalable production of single 2D van der Waals layers through atomic layer deposition: bilayer silica on metal foils and films”. 2D Materials 9 (2): 021003.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2961160Ramermann, Daniela, Becker, Andreas, Büker, Björn, Hütten, Andreas, and Ennen, Inga. 2022. “Nano Scaled Checkerboards: A Long Range Ordering in NiCoMnAl Magnetic Shape Memory Alloy Thin Films with Martensitic Intercalations”. Applied Sciences 12 (3): 1748.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2965260Doudin, Nassar, Saritas, Kayahan, Li, Min, Ennen, Inga, Boscoboinik, J. Anibal, Dementyev, Petr, Hütten, Andreas, Ismail-Beigi, Sohrab, and Altman, Eric I. 2022. “Twisting and Rippling of a Two-Dimensional Kagome Lattice: Silica on Au(111)”. ACS Materials Letters .
-
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2953862Hoogeboom, Geert R., Sint Nicolaas, Geert-Jan N., Alexander, Andreas, Kuschel, Olga, Wollschläger, Joachim, Ennen, Inga, van Wees, Bart J., and Kuschel, Timo. 2021. “Role of NiO in the nonlocal spin transport through thin NiO films on Y3Fe5O12”. Physical Review B 103 (14): 144406.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2954063Becker, Andreas, Ramermann, Daniela, Ennen, Inga, Büker, Björn, Matalla-Wagner, Tristan, Gottschalk, Martin, and Hütten, Andreas. 2021. “The Influence of Martensitic Intercalations in Magnetic Shape Memory NiCoMnAl Multilayered Films”. Entropy 23 (4): 462.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2955513Herrera, María Georgina, Nicoletti, Francesco, Gras, Marion, Dörfler, Philipp, Tonali, Nicolo Michele, Hannappel, Yvonne, Ennen, Inga, et al. 2021. “Pepsin Digest of Gliadin Forms Spontaneously Amyloid-Like Nanostructures Influencing the Expression of Selected Pro-Inflammatory, Chemoattractant, and Apoptotic Genes in Caco-2 Cells: Implications for Gluten-Related Disorders”. Molecular nutrition & food research 65 (16).
-
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2945807Kappe, Daniel, Bondzio, Laila, Swager, Joris, Becker, Andreas, Büker, Björn, Ennen, Inga, Schröder, Christian, and Hütten, Andreas. 2020. “Reviewing Magnetic Particle Preparation: Exploring the Viability in Biosensing”. Sensors 20 (16): 4596.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2949206Mulone, Antonio, Ennen, Inga, Hütten, Andreas, and Klement, Uta. 2020. “In-situ TEM annealing of amorphous Fe-24at.%W coatings and the effect of crystallization on hardness”. Journal of Materials Science 56 (5): 4006-4012.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2943216Kaltschmidt, Bernhard, Ennen, Inga, Greiner, Johannes, Dietsch, Robin, Patel, Anant, Kaltschmidt, Barbara, Kaltschmidt, Christian, and Hütten, Andreas. 2020. “Preparation of Terpenoid-Invasomes with Selective Activity against S. aureus and Characterization by Cryo Transmission Electron Microscopy”. Biomedicines 8 (5): 105.
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934872Wegener, Melanie, Ennen, Inga, Walhorn, Volker, Anselmetti, Dario, Hütten, Andreas, and Dietz, Karl-Josef. 2019. “Magnetic tracking of protein synthesis in microfluidic environments - challenges and perspectives”. Nanomaterials 9 (4): 585.
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2909173Zahedi, Maryam Ghazi, Ennen, Inga, Marchi, Sophie, Barthel, Markus J, Hütten, Andreas, Athanassiou, Athanassia, and Fragouli, Despina. 2017. “Formation of magnetically anisotropic composite films at low magnetic fields”. Smart Materials and Structures 26 (4): 045018.
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904054Ennen, Inga, Kappe, Daniel, Rempel, Thomas, Glenske, Claudia, and Hütten, Andreas. 2016. “Giant Magnetoresistance: Basic Concepts, Microstructure, Magnetic Interactions and Applications”. Sensors 16 (6): 904.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2673731Wolff, Annalena, Hetaba, Walid, Wißbrock, Marco, Loeffler, Stefan, Mill, Nadine, Eckstädt, Katrin, Dreyer, Axel, et al. 2014. “Oriented attachment explains cobalt ferrite nanoparticle growth in bioinspired syntheses”. Beilstein Journal of Nanotechnology 5: 210-218.
-
2012 | Zeitschriftenaufsatz | PUB-ID: 2903422Ennen, Inga, Albon, C., Weddemann, A., Auge, A., Hedwig, P., Wittbracht, F., Regtmeier, A., et al. 2012. “From Magnetic Nanoparticles to Magnetoresistive Biosensors”. Acta Physica Polonica A 121 (2): 420-425.
-
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2509837Ennen, Inga, Loeffler, S., Kuebel, C., Wang, D., Auge, Alexander, Hütten, Andreas, and Schattschneider, P. 2012. “Site-specific chirality in magnetic transitions”. Journal of Magnetism and Magnetic Materials 324 (18): 2723-2726.
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2381152Dreyer, Axel, Ennen, Inga, Koop, Thomas, Hütten, Andreas, and Jutzi, Peter. 2011. “From Nanoscale Liquid Spheres to Anisotropic Crystalline Particles of Tin: Decomposition of Decamethylstannocene in Organic Solvents”. Small 7 (21): 3075-3086.
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903419Löffler, S., Ennen, Inga, Tian, F., Schattschneider, P., and Jaouen, N. 2011. “Breakdown of the dipole approximation in core losses”. Ultramicroscopy 111 (8): 1163-1167.
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903420Stöger-Pollach, M., Treiber, C.D., Resch, G.P., Keays, D.A., and Ennen, Inga. 2011. “EMCD real space maps of Magnetospirillum magnetotacticum”. Micron 42 (5): 456-460.
-
2010 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 1795815Schattschneider, P., Ennen, Inga, Loeffler, S., Stoeger-Pollach, M., and Verbeeck, J. 2010. “Circular dichroism in the electron microscope: Progress and applications (invited)”. In Journal of Applied Physics. Vol. 107. JOURNAL OF APPLIED PHYSICS. AMER INST PHYSICS: 09D311.
-
2009 | Kurzbeitrag Konferenz / Poster | PUB-ID: 2903416Ennen, Inga, Stöger-Pollach, Michael, Schattschneider, Peter, Verbeeck, Jo, and Nellist, Peter. 2009. “Chirality in EELS: Progress and Applications”. In MC2009 Proceedings, ed. W. Grogger, F. Hofer, and P. Pölt, 3:119-120. Facultas Verlag.
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903417Schattschneider, P., Ennen, Inga, Stöger-Pollach, M., Verbeeck, J., Mauchamp, V., and Jaouen, M. 2009. “Real space maps of magnetic moments on the atomic scale: Theory and feasibility”. Ultramicroscopy 110 (8): 1038-1041.
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903411Nottbohm, Christoph T., Beyer, André, Sologubenko, Alla S., Ennen, Inga, Hütten, Andreas, Rösner, Harald, Eck, Wolfgang, Mayer, Joachim, and Gölzhäuser, Armin. 2008. “Novel carbon nanosheets as support for ultrahigh-resolution structural analysis of nanoparticles”. Ultramicroscopy 108 (9): 885-892.
-
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903413Theis-Bröhl, Katharina, Wolff, Maximilian, Ennen, Inga, Dewhurst, Charles D., Hütten, Andreas, and Toperverg, Boris P. 2008. “Self-ordering of nanoparticles in magneto-organic composite films”. Phys. Rev. B 78 (13): 134426.
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903403Ennen, Inga, Höink, V., Weddemann, A., Hütten, Andreas, Schmalhorst, Jan-Michael, Reiss, Günter, Waltenberg, C., et al. 2007. “Manipulation of magnetic nanoparticles by the strayfield of magnetically patterned ferromagnetic layers”. J. Appl. Phys. 102 (1): 013910.
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1593084Ennen, Inga, Höink, Volker, Weddemann, Alexander, Hütten, Andreas, Schmalhorst, Jan-Michael, Reiss, Günter, Waltenberg, C., et al. 2007. “Manipulation of magnetic nanoparticles by the strayfield of magnetically patterned ferromagnetic layers”. Journal of Applied Physics 102 (1): 013910.
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1593045Castrup, A., Dasgupta, S., Scherer, T., Rosner, H., Ellrich, J., Kruk, R., Ghafari, M., et al. 2007. “Half-metallic {Co2MnSi/Co2FeSi} multilayered Heusler electrodes in magnetic tunnel junctions”. JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS 310 (2): 2009-2011.
-
2006 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903405Wojczykowski, Klaus, Meißner, Daniel, Jutzi, Peter, Ennen, Inga, Hütten, Andreas, Fricke, Marc, and Volkmer, Dirk. 2006. “Reliable stabilization and functionalization of nanoparticles through tridentate thiolate ligands”. Chem. Commun., no. 35: 3693-3695.
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903404Hütten, Andreas, Sudfeld, Daniela, Ennen, Inga, Reiss, Günter, Wojczykowski, Klaus, and Jutzi, Peter. 2005. “Ferromagnetic FeCo nanoparticles for biotechnology”. Journal of Magnetism and Magnetic Materials 293 (1): 93-101.
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2903406Sudfeld, Daniela, Ennen, Inga, Hütten, Andreas, Golla-Schindler, Ute, Jaksch, Heiner, Reiss, Günter, Meißner, Daniel, et al. 2005. “Microstructural investigation of ternary alloyed magnetic nanoparticles”. Journal of Magnetism and Magnetic Materials 293 (1): 151-161.
-
2004 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1606660Hütten, Andreas, Sudfeld, Daniela, Ennen, Inga, Reiss, Günter, Hachmann, Wiebke, Heinzmann, Ulrich, Wojczykowski, Klaus, Jutzi, Peter, Saikaly, W., and Thomas, G. 2004. “New magnetic nanoparticles for biotechnology”. JOURNAL OF BIOTECHNOLOGY 112 (1-2): 47-63.
-
2004 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1875395Michele, Oliver, Hesse, Jürgen, Bremers, Heiko, Wojczykowski, Klaus, Jutzi, Peter, Sudfeld, Daniela, Ennen, Inga, Hütten, Andreas, and Reiss, Günter. 2004. “Demagnetization experiments on frozen ferrofluids”. Phys. Stat. Sol. (c) 1 (12): 3596-3602.
-
2003 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1875368Sudfeld, Daniela, Ennen, Inga, Hachmann, Wiebke, Wojczykowski, Klaus, Jutzi, Peter, Reiss, Günter, and Hütten, Andreas. 2003. “Analysis of Monodispersed FeCo Nanoparticles by High-Resolution Transmission Electron Microscopy”. Microscopy and Microanalysis 9 (S03): 196-197.