Christian Deutscher
christian.deutscher@uni-bielefeld.de
PEVZ-ID
54 Publikationen
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3002088Ulas, E. & Deutscher, C. (2024). Bundesliga team values: Deciphering the impact of performance and economics. PLoS ONE, 19(12): e0312810. Public Library of Science. doi:10.1371/journal.pone.0312810.
-
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990395Spilker, F. & Deutscher, C. (2024). Playing in Front of the Bench: Courtside Selection and Its Impact on Team Performance. Journal of Sport Management, 38(5), 315–326 . Human Kinetics Publishers. doi:10.1123/jsm.2023-0305.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2991447Scholten, H., Deutscher, C. & Mayer, J. (2024). Does It Hurt Financially, Too? Effects of Injury Proneness on Contract Design in Major League Baseball. International Journal of Sport Finance, 19(2). Fit Publishing. doi:10.32731/ijsf/192.052024.01.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2985771Ötting, M., Michels, R., Langrock, R. & Deutscher, C. (2024). Demand for live betting: An analysis using state‐space models. Applied Stochastic Models in Business and Industry, 40(2). Wiley. doi:10.1002/asmb.2836.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988969da Silva, J.A.T., Nazarovets, S., Carboch, J., Deutscher, C., Almeida, C.H., Webb, T. & Scelles, N. (2024). The video assistant referee in football. Sports Engineering, 27(1): 14. Springer . doi:10.1007/s12283-024-00459-3.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2983980Winkelmann, D., Ötting, M., Deutscher, C. & Makarewicz, T.A. (2023). Are Betting Markets Inefficient? Evidence From Simulations and Real Data. Journal of Sports Economics, 25(1). SAGE Publications. doi:10.1177/15270025231204997.
-
-
2022 | Sonderausgabe Zeitschrift | Veröffentlicht | PUB-ID: 2966430Introduction to the special issue of the 12th European Sport Economics Association (ESEA) conference. (2022). Introduction to the special issue of the 12th European Sport Economics Association (ESEA) conference. (C. Deutscher & P. Wicker, Hrsg.)International Journal of Sport Finance, 17(4), 181-182. FiT Publ.
-
2022 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2978259Ötting, M., Deutscher, C., Reade, J. & Singleton, C. (2022). Staking and Losing in Live Betting Markets: How Bookmakers Profit. In S. Suominen (Hrsg.), 13th ESEA Conference on Sport Economics. Annual Conference of the European Sport Economics Association 24-26 August 2022, Book of Abstracs (S. 130-132). Gehalten auf der 13th Conference of the European Sport Ecnomics Association, European Sport Ecnomics Association.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2958135Deutscher, C., Sahm, M., Schneemann, S. & Sonnabend, H. (2022). Strategic investment decisions in multi-stage contests with heterogeneous players. Theory and Decision, 93(2), 281-317. Springer. doi:10.1007/s11238-021-09845-w.
-
2022 | Zeitschriftenaufsatz | PUB-ID: 2978255Deutscher, C., Berri, D. & Burdekin, R. (2022). Nationality Effects on the Allocation of Playing Time in the Chinese Basketball Association: Xenophilia or Xenophobia? Journal of Sports Economics, 23(2), 156-174. Sage. doi:10.1177/15270025211034824.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2948637Wallrafen, T., Deutscher, C. & Pawlowski, T. (2022). The impact of live broadcasting on stadium attendance reconsidered: some evidence from 3rd division football in Germany. European Sport Management Quarterly, 22(6), 788-811. Routledge . doi:10.1080/16184742.2020.1828967.
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2964042DeVaro, J., Guertler, O., Guertler, M. & Deutscher, C. (2022). Big Fish in Small (and Big) Ponds A Study of Careers. Journal of Law, Economics, and Organization. Oxford University Press. doi:10.1093/jleo/ewac006.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2951197Winkelmann, D., Deutscher, C. & Ötting, M. (2021). Bookmakers’ mispricing of the disappeared home advantage in the German Bundesliga after the COVID-19 break. Applied Economics, 53(26), 3054-3064. Routledge. doi:10.1080/00036846.2021.1873234.
-
2021 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2978258Deutscher, C., Michels, R., Ötting, M. & Langrock, R. (2021). Patterns of betting behavior for news in live betting markets. In C. Deutscher & P. Wicker (Hrsg.), 12th ESEA Conference on Sport Economics – Book of Abstracts (S. 33-35).
-
2021 | Konferenzband | Veröffentlicht | PUB-ID: 2961615Book of Abstracts of the 12th ESEA Conference on Sport Economics. (2021). Book of Abstracts of the 12th ESEA Conference on Sport Economics. (P. Wicker, C. Deutscher & European Sport Economic Association, Hrsg.) (S. 210). Gehalten auf der 12th ESEA Conference on Sport Economics , Bielefeld: Bielefeld University.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2957072Berri, D.J., Burdekin, R.C.K. & Deutscher, C. (2021). Nationality Effects on the Allocation of Playing Time in the Chinese Basketball Association: Xenophilia or Xenophobia? Journal of Sports Economics, 23(2), 156-174. Sage . doi:10.1177/15270025211034824.
-
2020 | Diskussionspapier | Veröffentlicht | PUB-ID: 2945090Winkelmann, D., Ötting, M. & Deutscher, C. (2020). Short and long-term biases in European football pre-game betting markets (Universität Bielefeld Working Papers in Economics and Management). Bielefeld: Bielefeld University, Department of Business Administration and Economics. doi:10.4119/unibi/2945090.
-
2020 | Diskussionspapier | Veröffentlicht | PUB-ID: 2949467Winkelmann, D., Ötting, M. & Deutscher, C. (2020). Betting Market Inefficiencies in European Football – Bookmakers’ Mispricing or Pure Chance? (Universität Bielefeld Working Papers in Economics and Management) (Aktual. Version, Dec. 2020.). Bielefeld: Bielefeld University, Department of Business Administration and Economics. doi:10.4119/unibi/2949467.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2946420Weimar, D., Deutscher, C. & Decker, R. (2020). The sales effect of in-store product displays: The special case of total product relocation. Journal of Business and Retail Management Research. JBRMR, 15(1), 1-14. Centre for Business & Economic Research.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941474Ötting, M., Deutscher, C., Schneemann, S., Langrock, R., Gehrmann, S. & Scholten, H. (2020). Performance under pressure in skill tasks: An analysis of professional darts. PLOS ONE, 15(2): e0228870. Public Library of Science. doi:10.1371/journal.pone.0228870.
-
2020 | Zeitschriftenaufsatz | Im Druck | PUB-ID: 2945248Scholten, H., Schneemann, S. & Deutscher, C. (In Press). The Impact of Age on Nationality Bias and Cultural Proximity Bias: Evidence from Ski Jumping. Journal of Institutional and Theoretical Economics, 176, 1-27. Mohr-Siebeck. doi:10.1628/jite-2020-0040.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2939171Ötting, M., Langrock, R., Deutscher, C. & Leos-Barajas, V. (2020). The hot hand in professional darts. Journal of the Royal Statistical Society. Series A, 183(2), 565-580. Wiley. doi:10.1111/rssa.12527.
-
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934375Wallrafen, T., Pawlowski, T. & Deutscher, C. (2019). Substitution in Sports: The Case of Lower Division Football Attendance. Journal of Sports Economics, 20(3), 319-343. Sage Publications Inc. doi:10.1177/1527002518762506.
-
-
-
2018 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2933003Ötting, M., Langrock, R., Deutscher, C. & Leos-Barajas, V. (2018). The hot hand in professional darts. Proceedings of the 33rd International Workshop on Statistical Modelling, Vol. 1 (S. 231-236).
-
2018 | Report | Veröffentlicht | PUB-ID: 2931852Deutscher, C., Dubbert, U. & Salentin, K. (2018). University Sports and Social Integration Project Technical Report (IKG Technical Report Series). Bielefeld: Universität Bielefeld, Institut für interdisziplinäre Konflikt- und Gewaltforschung. doi:10.4119/unibi/2931852.
-
2017 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2913895Ötting, M., Deutscher, C. & Langrock, R. (2017). Detecting Match-Fixing in the Italian Serie B Using Flexible Regression. In M. Grzegorczyk, & G. Ceoldo (Hrsg.), Proceedings of the 32nd International Workshop on Statistical Modelling. Volume II (S. 243-246).
-
2017 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2937956Deutscher, C. & Schneemann, S. (2017). The Effect of ‘Superstars’ on Attendance: NHL-Players in the German and Czech Hockey League (Management and Policy). In B. Frick (Hrsg.), Breaking the Ice. The Economics of Hockey (S. 151-175). Cham: Springer. doi:10.1007/978-3-319-67922-8_8.
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2909176Deutscher, C. & Schneemann, S. (2017). The Impact of Intermediate Information on Sabotage in Tournaments with Heterogeneous Contestants. Managerial and Decision Economics, 38(2), 222-237. Wiley-Blackwell. doi:10.1002/mde.2771.
-
-
-
-
2016 | Monographie | Veröffentlicht | PUB-ID: 2905257Deutscher, C., Hovemann, G., Pawlowski, T. & Thieme, L. (2016). Handbuch Sportökonomik (Beiträge zur Lehre und Forschung im Sport). (C. Deutscher, G. Hovemann, T. Pawlowski & L. Thieme, Hrsg.). Schorndorf: Hofmann Verlag.
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2736544Eggert, A., Thiesbrummel, C. & Deutscher, C. (2015). Heading for new shores: Do service and hybrid innovations outperform product innovations in industrial companies? Industrial Marketing Management, 45, 173-183. Elsevier. doi:10.1016/j.indmarman.2015.02.013.
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2722197Berri, D., Deutscher, C. & Galletti, A. (2015). Born in the USA: National Origin Effects on Time Allocation in US and Spanish Professional Basketball. National Institute Economic Review, 232(1), R41-R50. Sage. doi:10.1177/002795011523200105.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2717807Eggert, A., Thiesbrummel, C. & Deutscher, C. (2014). Differential effects of product and Service innovations on the financial performance of industrial firms. Journal of Business Market Management, 7(3), 380-405. GBI-Genios Deutsche Wirtschaftsdatenbank GmbH.
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915538Dimant, E. & Deutscher, C. (2014). The Economics of Corruption in Sports - The Special Case of Doping (Working Papers in Economics and Management). Bielefeld: Bielefeld University, Department of Business Administration and Economics. doi:10.4119/unibi/2915538.
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2616043Wicker, P., Prinz, J., Weimar, D., Deutscher, C. & Upmann, T. (2013). No Pain, No Gain: Effort and Productivity in Professional Soccer. International Journal of Sport Finance, 8(2), 124-139. Fit Publishing.
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2616049Deutscher, C., Frick, B., Gürtler, O. & Prinz, J. (2013). Sabotage in Tournaments with Heterogeneous Contestants: Empirical Evidence from the Soccer Pitch. Scandinavian Journal of Economics, 115(4), 1138-1157. Wiley. doi:10.1111/sjoe.12036.
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2616040Deutscher, C., Frick, B. & Prinz, J. (2013). Performance under Pressure: Estimating the Returns to Mental Strength in Professional Basketball. European Sport Management Quarterly, 13(2), 216-231. Routledge. doi:10.1080/16184742.2012.742122.
-
2013 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2616021Eggert, A., Thiesbrummel, C. & Deutscher, C. (2013). Exploring differential effects of product and service innovations on industrial firms' financial performance . In A. Rindfleisch (Hrsg.), Challenging the bounds of marketing thought. AMA Winter Marketing Educators' Conference 2013 ; AMA educators' proceedings Volume 24 ; Las Vegas, Nevada, USA, 15 - 17 February 2013 (S. 119-120). Red Hook, NY: Curran Associates.
-
-
2012 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2616018Deutscher, C., Prinz, J. & Weimar, D. (2012). Einkommensdeterminanten von Spitzensportlern - Eine Superstar-Ökonomische Untersuchung unter direkter Berücksichtigung von Netzwerkeffekten (Sportökonomie). In G. Trosien & Arbeitskreis Sportökonomie (Hrsg.), Ökonomie der Sportspiele : Symposiumsband der Jahrestagung 2011 (S. 113-132). Gehalten auf der Ökonomie der Sportspiele, Schorndorf: Hofmann.
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2616027Battré, M., Coates, D. & Deutscher, C. (2012). Does Violence in Professional Hockey Pay?: Cross Country Evidence from Three Leagues ( Sports Economics, Management and Policy). In T. Jewell (Hrsg.), Violence and Agression in Sporting Contests: Sports Economics, Management, and Policy (S. 47-63). New York, NY: Springer. doi:10.1007/978-1-4419-6630-8_4.
-
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2616033Büschemann, A. & Deutscher, C. (2011). Did the 2005 Collective Bargaining Agreement Really Improve Team Efficiency in the NHL. International Journal of Sport Finance, 6, 204-221. Fit-Publishing.
-
2011 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2616024Simmons, R. & Deutscher, C. (2011). The Economics of the World Cup. In L.H. Kahane & S. Shmanske (Hrsg.), The Oxford Handbook of Sports Economics. Vol. 1: The Economics of Sports . Oxford: Oxford University Press. doi:10.1093/oxfordhb/9780195387773.013.0023.
-