17 Publikationen
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000139Kunisch, Manuel, Beutler, Sascha, Pilger, Christian, Kiefer, Friedemann, Huser, Thomas, and Wirth, Benedikt. “Active axial motion compensation in multiphoton-excited fluorescence microscopy”. Optics Express 33.2 (2025): 3620-3636.PUB | PDF | DOI | WoS | PubMed | Europe PMC | Preprint
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2987063Liese, Bastian, Stock, Noah Lovis, Düwel, Julian, Pilger, Christian, Huser, Thomas, and Müller, Caroline. “Uptake of microplastics and impacts on plant traits of savoy cabbage”. Ecotoxicology and Environmental Safety 272 (2024): 116086.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990017Wen, Junpeng, Pilger, Christian, Wang, Wenlong, Erapaneedi, Raghu, Xiu, Hao, Fan, Yiheng, Hu, Xu, Huser, Thomas, Kiefer, Friedemann, Wei, Xiaoming, and Yang, Zhongmin. “Watt-level all polarization-maintaining femtosecond fiber laser source at 1100 nm”. Optics Express 32.6 (2024): 9625-9633.PUB | DOI | WoS | PubMed | Europe PMC
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2983726Kong, Cihang, Pilger, Christian, Kunisch, Manuel, Förster, Christine, Schulte am Esch, Jan, and Huser, Thomas. “Hyperspectral Coherent Raman Scattering (CRS) Microscopy Based on a Rapidly Tunable and Environmentally Stable Fiber Laser”. Laser & Photonics Reviews 17.12 (2023): 9.PUB | PDF | DOI | WoS
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962028Walleck, Stephan, Zimmermann, Thomas Philipp, Hachmeister, Henning, Pilger, Christian, Huser, Thomas, Katz, Sagie, Hildebrandt, Peter, Stammler, Anja, Bögge, Hartmut, Bill, Eckhard, and Glaser, Thorsten. “Generation of a mu-1,2-hydroperoxo FeIIIFeIII and a mu-1,2-peroxo FeIVFeIII Complex”. Nature Communications 13.1 (2022): 1376.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2960231Füser, Hendrik, Pilger, Christian, Kong, Cihang, Huser, Thomas, and Traunspurger, Walter. “Polystyrene microbeads influence lipid storage distribution in C. elegans as revealed by coherent anti-Stokes Raman scattering (CARS) microscopy”. Environmental Pollution 294 (2022): 118662.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2954266Kaltschmidt, Barbara, Fitzek, Antonia D.E., Schaedler, Julia, Förster, Christine, Kaltschmidt, Christian, Hansen, Thorsten, Steinfurth, Fabian, Windmöller, Beatrice A., Pilger, Christian, Kong, Cihang, Singh, Kashika, Nierhaus, Axel, Wichmann, Dominic, Sperhake, Jan, Püschel, Klaus, Huser, Thomas, Krüger, Martin, Robson, Simon C., Wilkens, Ludwig, and Schulte am Esch, Jan. “Hepatic Vasculopathy and Regenerative Responses of the Liver in Fatal Cases of COVID-19”. Clinical Gastroenterology and Hepatology 19 (2021): 1726-1729.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2952160Kong, Cihang, Bobe, Stefanie, Pilger, Christian, Lachetta, Mario, Øie, Cristina Ionica, Kirschnick, Nils, Mönkemöller, Viola, Hübner, Wolfgang, Förster, Christine, Schüttpelz, Mark, Kiefer, Friedemann, Huser, Thomas, and Schulte am Esch, Jan. “Multiscale and Multimodal Optical Imaging of the Ultrastructure of Human Liver Biopsies”. Frontiers in Physiology 12 (2021): 637136.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2955094Pilger, Christian, Pospisil, Jakub, Müller, Marcel, Ruoff, Martin, Schütte, Martin, Spiecker, Heinrich, and Huser, Thomas. “Super-resolution fluorescence microscopy by line-scanning with an unmodified two-photon microscope”. Philosophical Transactions of the Royal Society of London, Series A : Mathematical, Physical and Engineering Sciences 379.2199 (2021): 20200300.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941527Kong, Cihang, Pilger, Christian, Hachmeister, Henning, Wei, Xiaoming, Cheung, Tom H., Lai, Cora S. W., Lee, Nikki P., Tsia, Kevin. K., Wong, Kenneth K. Y., and Huser, Thomas. “High-contrast, fast chemical imaging by coherent Raman scattering using a self-synchronized two-colour fibre laser”. Light: Science & Applications 9.1 (2020): 25.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2933349Vukosavljevic, Branko, Hittinger, Marius, Hachmeister, Henning, Pilger, Christian, Murgia, Xabier, Gepp, Michael M, Gentile, Luca, Huwer, Hanno, Schneider-Daum, Nicole, Huser, Thomas, Lehr, Claus-Michael, and Windbergs, Maike. “Vibrational spectroscopic imaging and live cell video microscopy for studying differentiation of primary human alveolar epithelial cells.”. Journal of Biophotonics 12.6 (2019): e201800052.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931609Pilger, Christian, Hachmeister, Henning, Greife, Paul, Weiss, Alexa, Wiebusch, Gerd, and Huser, Thomas. “Pulse length variation causing spectral distortions in OPO-based hyperspectral coherent Raman scattering microscopy”. Optics Express 26.22 (2018): 28312-28322.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919591Füser, Hendrik, Majdi, Nabil, Hägerbäumer, Arne, Pilger, Christian, Hachmeister, Henning, Greife, Paul, Huser, Thomas, and Traunspurger, Walter. “Analyzing life-history traits and lipid storage using CARS microscopy for assessing effects of copper on the fitness of Caenorhabditis elegans”. Ecotoxicology and Environmental Safety 156 (2018): 255-262.PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915080Kong, Cihang, Pilger, Christian, Hachmeister, Henning, Wei, Xiaoming, Cheung, Tom H., Lai, Cora S. W., Huser, Thomas, Tsia, Kevin. K., and Wong, Kenneth K. Y. “Compact fs ytterbium fiber laser at 1010 nm for biomedical applications”. Biomedical Optics Express 8.11 (2017): 4921-4932.PUB | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904153Hofemeier, Arne D., Hachmeister, Henning, Pilger, Christian, Schürmann, Matthias, Greiner, Johannes, Nolte, Lena, Sudhoff, Holger, Kaltschmidt, Christian, Huser, Thomas, and Kaltschmidt, Barbara. “Label-free nonlinear optical microscopy detects early markers for osteogenic differentiation of human stem cells”. Scientific Reports 6.1 (2016): 26716.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2906597Jaeger, Daniel, Pilger, Christian, Hachmeister, Henning, Oberländer, Elina, Wördenweber, Robin, Wichmann, Julian, Mussgnug, Jan H., Huser, Thomas, and Kruse, Olaf. “Label-free in vivo analysis of intracellular lipid droplets in the oleaginous microalga Monoraphidium neglectum by coherent Raman scattering microscopy”. Scientific Reports 6.1 (2016): 35340.PUB | DOI | WoS | PubMed | Europe PMC