17 Publikationen
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000139Kunisch, M., Beutler, S., Pilger, C., Kiefer, F., Huser, T. & Wirth, B. (2025). Active axial motion compensation in multiphoton-excited fluorescence microscopy. Optics Express, 33(2), 3620-3636. Optica Publishing Group. doi:10.1364/OE.547244.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2987063Liese, B., Stock, N.L., Düwel, J., Pilger, C., Huser, T. & Müller, C. (2024). Uptake of microplastics and impacts on plant traits of savoy cabbage. Ecotoxicology and Environmental Safety, 272: 116086. Elsevier . doi:10.1016/j.ecoenv.2024.116086.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990017Wen, J., Pilger, C., Wang, W., Erapaneedi, R., Xiu, H., Fan, Y., Hu, X., Huser, T., Kiefer, F., Wei, X. & Yang, Z. (2024). Watt-level all polarization-maintaining femtosecond fiber laser source at 1100 nm. Optics Express, 32(6), 9625-9633. Optica Publishing Group. doi:10.1364/OE.514197.
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2983726Kong, C., Pilger, C., Kunisch, M., Förster, C., Schulte am Esch, J. & Huser, T. (2023). Hyperspectral Coherent Raman Scattering (CRS) Microscopy Based on a Rapidly Tunable and Environmentally Stable Fiber Laser. Laser & Photonics Reviews , 17(12), 9. Wiley. doi:10.1002/lpor.202300521.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962028Walleck, S., Zimmermann, T.P., Hachmeister, H., Pilger, C., Huser, T., Katz, S., Hildebrandt, P., Stammler, A., Bögge, H., Bill, E. & Glaser, T. (2022). Generation of a mu-1,2-hydroperoxo FeIIIFeIII and a mu-1,2-peroxo FeIVFeIII Complex. Nature Communications , 13(1): 1376. Nature. doi:10.1038/s41467-022-28894-5.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2960231Füser, H., Pilger, C., Kong, C., Huser, T. & Traunspurger, W. (2022). Polystyrene microbeads influence lipid storage distribution in C. elegans as revealed by coherent anti-Stokes Raman scattering (CARS) microscopy. Environmental Pollution, 294: 118662. Elsevier. doi:10.1016/j.envpol.2021.118662.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2954266Kaltschmidt, B., Fitzek, A.D.E., Schaedler, J., Förster, C., Kaltschmidt, C., Hansen, T., Steinfurth, F., Windmöller, B.A., Pilger, C., Kong, C., Singh, K., Nierhaus, A., Wichmann, D., Sperhake, J., Püschel, K., Huser, T., Krüger, M., Robson, S.C., Wilkens, L. & Schulte am Esch, J. (2021). Hepatic Vasculopathy and Regenerative Responses of the Liver in Fatal Cases of COVID-19. Clinical Gastroenterology and Hepatology, (19), 1726-1729. Elsevier BV. doi:10.1016/j.cgh.2021.01.044.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2952160Kong, C., Bobe, S., Pilger, C., Lachetta, M., Øie, C.I., Kirschnick, N., Mönkemöller, V., Hübner, W., Förster, C., Schüttpelz, M., Kiefer, F., Huser, T. & Schulte am Esch, J. (2021). Multiscale and Multimodal Optical Imaging of the Ultrastructure of Human Liver Biopsies. Frontiers in Physiology, 12: 637136. Frontiers Media . doi:10.3389/fphys.2021.637136.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2955094Pilger, C., Pospisil, J., Müller, M., Ruoff, M., Schütte, M., Spiecker, H. & Huser, T. (2021). Super-resolution fluorescence microscopy by line-scanning with an unmodified two-photon microscope. Philosophical Transactions of the Royal Society of London, Series A : Mathematical, Physical and Engineering Sciences , 379(2199): 20200300. Royal Society of London. doi:10.1098/rsta.2020.0300.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941527Kong, C., Pilger, C., Hachmeister, H., Wei, X., Cheung, T.H., Lai, C.S.W., Lee, N.P., Tsia, K.K., Wong, K.K.Y. & Huser, T. (2020). High-contrast, fast chemical imaging by coherent Raman scattering using a self-synchronized two-colour fibre laser. Light: Science & Applications, 9(1): 25. Springer Nature. doi:10.1038/s41377-020-0259-2.
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2933349Vukosavljevic, B., Hittinger, M., Hachmeister, H., Pilger, C., Murgia, X., Gepp, M.M., Gentile, L., Huwer, H., Schneider-Daum, N., Huser, T., Lehr, C.-M. & Windbergs, M. (2019). Vibrational spectroscopic imaging and live cell video microscopy for studying differentiation of primary human alveolar epithelial cells. Journal of Biophotonics, 12(6): e201800052. WILEY-V C H VERLAG Gmbh & Co. KGaA. doi:10.1002/jbio.201800052.
-
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931609Pilger, C., Hachmeister, H., Greife, P., Weiss, A., Wiebusch, G. & Huser, T. (2018). Pulse length variation causing spectral distortions in OPO-based hyperspectral coherent Raman scattering microscopy. Optics Express, 26(22), 28312-28322. The Optical Society. doi:10.1364/oe.26.028312.
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919591Füser, H., Majdi, N., Hägerbäumer, A., Pilger, C., Hachmeister, H., Greife, P., Huser, T. & Traunspurger, W. (2018). Analyzing life-history traits and lipid storage using CARS microscopy for assessing effects of copper on the fitness of Caenorhabditis elegans. Ecotoxicology and Environmental Safety, 156, 255-262. Elsevier BV. doi:10.1016/j.ecoenv.2018.03.037.
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915080Kong, C., Pilger, C., Hachmeister, H., Wei, X., Cheung, T.H., Lai, C.S.W., Huser, T., Tsia, K.K. & Wong, K.K.Y. (2017). Compact fs ytterbium fiber laser at 1010 nm for biomedical applications. Biomedical Optics Express, 8(11), 4921-4932. Optical Society of America. doi:10.1364/BOE.8.004921.
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2904153Hofemeier, A.D., Hachmeister, H., Pilger, C., Schürmann, M., Greiner, J., Nolte, L., Sudhoff, H., Kaltschmidt, C., Huser, T. & Kaltschmidt, B. (2016). Label-free nonlinear optical microscopy detects early markers for osteogenic differentiation of human stem cells. Scientific Reports, 6(1): 26716. Springer Nature. doi:10.1038/srep26716.
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2906597Jaeger, D., Pilger, C., Hachmeister, H., Oberländer, E., Wördenweber, R., Wichmann, J., Mussgnug, J.H., Huser, T. & Kruse, O. (2016). Label-free in vivo analysis of intracellular lipid droplets in the oleaginous microalga Monoraphidium neglectum by coherent Raman scattering microscopy. Scientific Reports, 6(1): 35340. Springer Nature. doi:10.1038/srep35340.