Christian Schmidt-Sonntag
schmidt@physik.uni-bielefeld.de
PEVZ-ID
132 Publikationen
-
2024 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 3001988Aoki, Y., Bennett, E., Bignell, R., Can, K.U., Doi, T., Gottlieb, S., Gupta, R., von Hippel, G., Kanamori, I., Kotov, A., Koutsou, G., Patella, A., Pederiva, G., Schmidt-Sonntag, C., Yamazaki, T. & Yang, Y.-B. (2024). Lattice gauge ensembles and data management. Proceedings of The 41st International Symposium on Lattice Field Theory — PoS(LATTICE2024) (S. 412). Gehalten auf der The 41st International Symposium on Lattice Field Theory, Trieste, Italy: Sissa Medialab. doi:10.22323/1.466.0412.
-
2024 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 3001987Pavan, P., Kaczmarek, O., D. Moore, G. & Schmidt-Sonntag, C. (2024). Shear viscosity from quenched to full lattice QCD. Proceedings of The 41st International Symposium on Lattice Field Theory — PoS(LATTICE2024) (S. 199). Gehalten auf der The 41st International Symposium on Lattice Field Theory, Trieste, Italy: Sissa Medialab. doi:10.22323/1.466.0199.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2999982Bollweg, D., Ding, H.-T., Goswami, J., Karsch, F., Mukherjee, S., Petreczky, P. & Schmidt-Sonntag, C. (2024). Strangeness-correlations on the pseudocritical line in (2+1)-flavor QCD. Physical Review D , 110(5): 054519. American Physical Society. doi:10.1103/PhysRevD.110.054519.
-
2024 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2986081Goswami, J., Clarke, D.A., Dimopoulos, P., Renzo, F.D., Schmidt-Sonntag, C., Singh, S. & Zambello, K. (2024). Exploring the Critical Points in QCD with Multi-Point Padé and Machine Learning Techniques in (2+1)-flavor QCD (EPJ Web of Conferences : Open-Access Proceedings in Physics and Related Sciences ). EPJ Web Conf. 30th International Conference on Ultra-Relativistic Nucleus-Nucleus Collisions (Quark Matter 2023). Gehalten auf der 30th International Conference on Ultra-Relativistic Nucleus-Nucleus Collisions (Quark Matter), EDP Sciences. doi:10.1051/epjconf/202429606007.
-
2024 | Datenpublikation | PUB-ID: 2992312Schmidt-Sonntag, C., Bollweg, D., Ding, H.-T., Goswami, J., Karsch, F., Mukherjee, S. & Petreczky, P. (2024). Dataset for "Strangeness-Correlations on the pseudo-critical line in (2+1)-flavor QCD". Bielefeld University. doi:10.4119/unibi/2992312.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2991990Ding, H.T., Kaczmarek, O., Karsch, F., Petreczky, P., Sarkar, M., Schmidt, C. & Sharma, S. (2024). Curvature of the chiral phase transition line from the magnetic equation of state of (2+1)-flavor QCD. Physical Review D, 109(11): 114516. Amer Physical Soc. doi:10.1103/PhysRevD.109.114516.
-
2024 | Datenpublikation | PUB-ID: 2990193Ding, H.-T., Kaczmarek, O., Karsch, F., Petreczky, P., Sarkar, M., Schmidt, C. & Sharma, S. (2024). Dataset for "Curvature of the chiral phase transition line from the magnetic equation of state of (2 + 1)-flavor QCD". Bielefeld University. doi:10.4119/unibi/2990193.
-
-
2024 | Datenpublikation | PUB-ID: 2988373Schmidt-Sonntag, C., Skokov, V.V. & Bryant, M. (2024). Dataset for "Asymptotic behavior of the Fourier coefficients and the analytic structure of the QCD equation of state". Bielefeld University. doi:10.4119/unibi/2988373.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988723Bryant, M., Schmidt-Sonntag, C. & Skokov, V.V. (2024). Asymptotic behavior of the Fourier coefficients and the analytic structure of the QCD equation of state. Physical Review D, 109(7): 076021. American Physical Society (APS). doi:10.1103/PhysRevD.109.076021.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990015Mazur, L., Bollweg, D., Clarke, D.A., Altenkort, L., Kaczmarek, O., Larsen, R., Shu, H.-T., Goswami, J., Scior, P., Sandmeyer, H., Neumann, M., Dick, H., Ali, S., Kim, J., Schmidt-Sonntag, C., Petreczky, P. & Mukherjee, S. (2024). SIMULATeQCD: A simple multi-GPU lattice code for QCD calculations. Computer Physics Communications , 300: 109164. Elsevier. doi:10.1016/j.cpc.2024.109164.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988480Bazavov, A., Bollweg, D., Kaczmarek, O., Karsch, F., Mukherjee, S., Petreczky, P., Schmidt-Sonntag, C. & Sharma, S. (2024). Charm degrees of freedom in hot matter from lattice QCD. Physics Letters B, 850: 138520. Elsevier. doi:10.1016/j.physletb.2024.138520.
-
2024 | Datenpublikation | PUB-ID: 2985954Schmidt-Sonntag, C., Karsch, F. & Singh, S. (2024). Dataset for "Lee-Yang and Langer edge singularities from analytic continuation of scaling functions". Bielefeld University. doi:10.4119/unibi/2985954.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2986254Karsch, F., Schmidt, C. & Singh, S. (2024). Lee-Yang and Langer edge singularities from analytic continuation of scaling functions. Physical Review D, 109(1): 014508. American Physical Society (APS). doi:10.1103/PhysRevD.109.014508.
-
2024 | Datenpublikation | PUB-ID: 2986470Bazavov, A., Bollweg, D., Kaczmarek, O., Karsch, F., Mukherjee, S., Petreczky, P., Schmidt, C. & Sharma, S. (2024). Dataset for “Charm degrees of freedom in hot matter from lattice QCD”. Bielefeld University. doi:10.4119/unibi/2986470.
-
-
-
2023 | Wissenschaftliche Software | PUB-ID: 2979806Mazur, L., Bollweg, D., Clarke, D.A., Altenkort, L., Kaczmarek, O., Larsen, R., Shu, H.-T., Goswami, J., Scior, P., Sandmeyer, H., Neumann, M., Dick, H., Ali, S., Kim, J., Schmidt-Sonntag, C., Petreczky, P. & Mukherjee, S. (2023). LatticeQCD/SIMULATeQCD: v1.0.1. Bielefeld University. doi:10.5281/zenodo.7994983.
-
2023 | Datenpublikation | PUB-ID: 2980715Bollweg, D., Clarke, D.A., Goswami, J., Kaczmarek, O., Karsch, F., Mukherjee, S., Petreczky, P., Schmidt-Sonntag, C. & Sharma, S. (2023). Dataset for "Equation of state and speed of sound of (2+1)-flavor QCD in strangeness-neutral matter at non-vanishing net baryon-number density". Bielefeld University. doi:10.4119/unibi/2980715.
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2983446Aarts, G., Aichelin, J., Allton, C., Athenodorou, A., Bachtis, D., Bonanno, C., Brambilla, N., Bratkovskaya, E., Bruno, M., Caselle, M., Conti, C., Contino, R., Cosmai, L., Cuteri, F., Del Debbio, L., D'Elia, M., Dimopoulos, P., Di Renzo, F., Galatyuk, T., Guenther, J.N., Houtz, R., Karsch, F., Kotov, A.Y., Lombardo, M.P., Lucini, B., Maio, L., Panero, M., Pawlowski, J.M., Pelissetto, A., Philipsen, O., Rago, A., Ratti, C., Ryan, S.M., Sannino, F., Sasaki, C., Schicho, P., Schmidt-Sonntag, C., Sharma, S., Soloveva, O., Sorba, M. & Wiese, U.-J. (2023). Phase transition in particle physics Results and perspective from lattice Quantum Chromodynamics. Progress in Particle and Nuclear Physics, 133: 104070. Elsevier. doi:10.1016/j.ppnp.2023.104070.
-
2023 | Preprint | PUB-ID: 2968137Zambello, K., Clarke, D., Dimopoulos, P., Di Renzo, F., Goswami, J., Nicotra, G., Schmidt, C. & Singh, S. (2023). Determination of Lee-Yang edge singularities in QCD by rational approximations. arXiv:2301.03952.
-
2022 | Datenpublikation | PUB-ID: 2964566Cuteri, F., Goswami, J., Karsch, F., Lahiri, A., Neumann, M., Philipsen, O., Schmidt, C. & Sciarra, A. (2022). Dataset for ''Towards the chiral phase transition in the Roberge-Weiss plane''. Bielefeld University. doi:10.4119/unibi/2964566.
-
2022 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2978222Bali, G., Bignell, R., Francis, A., Gottlieb, S., Gupta, R., Kanamori, I., Kostrzewa, B., Kotov, A., Kuramashi, Y., Mawhinney, R., Schmidt, C., Söldner, W. & Sun, P. (2022). Lattice gauge ensembles and data management (Proceedings of Science (PoS). Proceedings of The 39th International Symposium on Lattice Field Theory (LATTICE2022) (S. 203). Gehalten auf der The 39th International Symposium on Lattice Field Theory, Trieste, Italy: Sissa Medialab. doi:10.22323/1.430.0203.
-
2022 | Datenpublikation | PUB-ID: 2961179Dimopoulos, P., Dini, L., Di Renzo, F., Goswami, J., Nicotra, G., Schmidt, C., Singh, S., Zambello, K. & Ziesché, F. (2022). Dataset for: "Contribution to understanding the phase structure of strong interaction matter: Lee-Yang edge singularities from lattice QCD". Bielefeld University. doi:10.4119/unibi/2961179.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2961415Dimopoulos, P., Dini, L., Di Renzo, F., Goswami, J., Nicotra, G., Schmidt, C., Singh, S., Zambello, K. & Ziesché, F. (2022). Contribution to understanding the phase structure of strong interaction matter: Lee-Yang edge singularities from lattice QCD. Physical Review D, 105(3): 034513. American Physical Society (APS). doi:10.1103/PhysRevD.105.034513.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2963749Cuteri, F., Goswami, J., Karsch, F., Lahiri, A., Neumann, M., Philipsen, O., Schmidt-Sonntag, C. & Sciarra, A. (2022). Toward the chiral phase transition in the Roberge-Weiss plane. Physical Review D, 106(1). American Physical Society. doi:10.1103/PhysRevD.106.014510.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965201Mitra, S., Hegde, P. & Schmidt-Sonntag, C. (2022). New way to resum the lattice QCD Taylor series equation of state at finite chemical potential. Physical Review D, 106(3): 034504. American Physical Society (APS). doi:10.1103/PhysRevD.106.034504.
-
-
2022 | Preprint | PUB-ID: 2966859Goswami, J., Karsch, F., Mukherjee, S. & Schmidt-Sonntag, C. (2022). Searching for the QCD critical point along the pseudo-critical/freeze-out line using Padé-resummed Taylor expansions of cumulants of conserved charge fluctuations. arXiv:2206.04504.
-
2022 | Datenpublikation | PUB-ID: 2964834Mitra, S., Hegde, P. & Schmidt-Sonntag, C. (2022). Dataset for: "New way to resum the lattice QCD Taylor series equation of state at finite chemical potential". Bielefeld University. doi:10.4119/unibi/2964834.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962729Bollweg, D., Goswami, J., Kaczmarek, O., Karsch, F., Mukherjee, S., Petreczky, P., Schmidt, C. & Scior, P. (2022). Taylor expansions and Padé approximants for cumulants of conserved charge fluctuations at nonvanishing chemical potentials. Physical Review D, 105(7): 074511. American Physical Society (APS). doi:10.1103/PhysRevD.105.074511.
-
2022 | Datenpublikation | PUB-ID: 2962427Bollweg, D., Goswami, J., Kaczmarek, O., Karsch, F., Mukherjee, S., Petreczky, P., Schmidt, C. & Scior, P. (2022). Taylor expansions and Padé approximants for cumulants of conserved charge fluctuations at non-vanishing chemical potentials. Bielefeld University. doi:10.4119/unibi/2962427.
-
2022 | Datenpublikation | PUB-ID: 2960835Dini, L., Hegde, P., Karsch, F., Lahiri, A., Schmidt, C. & Sharma, S. (2022). Dataset for "The Chiral Phase Transition in 3-flavor QCD from Lattice QCD". Bielefeld University. doi:10.4119/unibi/2960835.
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2961386Dini, L., Hegde, P., Karsch, F., Lahiri, A., Schmidt, C. & Sharma, S. (2022). Chiral phase transition in three-flavor QCD from lattice QCD. Physical Review D, 105(3): 034510. American Physical Society (APS). doi:10.1103/PhysRevD.105.034510.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2950060Schmidt-Sonntag, C., Goswami, J., Nicotra, G., Ziesché, F., Dimopoulos, P., Di Renzo, F., Singh, S. & Zambello, K. (2021). Net-baryon number fluctuations. Acta Physica Polonica B, Proceedings supplement, 14(2), 241-249. Gehalten auf der Criticality in QCD and the Hadron Resonance Gas , Faculty of Physics, Astronomy and Applied Computer Science, Kraków. doi:10.5506/APhysPolBSupp.14.241.
-
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2954745Pawlowski, J.M., Scherzer, M., Schmidt-Sonntag, C., Ziegler, F.P.G. & Ziesché, F. (2021). Simulating Yang-Mills theories with a complex coupling. Physical Review D, 103(9): 094505. American Physical Society (APS). doi:10.1103/PhysRevD.103.094505.
-
-
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2958890Bollweg, D., Goswami, J., Kaczmarek, O., Karsch, F., Mukherjee, S., Petreczky, P., Schmidt, C. & Scior, P. (2021). Second order cumulants of conserved charge fluctuations revisited: Vanishing chemical potentials. Physical Review D, 104(7): 074512. American Physical Society. doi:10.1103/PhysRevD.104.074512.
-
-
2021 | Datenpublikation | PUB-ID: 2957724Bollweg, D., Goswami, J., Kaczmarek, O., Karsch, F., Mukherjee, S., Petreczky, P., Schmidt, C. & Scior, P. (2021). Dataset for "Second order cumulants of conserved charge fluctuations revisited: Vanishing chemical potentials". Bielefeld University. doi:10.4119/unibi/2957724.
-
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2949863Bollweg, D., Karsch, F., Mukherjee, S. & Schmidt, C. (2021). Higher order cumulants of net baryon-number distributions at non-zero μ. Nuclear Physics A, 1005: 121835. Elsevier BV. doi:10.1016/j.nuclphysa.2020.121835.
-
-
2020 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2949901Pawlowski, J.M., Scherzer, M., Schmidt, C., Ziegler, F. & Ziesché, F. (2020). Simulating gauge theories on Lefschetz Thimbles (Proceedings of Science). Proceedings of 37th International Symposium on Lattice Field Theory — PoS(LATTICE2019). Gehalten auf der 37th International Symposium on Lattice Field Theory, Trieste, Italy: Sissa Medialab. doi:10.22323/1.363.0223.
-
2020 | Konferenzbeitrag | PUB-ID: 2949906Bollweg, D., Goswami, J., Karsch, F., Mukherjee, S. & Schmidt-Sonntag, C. (2020). Higher order cumulants of electric charge and strangeness fluctuations on the crossover line. arXiv:2010.15501. Gehalten auf der Criticality in QCD and the Hadron Resonance Gas.
-
2020 | Datenpublikation | PUB-ID: 2941824Bazavov, A., Bollweg, D., Ding, H.-T., Enns, P., Goswami, J., Hegde, P., Kaczmarek, O., Karsch, F., Larsen, R., Mukherjee, S., Ohno, H., Petreczky, P., Schmidt, C., Sharma, S. & Steinbrecher, P. (2020). Dataset for : Skewness, kurtosis and the 5th and 6th order cumulants of net baryon-number distributions from lattice QCD confront high-statistics STAR data. Bielefeld University. doi:10.4119/unibi/2941824.
-
-
2020 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2943839Kaczmarek, O., Karsch, F., Lahiri, A., Mazur, L. & Schmidt, C. (2020). QCD Phase Transition in the Chiral Limit (Publication Series of the John von Neumann Institute for Computing (NIC). In M. Müller, K. Binder & A. Trautmann (Hrsg.), NIC Symposium 2020, 27-28 February 2020, Jülich, Germany. Proceedings (S. 193-205). Jülich: Forschungszentrum Jülich.
-
2020 | Preprint | PUB-ID: 2941822Bazavov, A., Bollweg, D., Ding, H.-T., Enns, P., Goswami, J., Hegde, P., Kaczmarek, O., Karsch, F., Larsen, R., Mukherjee, S., Ohno, H., Petreczky, P., Schmidt, C., Sharma, S. & Steinbrecher, P. (2020). Skewness, kurtosis and the 5th and 6th order cumulants of net baryon-number distributions from lattice QCD confront high-statistics STAR data. arXiv:2001.08530.
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936920Bazavov, A., Ding, H.-T., Hegde, R., Kaczmarek, O., Karsch, F., Karthik, N., Laermann, E., Lahiri, A., Larsen, R., Li, S.-T., Mukherjee, S., Ohno, H., Petreczky, R., Sandmeyer, H., Schmidt, C., Sharma, S. & Steinbrecher, R. (2019). Chiral crossover in QCD at zero and non-zero chemical potentials. Physics Letters B, 795, 15-21. Elsevier. doi:10.1016/j.physletb.2019.05.013.
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2937109Ding, H.-T., Hegde, P., Kaczmarek, O., Karsch, F., Lahiri, A., Li, S.-T., Mukherjee, S., Ohno, H., Petreczky, P., Schmidt, C. & Steinbrecher, P. (2019). Chiral Phase Transition Temperature in (2+1)-Flavor QCD. PHYSICAL REVIEW LETTERS, 123(6): 62002. Amer Physical Soc. doi:10.1103/PhysRevLett.123.062002.
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2939738Bazavov, A., Dentinger, S., Ding, H.-T., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Lahiri, A., Mukherjee, S., Ohno, H., Petreczky, P., Thakkar, R., Sandmeyer, H., Schmidt, C., Sharma, S. & Steinbrecher, P. (2019). Meson screening masses in (2+1)-flavor QCD. Physical Review D, 100(9): 094510. American Phys. Soc. doi:10.1103/physrevd.100.094510.
-
2019 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2936515Goswami, J., Karsch, F., Lahiri, A., Neumann, M. & Schmidt, C. (2019). Critical end points in (2+1)-flavor QCD with imaginary chemical potential (Proceedings of Science). Proceedings of Corfu Summer Institute 2018 "School and Workshops on Elementary Particle Physics and Gravity" . Gehalten auf der 12th International Workshop on Critical Point and Onset of Deconfinement (CPOD 2018), Trieste, Italy: Sissa Medialab. doi:10.22323/1.347.0162.
-
2019 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2936510Tomiya, A., Ding, H.-T., Wang, X.-D., Zhang, Y., Mukherjee, S. & Schmidt, C. (2019). Phase structure of three flavor QCD in external magnetic fields using HISQ fermions (Proceedings of Science (PoS). Proceedings of the 36th Annual International Symposium on Lattice Field Theory - PoS(LATTICE2018) : Nonzero Temperature and Density. Gehalten auf der 36th International Symposium on Lattice Field Theory (Lattice 2018). doi:10.22323/1.334.0163.
-
2018 | Konferenzbeitrag | E-Veröff. vor dem Druck | PUB-ID: 2934703Goswami, J., Karsch, F., Lahiri, A. & Schmidt, C. (2018). QCD phase diagram for finite imaginary chemical potential with HISQ fermions. 36th International Symposium on Lattice Field Theory (Lattice 2018). Proceedings of Science (PoS).
-
2017 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2913304Schmidt, C. & Ziesché, F. (2017). Simulating low dimensional QCD with Lefschetz thimbles. Proceedings, 34th International Symposium on Lattice Field Theory (Lattice 2016) : Southampton, UK, July 24-30, 2016. Gehalten auf der Lattice 2016.
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2914867Bazavov, A., Ding, H.-T., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Mukherjee, S., Ohno, H., Petreczky, P., Rinaldi, E., Sandmeyer, H., Schmidt, C., Schroeder, C., Sharma, S., Soeldner, W., Soltz, R.A., Steinbrecher, P. & Vranas, P.M. (2017). Skewness and kurtosis of net baryon-number distributions at small values of the baryon chemical potential. Physical Review D, 96(7): 074510. American Physical Society (APS). doi:10.1103/physrevd.96.074510.
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2911776Bazavov, A., Ding, H.-T., Hegde, P., Karsch, F., Laermann, E., Mukherjee, S., Petreczky, P. & Schmidt, C. (2017). Chiral phase structure of three flavor QCD at vanishing baryon number density. Physical Review D, 95(7): 074505. Amer Physical Soc. doi:10.1103/PhysRevD.95.074505.
-
-
2017 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2916398Tomiya, A., Ding, H.-T., Mukherjee, S., Schmidt, C. & Wang, X.-D. (2017). Chiral phase transition of three flavor QCD with nonzero magnetic field using standard staggered fermions. 35th International Symposium on Lattice Field Theory (Lattice 2017). Gehalten auf der 35th International Symposium on Lattice Field Theory (Lattice 2017).
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2910337Bazavov, A., Ding, H.-T., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Maezawa, Y., Mukherjee, S., Ohno, H., Petreczky, P., Sandmeyer, H., Steinbrecher, P., Schmidt, C., Sharma, S., Soeldner, W. & Wagner, M. (2017). QCD equation of state to O(mu(6)(B)) from lattice QCD. Physical Review D, 95(5): 054504. Amer Physical Soc. doi:10.1103/PhysRevD.95.054504.
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2906712Karsch, F., Bazavov, A., Ding, H.-T., Hegde, P., Kaczmarek, O., Laermann, E., Mukherjee, S., Ohno, H., Petreczky, P., Schmidt, C., Sharma, S., Soeldner, W., Steinbrecher, P. & Wagner, M. (2016). Conserved Charge Fluctuations from Lattice QCD and the Beam Energy Scan. Nuclear Physics A, 956, 352-355. Gehalten auf der 25th International Conference on Ultra-Relativistic Nucleus-Nucleus Collisions, Elsevier Science. doi:10.1016/j.nuclphysa.2016.01.008.
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2901344Bazavov, A., Ding, H.-T., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Mukherjee, S., Ohno, H., Petreczky, P., Schmidt, C., Sharma, S., Soeldner, W. & Wagner, M. (2016). Curvature of the freeze-out line in heavy ion collisions. Physical Review D, 93(1): 014512. Amer Physical Soc. doi:10.1103/PhysRevD.93.014512.
-
2015 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2768803Schmidt, C. (2015). Exploring the QCD phasediagram with conserved charge fluctuations (Proceedings of Science). Proceedings of The 32nd International Symposium on Lattice Field Theory . Gehalten auf der 32nd International Symposium on Lattice Field Theory (Lattice 2014), Trieste, Italy: Sissa Medialab. doi:10.22323/1.214.0186.
-
2015 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2713048Kaczmarek, O., Schmidt, C., Steinbrecher, P. & Wagner, M. (2015). Conjugate gradient solvers on Intel Xeon Phi and NVIDIA GPUs. In C. Bonati, G. Lamanna, M. D'Elia & M. Sozzi (Hrsg.), Proceedings, GPU Computing in High-Energy Physics (GPUHEP2014) : Pisa, Italy, September 10-12, 2014 (S. 157-162). Gehalten auf der GPU Computing in High-Energy Physics (GPUHEP2014).
-
2015 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2765240Mukherjee, S., Kaczmarek, O., Schmidt, C., Steinbrecher, P. & Wagner, M. (2015). HISQ inverter on Intel Xeon Phi and NVIDIA GPUs. Proceedings, 32nd International Symposium on Lattice Field Theory (Lattice 2014) : Brookhaven, NY, USA, June 23-28, 2014 (S. 044). Gehalten auf der 32nd International Symposium on Lattice Field Theory (Lattice 2014), PoS.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2967734Bazavov, A., Bhattacharya, T., Buchoff, M., Christ, N., DeTar, C., Ding, H., Gottlieb, S., Gupta, R., Hegde, P., Heller, U., Jung, C., Karsch, F., Laermann, E., Levkova, L., Lin, Z., Mawhinney, R., McGlynn, G., Mukherjee, S., Murphy, D., Petreczky, P., Renfrew, D., Schmidt, C., Schroeder, C., Soeldner, W., Soltz, R., Sugar, R., Vranas, P., Wagner, M. & Yin, H. (2014). The QCD equation of state. Nuclear Physics A, 931, 867-871. Elsevier. doi:10.1016/j.nuclphysa.2014.08.073.
-
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2697384Bazavov, A., Ding, H., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Maezawa, Y., Mukherjee, S., Ohno, H., Petreczky, P., Schmidt, C., Sharma, S., Söldner, W. & Wagner, M. (2014). Additional Strange Hadrons from QCD Thermodynamics and Strangeness Freezeout in Heavy Ion Collisions. Physical Review Letters, 113(7): 72001. American Physical Society (APS). doi:10.1103/PhysRevLett.113.072001.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2720357Huovinen, P., Petreczky, P. & Schmidt, C. (2014). Equation of state at finite net-baryon density using Taylor coefficients up to sixth order. Nuclear Physics A, 931, 769-773. Elsevier. doi:10.1016/j.nuclphysa.2014.08.069.
-
2014 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2767020Scheffler, D., Schmidt, C., Smith, D. & von Smekal, L. (2014). Chiral restoration and deconfinement in two-color QCD with two flavors of staggered quarks. PoS LATTICE2013. Gehalten auf der 31st International Symposium on Lattice Field Theory (Lattice 2013).
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2690848Cristoforetti, M., Di Renzo, F., Eruzzi, G., Mukherjee, A., Schmidt, C., Scorzato, L. & Torrero, C. (2014). An efficient method to compute the residual phase on a Lefschetz thimble. Physical Review D, 89(11): 114505. American Physical Society (APS). doi:10.1103/PhysRevD.89.114505.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2713007Schmidt, C. (2014). Evidence for experimentally unobserved strange hadrons from QCD thermodynamics and their impact on freeze-out parameter. Nuclear Physics A, 931, 820-824. Elsevier BV. doi:10.1016/j.nuclphysa.2014.09.014.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2710546Bazavov, A., Bhattacharya, T., DeTar, C., Ding, H., Gottlieb, S., Gupta, R., Hegde, P., Heller, U.M., Karsch, F., Laermann, E., Levkova, L., Mukherjee, S., Petreczky, P., Schmidt, C., Schroeder, C., Soltz, R.A., Söldner, W., Sugar, R., Wagner, M. & Vranas, P. (2014). Equation of state in (2+1)-flavor QCD. Physical Review D, 90(9): 094503. American Physical Society (APS). doi:10.1103/PhysRevD.90.094503.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2671880Bazavov, A., Ding, H., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Maezawa, Y., Mukherjee, S., Ohno, H., Petreczky, P., Schmidt, C., Sharma, S., Söldner, W. & Wagner, M. (2014). The melting and abundance of open charm hadrons. Physics Letters B, 737, 210-215. Elsevier BV. doi:10.1016/j.physletb.2014.08.034.
-
2013 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2606325Schmidt, C. (2013). QCD bulk thermodynamics and conserved charge fluctuations with HISQ fermions (Journal of Physics: Conference Series), 432: 012013. Gehalten auf der Extreme QCD 2012 (xQCD), Bristol: Iop Publishing. doi:10.1088/1742-6596/432/1/012013.
-
-
-
2013 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2643112Schmidt, C. (2013). Conserved charge fluctuations with HISQ fermions (PoS ConfinementX). In M. Berwein, N. Brambilla & S. Paul (Hrsg.), Proceedings of 10th Conference on Quark Confinement and the Hadron Spectrum (Confinement X). Gehalten auf der 10th Conference on Quark Confinement and the Hadron Spectrum (Confinement X).
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2767728Bazavov, A., Ding, H., Hegde, P., Karsch, F., Miao, C., Mukherjee, S., Petreczky, P., Schmidt, C. & Velytsky, A. (2013). Quark number susceptibilities at high temperatures. Physical Review D, 88(9): 94021. American Physical Society (APS). doi:10.1103/PhysRevD.88.094021.
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2540280Huovinen, P., Petreczky, P. & Schmidt, C. (2012). Equation of state at non-zero baryon density based on lattice QCD. Central European Journal of Physics, 10(6), 1385-1387. Walter de Gruyter GmbH. doi:10.2478/s11534-012-0110-3.
-
2012 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2963311Smith, D. & Schmidt-Sonntag, C. (2012). Universal critical behavior in three flavor QCD. Proceedings of XXIX International Symposium on Lattice Field Theory — PoS(Lattice 2011) (S. 216). Gehalten auf der XXIX International Symposium on Lattice Field Theory, Trieste, Italy: Sissa Medialab. doi:10.22323/1.139.0216.
-
