14 Publikationen
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992568da Eira Pereira, Hugo, Hoffman, Joseph, Krüger, Oliver, Czirják, Gábor Á., Rinaud, Tony, Ottensmann, Meinolf, Gladow, Kai-Philipp, Caspers, Barbara, Maraci, Öncü, Kaiser, Sylvia, and Chakarov, Nayden. “The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts”. Frontiers in Microbiology 15 (2024): 1413976 .PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989899da Eira Pereira, Hugo, Chakarov, Nayden, Hoffman, Joseph, Rinaud, Tony, Ottensmann, Meinolf, Gladow, Kai-Philipp, Busche, Tobias, Caspers, Barbara, Maraci, Öncü, and Krüger, Oliver. “Early-life factors shaping the gut microbiota of Common buzzard nestlings”. Animal Microbiome 6.1 (2024): 27.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000078Wiegmann, Anja, Springer, Andrea, Ottensmann, Meinolf, Rinaud, Tony, Krüger, Oliver, Strube, Christina, and Chakarov, Nayden. “Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors”. International Journal for Parasitology: Parasites and Wildlife 25 (2024): 100978.PUB | DOI
-
2024 | Preprint | Veröffentlicht | PUB-ID: 2991648Pereira, Hugo, Hoffman, Joseph, Krüger, Oliver, Czirjak, Gabor A, Rinaud, Tony, Ottensmann, Meinolf, Gladow, Kai-Philipp, Caspers, Barbara, Maraci, Öncü, Kaiser, Sylvia, and Chakarov, Nayden. “The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts”. bioRxiv (2024).PUB | DOI
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992541Wiegmann, Anja, Springer, Andrea, Ottensmann, Meinolf, Rinaud, Tony, Krüger, Oliver, Strube, Christina, and Chakarov, Nayden. “Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors”. International Journal for Parasitology: Parasites and Wildlife 25 (2024): 100978.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990004Akemann, Gernot, Chakarov, Nayden, Krüger, Oliver, Mielke, Adam, Ottensmann, Meinolf, and Päßler, Patricia. “Interactions between different birds of prey as a random point process”. Journal of Statistical Mechanics: Theory and Experiment 2024.5 (2024): 053501.PUB | PDF | DOI | WoS
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980725Winternitz, Jamie, Chakarov, Nayden, Rinaud, Tony, Ottensmann, Meinolf, and Krüger, Oliver. “High functional allelic diversity and copy number in both MHC classes in the common buzzard”. BMC Ecology and Evolution 23.1 (2023): 24.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2966839Tebbe, Jonas, Ottensmann, Meinolf, Havenstein, Katja, Efstratiou, Artemis, Lenz, Tobias L, Caspers, Barbara, Forcada, Jaume, Tiedemann, Ralph, and Hoffman, Joseph. “Intronic primers reveal unexpectedly high major histocompatibility complex diversity in Antarctic fur seals”. Scientific Reports 12.1 (2022): 17933.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964902Wiegmann, Anja, Rinaud, Tony, Ottensmann, Meinolf, Krüger, Oliver, Springer, Andrea, Legler, Marko, Fehr, Michael, Strube, Christina, and Chakarov, Nayden. “Tolerability of Atovaquone—Proguanil Application in Common Buzzard Nestlings”. Veterinary Sciences 9.8 (2022): 397.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2959079Wiegmann, Anja, Springer, Andrea, Rinaud, Tony, Ottensmann, Meinolf, Legler, Marko, Krüger, Oliver, Fehr, Michael, Chakarov, Nayden, and Strube, Christina. “The prevalence of Leucocytozoon spp. in nestlings of three wild raptor species including implications on haematological and blood chemistry values”. International Journal for Parasitology: Parasites and Wildlife 16 (2021): 236-243.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2943775Akemann, Gernot, Baake, Michael, Chakarov, Nayden, Krüger, Oliver, Mielke, Adam, Ottensmann, Meinolf, and Werdehausen, Rebecca. “Territorial behaviour of buzzards versus random matrix spacing distributions”. Journal of Theoretical Biology 509 (2021): 110475.PUB | DOI | WoS | PubMed | Europe PMC | arXiv
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936913Litzke, Vivienne, Ottensmann, Meinolf, Forcada, Jaume, Heitzmann, Louise, and Hoffman, Joseph. “Heterozygosity at neutral and immune loci is not associated with neonatal mortality due to microbial infection in Antarctic fur seals.”. Ecology and evolution 9.14 (2019): 7985-7996.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2920944Ottensmann, Meinolf, Stoffel, Martin, Nichols, Hazel, and Hoffman, Joseph. “GCalignR: An R package for aligning gas-chromatography data for ecological and evolutionary studies”. PLOS ONE 13.6 (2018): e0198311.PUB | PDF | DOI | WoS | PubMed | Europe PMC