14 Publikationen
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992568da Eira Pereira, H., Hoffman, J., Krüger, O., Czirják, G.Á., Rinaud, T., Ottensmann, M., Gladow, K.-P., Caspers, B., Maraci, Ö., Kaiser, S., Chakarov, N.: The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts. Frontiers in Microbiology. 15, : 1413976 (2024).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989899da Eira Pereira, H., Chakarov, N., Hoffman, J., Rinaud, T., Ottensmann, M., Gladow, K.-P., Busche, T., Caspers, B., Maraci, Ö., Krüger, O.: Early-life factors shaping the gut microbiota of Common buzzard nestlings. Animal Microbiome. 6, : 27 (2024).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000078Wiegmann, A., Springer, A., Ottensmann, M., Rinaud, T., Krüger, O., Strube, C., Chakarov, N.: Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors. International Journal for Parasitology: Parasites and Wildlife. 25, : 100978 (2024).PUB | DOI
-
2024 | Preprint | Veröffentlicht | PUB-ID: 2991648Pereira, H., Hoffman, J., Krüger, O., Czirjak, G.A., Rinaud, T., Ottensmann, M., Gladow, K.-P., Caspers, B., Maraci, Ö., Kaiser, S., Chakarov, N.: The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts. bioRxiv. (2024).PUB | DOI
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992541Wiegmann, A., Springer, A., Ottensmann, M., Rinaud, T., Krüger, O., Strube, C., Chakarov, N.: Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors. International Journal for Parasitology: Parasites and Wildlife. 25, : 100978 (2024).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990004Akemann, G., Chakarov, N., Krüger, O., Mielke, A., Ottensmann, M., Päßler, P.: Interactions between different birds of prey as a random point process. Journal of Statistical Mechanics: Theory and Experiment . 2024, : 053501 (2024).PUB | PDF | DOI | WoS
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980725Winternitz, J., Chakarov, N., Rinaud, T., Ottensmann, M., Krüger, O.: High functional allelic diversity and copy number in both MHC classes in the common buzzard. BMC Ecology and Evolution . 23, : 24 (2023).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2966839Tebbe, J., Ottensmann, M., Havenstein, K., Efstratiou, A., Lenz, T.L., Caspers, B., Forcada, J., Tiedemann, R., Hoffman, J.: Intronic primers reveal unexpectedly high major histocompatibility complex diversity in Antarctic fur seals. Scientific Reports. 12, : 17933 (2022).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964902Wiegmann, A., Rinaud, T., Ottensmann, M., Krüger, O., Springer, A., Legler, M., Fehr, M., Strube, C., Chakarov, N.: Tolerability of Atovaquone—Proguanil Application in Common Buzzard Nestlings. Veterinary Sciences. 9, : 397 (2022).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2959079Wiegmann, A., Springer, A., Rinaud, T., Ottensmann, M., Legler, M., Krüger, O., Fehr, M., Chakarov, N., Strube, C.: The prevalence of Leucocytozoon spp. in nestlings of three wild raptor species including implications on haematological and blood chemistry values. International Journal for Parasitology: Parasites and Wildlife. 16, 236-243 (2021).PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2943775Akemann, G., Baake, M., Chakarov, N., Krüger, O., Mielke, A., Ottensmann, M., Werdehausen, R.: Territorial behaviour of buzzards versus random matrix spacing distributions. Journal of Theoretical Biology. 509, : 110475 (2021).PUB | DOI | WoS | PubMed | Europe PMC | arXiv
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936913Litzke, V., Ottensmann, M., Forcada, J., Heitzmann, L., Hoffman, J.: Heterozygosity at neutral and immune loci is not associated with neonatal mortality due to microbial infection in Antarctic fur seals. Ecology and evolution. 9, 7985-7996 (2019).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-