14 Publikationen
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992568H. da Eira Pereira, J. Hoffman, O. Krüger, G. Á. Czirják, T. Rinaud, M. Ottensmann, K. - P. Gladow, B. Caspers, Ö. Maraci, S. Kaiser, et al., “The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts”, Frontiers in Microbiology, 2024, 15, : 1413976 .PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989899H. da Eira Pereira, N. Chakarov, J. Hoffman, T. Rinaud, M. Ottensmann, K. - P. Gladow, T. Busche, B. Caspers, Ö. Maraci, and O. Krüger, “Early-life factors shaping the gut microbiota of Common buzzard nestlings”, Animal Microbiome, 2024, 6, : 27.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000078A. Wiegmann, A. Springer, M. Ottensmann, T. Rinaud, O. Krüger, C. Strube, and N. Chakarov, “Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors”, International Journal for Parasitology: Parasites and Wildlife, 2024, 25, : 100978.PUB | DOI
-
2024 | Preprint | Veröffentlicht | PUB-ID: 2991648H. Pereira, J. Hoffman, O. Krüger, G. A. Czirjak, T. Rinaud, M. Ottensmann, K. - P. Gladow, B. Caspers, Ö. Maraci, S. Kaiser, et al., “The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts”, bioRxiv, 2024.PUB | DOI
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992541A. Wiegmann, A. Springer, M. Ottensmann, T. Rinaud, O. Krüger, C. Strube, and N. Chakarov, “Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors”, International Journal for Parasitology: Parasites and Wildlife, 2024, 25, : 100978.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990004G. Akemann, N. Chakarov, O. Krüger, A. Mielke, M. Ottensmann, and P. Päßler, “Interactions between different birds of prey as a random point process”, Journal of Statistical Mechanics: Theory and Experiment , 2024, 2024, : 053501.PUB | PDF | DOI | WoS
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980725J. Winternitz, N. Chakarov, T. Rinaud, M. Ottensmann, and O. Krüger, “High functional allelic diversity and copy number in both MHC classes in the common buzzard”, BMC Ecology and Evolution , 2023, 23, : 24.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2966839J. Tebbe, M. Ottensmann, K. Havenstein, A. Efstratiou, T. L. Lenz, B. Caspers, J. Forcada, R. Tiedemann, and J. Hoffman, “Intronic primers reveal unexpectedly high major histocompatibility complex diversity in Antarctic fur seals”, Scientific Reports, 2022, 12, : 17933.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964902A. Wiegmann, T. Rinaud, M. Ottensmann, O. Krüger, A. Springer, M. Legler, M. Fehr, C. Strube, and N. Chakarov, “Tolerability of Atovaquone—Proguanil Application in Common Buzzard Nestlings”, Veterinary Sciences, 2022, 9, : 397.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2959079A. Wiegmann, A. Springer, T. Rinaud, M. Ottensmann, M. Legler, O. Krüger, M. Fehr, N. Chakarov, and C. Strube, “The prevalence of Leucocytozoon spp. in nestlings of three wild raptor species including implications on haematological and blood chemistry values”, International Journal for Parasitology: Parasites and Wildlife, 2021, 16, 236-243.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2943775G. Akemann, M. Baake, N. Chakarov, O. Krüger, A. Mielke, M. Ottensmann, and R. Werdehausen, “Territorial behaviour of buzzards versus random matrix spacing distributions”, Journal of Theoretical Biology, 2021, 509, : 110475.PUB | DOI | WoS | PubMed | Europe PMC | arXiv
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936913V. Litzke, M. Ottensmann, J. Forcada, L. Heitzmann, and J. Hoffman, “Heterozygosity at neutral and immune loci is not associated with neonatal mortality due to microbial infection in Antarctic fur seals.”, Ecology and evolution, 2019, 9, 7985-7996.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-