14 Publikationen
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992568da Eira Pereira, H., Hoffman, J., Krüger, O., Czirják, G. Á., Rinaud, T., Ottensmann, M., Gladow, K. - P., et al. (2024). The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts. Frontiers in Microbiology, 15, 1413976 . https://doi.org/10.3389/fmicb.2024.1413976PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989899da Eira Pereira, H., Chakarov, N., Hoffman, J., Rinaud, T., Ottensmann, M., Gladow, K. - P., Busche, T., et al. (2024). Early-life factors shaping the gut microbiota of Common buzzard nestlings. Animal Microbiome, 6(1), 27. https://doi.org/10.1186/s42523-024-00313-8PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3000078Wiegmann, A., Springer, A., Ottensmann, M., Rinaud, T., Krüger, O., Strube, C., & Chakarov, N. (2024). Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors. International Journal for Parasitology: Parasites and Wildlife, 25, 100978. https://doi.org/10.1016/j.ijppaw.2024.100978PUB | DOI
-
2024 | Preprint | Veröffentlicht | PUB-ID: 2991648Pereira, H., Hoffman, J., Krüger, O., Czirjak, G. A., Rinaud, T., Ottensmann, M., Gladow, K. - P., et al. (2024). The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts. bioRxiv. https://doi.org/10.1101/2024.08.01.605092PUB | DOI
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992541Wiegmann, A., Springer, A., Ottensmann, M., Rinaud, T., Krüger, O., Strube, C., & Chakarov, N. (2024). Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors. International Journal for Parasitology: Parasites and Wildlife, 25, 100978. https://doi.org/10.1016/j.ijppaw.2024.100978PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990004Akemann, G., Chakarov, N., Krüger, O., Mielke, A., Ottensmann, M., & Päßler, P. (2024). Interactions between different birds of prey as a random point process. Journal of Statistical Mechanics: Theory and Experiment , 2024(5), 053501. https://doi.org/10.1088/1742-5468/ad37bePUB | PDF | DOI | WoS
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980725Winternitz, J., Chakarov, N., Rinaud, T., Ottensmann, M., & Krüger, O. (2023). High functional allelic diversity and copy number in both MHC classes in the common buzzard. BMC Ecology and Evolution , 23(1), 24. https://doi.org/10.1186/s12862-023-02135-9PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2966839Tebbe, J., Ottensmann, M., Havenstein, K., Efstratiou, A., Lenz, T. L., Caspers, B., Forcada, J., et al. (2022). Intronic primers reveal unexpectedly high major histocompatibility complex diversity in Antarctic fur seals. Scientific Reports, 12(1), 17933. https://doi.org/10.1038/s41598-022-21658-7PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964902Wiegmann, A., Rinaud, T., Ottensmann, M., Krüger, O., Springer, A., Legler, M., Fehr, M., et al. (2022). Tolerability of Atovaquone—Proguanil Application in Common Buzzard Nestlings. Veterinary Sciences, 9(8), 397. https://doi.org/10.3390/vetsci9080397PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2959079Wiegmann, A., Springer, A., Rinaud, T., Ottensmann, M., Legler, M., Krüger, O., Fehr, M., et al. (2021). The prevalence of Leucocytozoon spp. in nestlings of three wild raptor species including implications on haematological and blood chemistry values. International Journal for Parasitology: Parasites and Wildlife, 16, 236-243. https://doi.org/10.1016/j.ijppaw.2021.10.009PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2943775Akemann, G., Baake, M., Chakarov, N., Krüger, O., Mielke, A., Ottensmann, M., & Werdehausen, R. (2021). Territorial behaviour of buzzards versus random matrix spacing distributions. Journal of Theoretical Biology, 509, 110475. https://doi.org/10.1016/j.jtbi.2020.110475PUB | DOI | WoS | PubMed | Europe PMC | arXiv
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936913Litzke, V., Ottensmann, M., Forcada, J., Heitzmann, L., & Hoffman, J. (2019). Heterozygosity at neutral and immune loci is not associated with neonatal mortality due to microbial infection in Antarctic fur seals. Ecology and evolution, 9(14), 7985-7996. doi:10.1002/ece3.5317PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2920944Ottensmann, M., Stoffel, M., Nichols, H., & Hoffman, J. (2018). GCalignR: An R package for aligning gas-chromatography data for ecological and evolutionary studies. PLOS ONE, 13(6), e0198311. doi:10.1371/journal.pone.0198311PUB | PDF | DOI | WoS | PubMed | Europe PMC