27 Publikationen
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2988351Böck, A.; Urner, K.; Eckert, J. K.; Salvermoser, M.; Laubhahn, K.; Kunze, S.; Kumbrink, J.; Hoeppner, M. P.; Kalkbrenner, K.; Kreimeier, S.; Beyer, K.; Hamelmann, E.; Kabesch, M.; Depner, M.; Hansen, G.; Riedler, J.; Roponen, M.; Schmausser-Hechfellner, E.; Barnig, C.; Divaret-Chauveau, A.; Karvonen, A. M.; Pekkanen, J.; Frei, R.; Roduit, C.; Lauener, R.; Schaub, B. (2024): An integrated molecular risk score early in life for subsequent childhood asthma risk Clinical & Experimental AllergyPUB | DOI | WoS | PubMed | Europe PMC
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2984806Düvel, J.; Baumgartner, A.; Grosser, J.; Kreimeier, S.; Elkenkamp, S.; Greiner, W. (2023): A Case Management Approach in Stroke Care : A Mixed-Methods Acceptance Analysis from the Perspective of the Medical Profession Professional Case ManagementPUB | DOI | WoS | PubMed | Europe PMC
-
2023 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2987535Verstraete, J.; Kreimeier, S.; Dalziel, K.; Morrow, B. M.; Jelsma, J.; Roudijk, B.; Devlin, N.; Bidgood, E.; Herdman, M. (2023): STAKEHOLDER ENGAGEMENT AND EXPERT CONSULTATION ON THE EUROQOL TODDLER AND INFANT POPULATIONS (EQ-TIPS) MEASURE OF HEALTHRELATED QUALITY OF LIFE (HRQOL) Value in Health,26:(12, Suppl.): S496-S497.PUB | DOI | WoS
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2966319Kreimeier, S.; Mott, D.; Ludwig, K.; Greiner, W.; Prevolnik Rupel, V.; Ramos-Goni, J. M. (2022): Correction to: EQ-5D-Y Value Set for Germany PharmacoEconomicsPUB | DOI | WoS | PubMed | Europe PMC
-
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2967391Mott, D. J.; Devlin, N. J.; Kreimeier, S.; Norman, R.; Shah, K. K.; Rivero-Arias, O. (2022): Analytical Considerations When Anchoring Discrete Choice Experiment Values Using Composite Time Trade-Off Data: The Case of EQ-5D-Y-3L PharmacoEconomicsPUB | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2961739Carlton, J.; Peasgood, T.; Mukuria, C.; Connell, J.; Brazier, J.; Ludwig, K.; Marten, O.; Kreimeier, S.; Engel, L.; Belizan, M.; Yang, Z.; Monteiro, A.; Kuharic, M.; Luo, N.; Mulhern, B.; Greiner, W.; Pickard, S.; Augustovski, F. (2022): Generation, selection, and face validation of items for a new generic measure of quality of life: The EQ health and wellbeing Value in HealthPUB | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2961741Brazier, J.; Peasgood, T.; Mukuria, C.; Marten, O.; Kreimeier, S.; Luo, N.; Mulhern, B.; Pickard, A. S.; Augustovski, F.; Greiner, W.; Engel, L.; Belizan, M.; Yang, Z.; Monteiro, A.; Kuharic, M.; Gibbons, L.; Ludwig, K.; Carlton, J.; Connell, J.; Rand, S.; Devlin, N.; Jones, K.; Tsuchiya, A.; Lovett, R.; Naidoo, B.; Rowen, D.; Rejon-Parrilla, J. C. (2022): The EQ health and wellbeing: Overview of the development of a measure of health and wellbeing and key results Value in HealthPUB | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2961847Peasgood, T.; Mukuria, C.; Brazier, J.; Marten, O.; Kreimeier, S.; Luo, N.; Mulhern, B.; Greiner, W.; Pickard, A. S.; Augustovski, F.; Engel, L.; Gibbons, L.; Yang, Z.; Monteiro, A. L.; Kuharic, M.; Belizan, M.; Bjørner, J. (2022): Developing a New Generic Health and Wellbeing Measure: Psychometric Survey Results for the EQ Health and Wellbeing Value in Health,25:(4): 525-533.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2958142Raecker, E.; Kreimeier, S.; Greiner, W. (2021): Deutschsprachige Übersetzung und Adaption des Pediatric Allergic Disease Quality of Life Questionnaire (PADQLQ) für Kinder und Jugendliche zwischen acht und 17 Jahren und Entwicklung einer Proxy-Version für junge Kinder zwischen null und sieben Jahren ALLERGO JOURNAL,30:(5): 62-69.PUB | WoS
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2957229Prevolnik Rupel, V.; Ramos-Goni, J. M.; Ogorevc, M.; Kreimeier, S.; Ludwig, K.; Greiner, W. (2021): Comparison of Adult and Adolescent Preferences Toward EQ-5D-Y-3L Health States Value in health,24:(9): 1350-1359.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2957228Ludwig, K.; Ramos-Goni, J. M.; Oppe, M.; Kreimeier, S.; Greiner, W. (2021): To What Extent Do Patient Preferences Differ From General Population Preferences? Value in health,24:(9): 1343-1349.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2956155Lipman, S. A.; Reckers-Droog, V. T.; Kreimeier, S. (2021): Think of the Children: A Discussion of the Rationale for and Implications of the Perspective Used for EQ-5D-Y Health State Valuation Value in health : the journal of the International Society for Pharmacoeconomics and Outcomes Research,24:(7):976-982PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2952725Prevolnik Rupel, V.; Ogorevc, M.; Greiner, W.; Kreimeier, S.; Ludwig, K.; Ramos-Goni, J. M. (2021): EQ-5D-Y Value Set for Slovenia PharmacoEconomicsPUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2942699Ramos-Goni, J. M.; Oppe, M.; Stolk, E.; Shah, K.; Kreimeier, S.; Rivero-Arias, O.; Devlin, N. (2020): International Valuation Protocol for the EQ-5D-Y-3L PharmacoEconomics,38: 653-663.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2943888Shah, K. K.; Ramos-Goni, J. M.; Kreimeier, S.; Devlin, N. J. (2020): An exploration of methods for obtaining 0=dead anchors for latent scale EQ-5D-Y values The European journal of health economics : HEPAC : health economics in prevention and care,21:(7): 1091–1103.PUB | DOI | WoS | PubMed | Europe PMC
-
2020 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2950694Carlton, J.; Connell, J.; Peasgood, T.; Mukuria, C.; Ludwig, K.; Marten, O.; Kreimeier, S.; Engel, L.; Yang, Z.; Belizan, M.; Rodriguez, R.; Monteiro, A.; Kuharic, M.; Mulhern, B.; Pickard, A. S.; Luo, N.; Augustovski, F.; Greiner, W. (2020): E-QALY: face validity testing the items for a new generic preference-based measure Quality of Life Research,29:(SUPPL 1): S4-S5.PUB | WoS
-
2020 | Kurzbeitrag Konferenz / Poster | Veröffentlicht | PUB-ID: 2950695Peasgood, T.; Mukuria, C.; Marten, O.; Kreimeier, S.; Engel, L.; Yang, Z.; Gibbons, L.; Monteiro, A.; Kuharic, M.; Mulhern, B.; Pickard, S.; Luo, N.; Augustovski, F.; Belizan, M.; Greiner, W.; Brazier, J. (2020): E-QALY: psychometric testing and selecting the items for a new generic preference-based measure Quality of Life Research ,29:(SUPPL 1): S4.PUB | WoS
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936908Kreimeier, S.; Greiner, W. (2019): Entwicklung der deutschen Version des EQ-5D-Y-5L zur Messung der gesundheitsbezogenen Lebensqualität bei Kindern und Jugendlichen: Identifikation von Antwortformulierungen und Pilotierung Zeitschrift fur Evidenz, Fortbildung und Qualitat im Gesundheitswesen,144-145: 24-34.PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2933521Kreimeier, S.; Greiner, W. (2019): EQ-5D-Y as a Health-Related Quality of Life Instrument for Children and Adolescents: The Instrument's Characteristics, Development, Current Use, and Challenges of Developing Its Value Set VALUE IN HEALTH,22:(1): 31-37.PUB | DOI | WoS | PubMed | Europe PMC
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934062Kreimeier, S.; Astrom, M.; Burstrom, K.; Egmar, A. - C.; Gusi, N.; Herdman, M.; Kind, P.; Perez-Sousa, M. A.; Greiner, W. (2019): EQ-5D-Y-5L: developing a revised EQ-5D-Y with increased response categories. Quality of life research : an international journal of quality of life aspects of treatment, care and rehabilitation,28:(7): 1951-1961.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2932795Kreimeier, S.; Oppe, M.; Ramos-Goni, J. M.; Cole, A.; Devlin, N.; Herdman, M.; Mulhern, B.; Shah, K. K.; Stolk, E.; Rivero-Arias, O.; Greiner, W. (2018): Valuation of EuroQol Five-Dimensional Questionnaire, Youth Version (EQ-5D-Y) and EuroQol Five-Dimensional Questionnaire, Three-Level Version (EQ-5D-3L) Health States: The Impact of Wording and Perspective VALUE IN HEALTH,21:(11): 1291-1298.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931115Räcker, E.; Kreimeier, S.; Greiner, W. (2018): Instrumente zur Messung der gesundheitsbezogenen Lebensqualität bei Kindern und Jugendlichen mit chronisch-entzündlichen Darmerkrankungen – Systematisches Review und qualitative Analyse GESUNDHEITSOEKONOMIE UND QUALITAETSMANAGEMENT,23:(4): 212-229.PUB | DOI | WoS
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2917133Klose, K.; Kreimeier, S.; Tangermann, U.; Aumann, I.; Damm, K. (2016): Patient- and person-reports on healthcare: preferences, outcomes, experiences, and satisfaction an essay HEALTH ECONOMICS REVIEW,6:(1):18PUB | DOI | WoS | PubMed | Europe PMC
-
-
2010 | Kurzbeitrag Konferenz / Poster | PUB-ID: 1938364Reiss, K.; Kreimeier, S.; Röhren, A.; Bültemeier, D.; Knittel, M.; Zanuzdana, A.; Khan, M. H.; Krämer, A. (2010): Cigarette smoking prevalence in Dhaka (Bangladesh) Gesundheitswesen,72: 507-690.PUB