Siegmar-Walter Breckle
PEVZ-ID
52 Publikationen
-
2016 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2902124Vanselow, K.A., Samimi, C., Breckle, S.-W.: Preserving a Comprehensive Vegetation Knowledge Base - An Evaluation of Four Historical Soviet Vegetation Maps of the Western Pamirs (Tajikistan). PLOS ONE. 11, : e0148930 (2016).PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2731316Veste, M., Todt, H., Breckle, S.-W.: Influence of halophytic hosts on their parasites-the case of Plicosepalus acaciae. AoB Plants. 7, : plu084 (2015).PUB | DOI | WoS | PubMed | Europe PMC
-
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543165Winckler, G., Kleinn, E., Breckle, S.-W.: The Aralkum Situation Under Climate Change Related to Its Broader Regional Context. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 431-456. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2510058Djamali, M., Brewer, S., Breckle, S.-W., Jackson, S.T.: Climatic determinism in phytogeographic regionalization: A test from the Irano-Turanian region, SW and Central Asia. Flora. Morphology, Distribution, Functional Ecology of Plants. 207, 237-249 (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543174Breckle, S.-W., Wucherer, W.: The Aralkum, a Man-Made Desert on the Desiccated Floor of the Aral Sea (Central Asia): Final Conclusions and Comments. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 459-464. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543124Breckle, S.-W., Wucherer, W.: Halophytes and Salt Desertification in the Aralkum Area. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 271-299. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543097Dimeyeva, L.A., Breckle, S.-W., Wucherer, W.: Flora of the Aralkum. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 109-126. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543080Gel'dyeva, G.V., Breckle, S.-W., Gel'dyev, B.V.: Geography and Geomorphological and Lithological Characteristics of the Aralkum. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 37-48. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543144Dimeyeva, L.A., Ogar, N.P., Alimbetova, Z., Breckle, S.-W.: Nature Conservation in the Aral Sea Region: Barsa-Kelmes as an Example. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 315-341. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543132Groeneveld, J., Wucherer, W., Dimeyeva, L.A., Jeltsch, F., Wissel, C., Breckle, S.-W.: Spatial Distribution of Plant Functional Types Along Stress Gradients - A Simulation Study Orientated Towards the Plant Succession on the Desiccating Aral Sea Floor. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 301-311. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543106Breckle, S.-W., Wucherer, W., Dimeyeva, L.A.: Vegetation of the Aralkum. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 127-159. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543064Breckle, S.-W., Wucherer, W.: The Aralkum, a Man-Made Desert on the Desiccated Floor of the Aral Sea (Central Asia): General Introduction and Aims of the Book. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 1-9. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543154Wucherer, W., Breckle, S.-W., Kaverin, V.S., Dimeyeva, L.A., Zhamantikov, K.: Phytomelioration in the Northern Aralkum. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 343-386. Springer, New York (2012).PUB | DOI | WoS
-
2012 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2543089Breckle, S.-W., Wucherer, W.: Climatic Conditions in the Aralkum. In: Breckle, S.-W., Wucherer, W., Dimeyeva, L.A., and Ogar, N.P. (eds.) Aralkum - A Man-Made Desert: The Desiccated Floor Of The Aral Sea (Central Asia). Ecological Studies-Analysis and Synthesis. 218, p. 49-72. Springer, New York (2012).PUB | DOI | WoS
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2289961Noroozi, J., Pauli, H., Grabherr, G., Breckle, S.-W.: The subnival-nival vascular plant species of Iran: a unique high-mountain flora and its threat from climate warming. Biodiversity & Conservation. 20, 1319-1338 (2011).PUB | DOI | WoS
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1796653Homeier, J., Breckle, S.-W., Günter, S., Rollenbeck, R.T., Leuschner, C.: Tree Diversity, Forest Structure and Productivity along Altitudinal and Topographical Gradients in a Species-Rich Ecuadorian Montane Rain Forest. Biotropica. 42, 140-148 (2010).PUB | DOI | WoS
-
-
2006 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1598617Bendix, J., Homeier, J., Ortiz, E.C., Emck, P., Breckle, S.-W., Richter, M., Beck, E.: Seasonality of weather and tree phenology in a tropical evergreen mountain rain forest. International Journal of Biometeorology. 50, 370-384 (2006).PUB | DOI | WoS | PubMed | Europe PMC
-
2006 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2450279Wucherer, W., Breckle, S.-W.: Vegetation of the Pamir (Tajikistan): land use and desertification problems. In: Spehn, E.M., Liberman, M., and Körner, C. (eds.) Land use change and mountain biodiversity. p. 225-237. CRC Taylor & Francis, Boca Raton (2006).PUB
-
2006 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2450275Akhmadov, K.M., Breckle, S.-W., Breckle, U.: Effects of grazing on biodiversity, productivity, and soil erosion of alpine pastures in Tajik Mountains. In: Spehn, E.M., Liberman, M., and Körner, C. (eds.) Land use change and mountain biodiversity. p. 239-247. CRC Taylor & Francis, Boca Raton (2006).PUB
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1602297Erz, G., Veste, M., Anlauf, H., Breckle, S.-W., Posch, S.: A region and contour based technique for automatic detection of tomato roots in minirhizotron images. Journal of Applied Botany and Food Quality -Angewandte Botanik. 79, 83-88 (2005).PUB | WoS
-
2003 | Konferenzband | Veröffentlicht | PUB-ID: 2450282Breckle, S.-W. ed: Natur und Landnutzung in Pamir: Wie sind Erhalt der Biodiversität, Naturschutz und nachhaltige Landnutzung im Pamirgebirge in Einklang zu bringen? Bielefelder ökologische Beiträge. 18, 104 (2003).PUB
-
-
1996 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1638708Brackhage, C., Hagemeyer, J., Breckle, S.-W., Greszta, J.: Radial distribution patterns of Cd and Zn in stems of Scots pine (Pinus sylvestris L) trees analyzed 12 years after a contamination event. Water, Air, and Soil Pollution. 90, 417-428 (1996).PUB | DOI | WoS
-
1996 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1628155Nabais, C., Freitas, H., Hagemeyer, J., Breckle, S.-W.: Radial distribution of Ni in stemwood of Quercus ilex L Trees grown on serpentine and sandy loam (umbric leptosol) soils of NE-Portugal. Plant and Soil. 183, 181-185 (1996).PUB | DOI | WoS
-
1995 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2619215Jankowski, M., Posch, S., Sagerer, G., Breckle, S.-W., Veste, M.: Use of Minirhizotron Tubes in Desert Sand Dunes and Automatic Image Analysis. Minirhizotron Workshop. (1995).PUB
-
-
-
-
1995 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2619283Jankowski, M., Breckle, S.-W., Posch, S., Sagerer, G., Veste, M.: Automatische Detektion von Wurzelsystemen in Minirhizotron-Bildern. In: Sagerer, G., Posch, S., Kummert, F., Deutsche Arbeitsgemeinschaft für Mustererkennung, and Österreichische Computer Gesellschaft. Arbeitskreis für Mustererkennung (eds.) Mustererkennung 1995: Verstehen akustischer und visueller Informationen. Informatik aktuell. p. 176-185. Springer-Verlag, Berlin (1995).PUB
-
-
-
-
-
1993 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2916774Hagemeyer, J., Lohrmann, D., Breckle, S.-W.: Development of annual xylem rings and shoot growth of young beech (Fagus sylvatica L.) grown in soil with various Cd and Zn levels. Water, Air, and Soil Pollution. 69, 351-361 (1993).PUB | DOI | WoS
-
-
-
1990 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1652063Queirolo, F., Valenta, P., Stegen, S., Breckle, S.-W.: Heavy metal concentrations in oak wood growth rings from the Taunus (Federal Republic of Germany) and the Valdivia (Chile) regions. Trees. Structure and Function. 4, 81-87 (1990).PUB | DOI | WoS
-
-
1989 | Herausgeber*in Sammelwerk | Veröffentlicht | PUB-ID: 2450537Breckle, S.-W., Kahle, H. eds: Beiträge des Symposiums Komplexschäden an Buchen, Ursachenforschung zum Baumsterben. Bielefelder ökologische Beiträge, 5. Abt. Ökologie der Universiät, Bielefeld (1989).PUB
-
-
-
-
-
-
-
-
-
-
-
1985 | Herausgeber*in Sammelwerk | Veröffentlicht | PUB-ID: 2450571Breckle, S.-W., Kahle, H. eds: Beiträge des Symposiums "Schwermetalle und saure Depositionen". Bielefelder ökologische Beiträge, 1. Abteilung Ökologie und ZiF der Universität, Bielefeld (1985).PUB