Dieter Schildknecht
PEVZ-ID
140 Publikationen
-
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2957040Schildknecht, D. (2021). Color-dipole picture versus hard pomeron in deep inelastic scattering. Physical Review D, 104(1), 014009. https://doi.org/10.1103/PhysRevD.104.014009PUB | DOI | WoS | Inspire
-
-
-
-
2017 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2765188Schildknecht, D. (2017). Problems with Ultrahigh-energy Neutrino Interactions. Status of Theoretical Understanding and of Experimental Power for LHC Physics and Beyond: 50th Anniversary Celebration of the Quark, The Subnuclear Series, 52, 147-165. doi:10.1142/9789813148680_0004PUB | DOI | arXiv | Inspire
-
-
-
-
-
-
-
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2399837Kuroda, M., & Schildknecht, D. (2012). The color dipole picture of low-x DIS: Model-independent and model-dependent results. Physical Review D, 85(9), 094001. https://doi.org/10.1103/PhysRevD.85.094001PUB | Datei | DOI | WoS | arXiv | Inspire
-
2012 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2540517Schildknecht, D. (2012). The color dipole picture of low-x DIS. Nuclear Physics B - Proceedings Supplements, Nuclear Physics B - Proceedings Supplements, 222-224, 108-118. Elsevier BV. doi:10.1016/j.nuclphysbps.2012.03.012PUB | DOI | WoS | arXiv | Inspire
-
-
-
2009 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 1861051Schildknecht, D. (2009). The color dipole picture and the ratio of the longitudinal to the transverse photoabsorption cross section. AIP Conference Proceedings 1105, 278-282. https://doi.org/10.1063/1.3122193PUB | DOI | arXiv | Inspire
-
2008 | Zeitschriftenaufsatz | PUB-ID: 1861052Schildknecht, D. (2008). The ratio of sigma(L)(W^2, Q^2)/sigma(T)(W^2, Q^2) in the color dipole picture. Proceedings of the 16th International Workshop on Deep-Inelastic Scattering and Related SubjectsPUB
-
-
-
2006 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1598755Schildknecht, D., & Zakharov, B. G. (2006). Transition radiation in the quantum regime as a diffractive phenomenon. PHYSICS LETTERS A, 355(4-5), 289-292. https://doi.org/10.1016/j.physleta.2006.02.051PUB | DOI | WoS | arXiv
-
-
-
-
2006 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1598477Kuroda, M., & Schildknecht, D. (2006). J/psi photo- and electroproduction, the saturation scale and the gluon structure function. PHYSICS LETTERS B, 638(5-6), 473-479. https://doi.org/10.1016/j.physletb.2006.05.070PUB | DOI | WoS | Inspire
-
2005 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 1603415Schildknecht, D. (2005). Saturation in DIS at low x. Nuclear Physics B - Proceedings Supplements, NUCLEAR PHYSICS B-PROCEEDINGS SUPPLEMENTS, 146, 211-213. ELSEVIER SCIENCE BV. https://doi.org/10.1016/j.nuclphysbps.2005.02.097PUB | DOI | WoS
-
-
2005 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1603224Kuroda, M., & Schildknecht, D. (2005). The energy dependence of the saturation scale in DIS at low x. PHYSICS LETTERS B, 618(1-4), 84-89. https://doi.org/10.1016/j.physletb.2005.04.063PUB | DOI | WoS | Inspire
-
2004 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1606251Kuroda, M., & Schildknecht, D. (2004). The total virtual photoabsorption cross section, deeply virtual Compton scattering and vector-meson production. EUROPEAN PHYSICAL JOURNAL C, 37(2), 205-222. https://doi.org/10.1140/epjc/s2004-01986-xPUB | DOI | WoS | Inspire
-
2003 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 1610833Schildknecht, D. (2003). The gamma*p total cross section and elastic diffraction. Proceedings of the QCD 02 9th High-Energy Physics International Conference on Quantum ChromoDynamics (QCD 02), Nuclear Physics B - Proceedings Supplements, 121, 160-163. ELSEVIER SCIENCE BV. https://doi.org/10.1016/S0920-5632(03)01835-8PUB | DOI | WoS
-
-
2003 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1611252Kuroda, M., & Schildknecht, D. (2003). Deep inelastic scattering and "elastic'' diffraction. PHYSICAL REVIEW D, 67(9), 094008. https://doi.org/10.1103/PhysRevD.67.094008PUB | DOI | WoS | Inspire
-
-
2002 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1612962Kuroda, M., & Schildknecht, D. (2002). Diffractive production and the total cross section in deep inelastic scattering. PHYSICAL REVIEW D, 66(9), 094005. https://doi.org/10.1103/PhysRevD.66.094005PUB | DOI | WoS | Inspire
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1616895Kurihara, Y., Kuroda, M., & Schildknecht, D. (2001). e(+)e(-) -> W+W- -> 4f (+gamma) at LEP2. Physics Letters B, 509(1-2), 87-94. https://doi.org/10.1016/S0370-2693(01)00531-7PUB | DOI | WoS | Inspire
-
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1617929Schildknecht, D., Surrow, B., & Tentyukov, M. (2001). Low-x scaling in gamma*p total cross sections. PHYSICS LETTERS B, 499(1-2), 116-124. https://doi.org/10.1016/S0370-2693(00)01397-6PUB | DOI | WoS | Inspire
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1615846Schildknecht, D., Surrow, B., & Tentyukov, M. (2001). Scaling in gamma*p total cross-sections, saturation and the gluon density. MODERN PHYSICS LETTERS A, 16(28), 1829-1839. https://doi.org/10.1142/S021773230100514XPUB | DOI | WoS | Inspire
-
2001 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1616976Cvetic, G., Schildknecht, D., Surrow, B., & Tentyukov, M. (2001). The generalised vector dominance/colour-dipole picture of deep-inelastic scattering at low x. EUROPEAN PHYSICAL JOURNAL C, 20(1), 77-91. https://doi.org/10.1007/s100520100650PUB | DOI | WoS | Inspire
-
2001 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 1617311Schildknecht, D. (2001). Deep inelastic scattering at low x: generalized vector dominance and the color dipole picture. Nuclear Physics B - Proceedings Supplements, NUCLEAR PHYSICS B-PROCEEDINGS SUPPLEMENTS, 99A, 121-125. ELSEVIER SCIENCE BV. https://doi.org/10.1016/S0920-5632(01)01319-6PUB | DOI | WoS
-
2000 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1620136Cvetic, G., Schildknecht, D., & Shoshi, A. (2000). Deep inelastic scattering, QCD, and generalized vector dominance. EUROPEAN PHYSICAL JOURNAL C, 13(2), 301-314. https://doi.org/10.1007/s100520000301PUB | DOI | WoS | Inspire
-
2000 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1620638Kurihara, Y., Kuroda, M., & Schildknecht, D. (2000). High-energy cross section for e(+)e(-) -> W+W- -> 4 fermions (+gamma). NUCLEAR PHYSICS B, 565(1-2), 49-68. https://doi.org/10.1016/S0550-3213(99)00671-9PUB | DOI | WoS | Inspire
-
-
1999 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1623309Schildknecht, D., Schuler, G. A., & Surrow, B. (1999). Vector-meson electroproduction from generalized vector dominance. PHYSICS LETTERS B, 449(3-4), 328-338. https://doi.org/10.1016/S0370-2693(99)00052-0PUB | DOI | WoS | Inspire
-
-
1999 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 1621263Schildknecht, D. (1999). Low x(bj) DIS, QCD and generalized vector dominance. Nuclear Physics B - Proceedings Supplements, NUCLEAR PHYSICS B-PROCEEDINGS SUPPLEMENTS, 79, 195-197. ELSEVIER SCIENCE BV. https://doi.org/10.1016/S0920-5632(99)00673-8PUB | DOI | WoS
-
1998 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1624537Kuroda, M., & Schildknecht, D. (1998). A simple Born-form approximation for e(+)e(-)-> W+W- at one loop. NUCLEAR PHYSICS B, 531(1-3), 24-48. https://doi.org/10.1016/S0550-3213(98)00595-1PUB | DOI | WoS | Inspire
-
-
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1628143Dittmaier, S., & Schildknecht, D. (1997). Implications of the electroweak precision data: A 1996 update. PHYSICS LETTERS B, 391(3-4), 420-428. https://doi.org/10.1016/S0370-2693(96)01498-0PUB | DOI | WoS | Inspire
-
-
1997 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1627386Kuroda, M., Kuss, I., & Schildknecht, D. (1997). A simple approximation of the one-loop corrected cross section for e(+)e(-)->W+W- at LEP 2. PHYSICS LETTERS B, 409(1-4), 405-411. https://doi.org/10.1016/S0370-2693(97)00868-XPUB | DOI | WoS | Inspire
-
-
1996 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1638354Dittmaier, S., Schildknecht, D., & Weiglein, G. (1996). How reliably can the Higgs-boson mass be predicted from electroweak precision data? PHYSICS LETTERS B, 386(1-4), 247-257. https://doi.org/10.1016/0370-2693(96)00975-6PUB | DOI | WoS | Inspire
-
1996 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1639220Dittmaier, S., Schildknecht, D., & Weiglein, G. (1996). On the observation of bosonic loop corrections in electroweak precision experiments. NUCLEAR PHYSICS B, 465(1-2), 3-22. https://doi.org/10.1016/0550-3213(96)00016-8PUB | DOI | WoS | Inspire
-
1996 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1638552Kuss, I., & Schildknecht, D. (1996). Discovering non-Abelian weak couplings and an anomalous magnetic dipole moment of the W-+/- at LEP 2. PHYSICS LETTERS B, 383(4), 470-474. https://doi.org/10.1016/0370-2693(96)00770-8PUB | DOI | WoS | Inspire
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1640104GROSSE-KNETTER, C., KUSS, I., & Schildknecht, D. (1995). ON NONSTANDARD COUPLINGS AMONG THE ELECTROWEAK VECTOR BOSONS. PHYSICS LETTERS B, 358(1-2), 87-94. https://doi.org/10.1016/0370-2693(95)01022-IPUB | DOI | WoS | Inspire
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1640354DITTMAIER, S., Schildknecht, D., & KURODA, M. (1995). REFINED ANALYSIS OF THE ELECTROWEAK PRECISION DATA. NUCLEAR PHYSICS B, 448(1-2), 3-29. https://doi.org/10.1016/0550-3213(95)00219-IPUB | DOI | WoS | Inspire
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1640657DITTMAIER, S., GROSSE-KNETTER, C., & Schildknecht, D. (1995). ON THE ROLE OF THE HIGGS MECHANISM IN PRESENT ELECTROWEAK PRECISION TESTS. ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS, 67(1), 109-113. https://doi.org/10.1007/BF01564825PUB | DOI | WoS | Inspire
-
1995 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1640499Schildknecht, D. (1995). A REMARK ON THE Z(0)-]B(B)OVER-BAR WIDTH. PHYSICS LETTERS B, 355(1-2), 325-328. https://doi.org/10.1016/0370-2693(95)00662-5PUB | DOI | WoS | Inspire
-
-
1994 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1642656DITTMAIER, S., Schildknecht, D., KOLODZIEJ, K., & KURODA, M. (1994). ON THE SIGNIFICANCE OF THE ELECTROWEAK PRECISION DATA. NUCLEAR PHYSICS B, 426(2), 249-268. https://doi.org/10.1016/0550-3213(94)90312-3PUB | DOI | WoS | Inspire
-
1994 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1643697BILENKY, M., KNEUR, J. L., RENARD, F. M., & Schildknecht, D. (1994). THE POTENTIAL OF A NEW LINEAR COLLIDER FOR THE MEASUREMENT OF THE TRILINEAR COUPLINGS AMONG THE ELECTROWEAK VECTOR BOSONS. NUCLEAR PHYSICS B, 419(2), 240-253. https://doi.org/10.1016/0550-3213(94)90041-8PUB | DOI | WoS | Inspire
-
1993 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2321243GOUNARIS, G., RENARD, F. M., & Schildknecht, D. (1993). UNITARITY BOUNDS ON WW SCATTERING AND ELECTROWEAK TESTS AT LEP. Modern Physics Letters A, 8(07), 647-660. https://doi.org/10.1142/S0217732393000672PUB | DOI | WoS | Inspire
-
1993 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1646431GROSSE-KNETTER, C., & Schildknecht, D. (1993). PRODUCTION OF 3 VECTOR BOSONS IN E+E- ANNIHILATION AS A TEST OF W+/-, Z, GAMMA SELF-INTERACTIONS. PHYSICS LETTERS B, 302(2-3), 309-318. https://doi.org/10.1016/0370-2693(93)90401-3PUB | DOI | WoS | Inspire
-
1993 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1644727BILENKY, M., KOLODZIEJ, K., KURODA, M., & Schildknecht, D. (1993). ON THE INTERPRETATION OF THE ELECTROWEAK PRECISION DATA. PHYSICS LETTERS B, 319(1-3), 319-326. https://doi.org/10.1016/0370-2693(93)90820-8PUB | DOI | WoS | Inspire
-
1993 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1645049GROSSE-KNETTER, C., KUSS, I., & Schildknecht, D. (1993). NONSTANDARD GAUGE-BOSON SELF-INTERACTIONS WITHIN A GAUGE-INVARIANT MODEL. ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS, 60(2), 375-388. https://doi.org/10.1007/BF01474637PUB | DOI | WoS | Inspire
-
1993 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1644972BILENKY, M., KNEUR, J. L., RENARD, F. M., & Schildknecht, D. (1993). TRILINEAR COUPLINGS AMONG THE ELECTROWEAK VECTOR BOSONS AND THEIR DETERMINATION AT LEP2. NUCLEAR PHYSICS B, 409(1), 22-68. https://doi.org/10.1016/0550-3213(93)90445-UPUB | DOI | WoS | Inspire
-
1993 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1645071BILENKY, M., KNEUR, J. L., RENARD, F. M., & Schildknecht, D. (1993). STRONGLY COUPLED SU(2)NU BOSON AND LEP1 VERSUS LEP2. PHYSICS LETTERS B, 316(2-3), 345-354. https://doi.org/10.1016/0370-2693(93)90336-GPUB | DOI | WoS | Inspire
-
1992 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1647813Fleischer, J., KNEUR, J. L., KOLODZIEJ, K., KURODA, M., & Schildknecht, D. (1992). ONE-LOOP IMPROVED BORN APPROXIMATION FOR E+E--]W+W-. NUCLEAR PHYSICS B, 378(3), 443-467. https://doi.org/10.1016/0550-3213(92)90604-APUB | DOI | WoS | Inspire
-
1991 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1649801KNEUR, J. L., KURODA, M., & Schildknecht, D. (1991). TESTING THE LOCAL SU(2)LXU(1)Y SYMMETRY OF VECTOR-BOSON-FERMION INTERACTIONS. PHYSICS LETTERS B, 262(1), 93-101. https://doi.org/10.1016/0370-2693(91)90649-BPUB | DOI | WoS | Inspire
-
1991 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1649688GOUNARIS, G., Schildknecht, D., & RENARD, F. M. (1991). GENUINE TESTS OF CP INVARIANCE IN E+E--]W+W-. PHYSICS LETTERS B, 263(2), 291-297. https://doi.org/10.1016/0370-2693(91)90603-NPUB | DOI | WoS | Inspire
-
1991 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1649941KNEUR, J. L., & Schildknecht, D. (1991). ON ELECTROWEAK THEORIES WITH AN EXTRA SU(2)V VECTOR BOSON TRIPLET. NUCLEAR PHYSICS B, 357(2-3), 357-389. https://doi.org/10.1016/0550-3213(91)90473-BPUB | DOI | WoS | Inspire
-
1991 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1650397KURODA, M., MOULTAKA, G., & Schildknecht, D. (1991). DIRECT ONE-LOOP RENORMALIZATION OF SU(2)LXU(1)Y 4-FERMION PROCESSES AND RUNNING COUPLING-CONSTANTS. NUCLEAR PHYSICS B, 350(1-2), 25-72. https://doi.org/10.1016/0550-3213(91)90252-SPUB | DOI | WoS | Inspire
-
-
1990 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1650927BILCHAK, C., & Schildknecht, D. (1990). THE Y(YL), A COMPOSITENESS-INSPIRED EXTRA GAUGE BOSON. ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS, 47(4), 595-602. https://doi.org/10.1007/BF01552324PUB | DOI | WoS | Inspire
-
1990 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1651122GOUNARIS, G., RENARD, F. M., & Schildknecht, D. (1990). HEAVY HIGGS INTERACTIONS AND PRECISION-MEASUREMENTS AT THE Z0. PHYSICS LETTERS B, 244(3-4), 523-531. https://doi.org/10.1016/0370-2693(90)90358-DPUB | DOI | WoS | Inspire
-
1989 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1653179RENARD, F. M., & Schildknecht, D. (1989). RELATING THE FUNDAMENTAL COUPLING-CONSTANTS VIA A STABILITY PRINCIPLE. PHYSICS LETTERS B, 219(4), 481-487. https://doi.org/10.1016/0370-2693(89)91098-8PUB | DOI | WoS | Inspire
-
1989 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1652046BILCHAK, C. L., Schildknecht, D., & STROUGHAIR, J. D. (1989). ON THE A-DEPENDENCE AND Q2-DEPENDENCE OF SHADOWING IN DEEP-INELASTIC SCATTERING ON HEAVY-NUCLEI. PHYSICS LETTERS B, 233(3-4), 461-466. https://doi.org/10.1016/0370-2693(89)91341-5PUB | DOI | WoS | Inspire
-
1989 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1652660RENARD, F. M., & Schildknecht, D. (1989). THE STABILITY PRINCIPLE, SIN THETA-2(W) AND THE MASS OF THE TOP QUARK. PHYSICS LETTERS B, 225(4), 443-449. https://doi.org/10.1016/0370-2693(89)90598-4PUB | DOI | WoS | Inspire
-
1989 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1653290GOUNARIS, G., & Schildknecht, D. (1989). ON THE RADIATIVE-CORRECTIONS TO THE ELECTROWEAK PARAMETERS AND PRECISION TESTS OF THE ELECTROWEAK THEORY. ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS, 42(1), 107-123. https://doi.org/10.1007/BF01565133PUB | DOI | WoS | Inspire
-
1988 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1653826GOUNARIS, G., & Schildknecht, D. (1988). THE RADIATIVE-CORRECTIONS TO THE ELECTROWEAK PARAMETERS IN THE DOMINANT FERMION-LOOP APPROXIMATION. ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS, 40(3), 447-463. https://doi.org/10.1007/BF01548860PUB | DOI | WoS | Inspire
-
1988 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1653522BILCHAK, C. L., Schildknecht, D., & STROUGHAIR, J. D. (1988). SHADOWING IN DEEP INELASTIC MUON SCATTERING ON HEAVY-NUCLEI. PHYSICS LETTERS B, 214(3), 441-444. https://doi.org/10.1016/0370-2693(88)91391-3PUB | DOI | WoS | Inspire
-
1988 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1654488BILCHAK, C., KURODA, M., & Schildknecht, D. (1988). ON W+/-,Z0, GAMMA-SELF-INTERACTIONS - HIGH-ENERGY BEHAVIOR AND TREE UNITARITY BOUNDS. NUCLEAR PHYSICS B, 299(1), 7-20. https://doi.org/10.1016/0550-3213(88)90463-4PUB | DOI | WoS | Inspire
-
1988 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1653795KURODA, M., RENARD, F. M., & Schildknecht, D. (1988). VECTOR BOSON SCATTERING AT E+E- COLLIDERS AS A TEST OF W+/-, Z0, GAMMA-SELF-INTERACTIONS. ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS, 40(4), 575-589. https://doi.org/10.1007/BF01560229PUB | DOI | WoS | Inspire
-
1987 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1655841KURODA, M., RENARD, F. M., & Schildknecht, D. (1987). A UNIQUE LAGRANGIAN FOR W+/-, Z0 SELF-INTERACTIONS CONTAINING QUADRUPOLE TERMS - TESTS IN E+E- -] W+W-. PHYSICS LETTERS B, 183(3-4), 366-374. https://doi.org/10.1016/0370-2693(87)90980-4PUB | DOI | WoS | Inspire
-
1987 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1654800NEUFELD, H., STROUGHAIR, J. D., & Schildknecht, D. (1987). LOOP CORRECTIONS TO THE PARA-PARAMETER - THE MAGNETIC-MOMENT OF THE W+/- AND E+E--]W+W-. PHYSICS LETTERS B, 198(4), 563-569. https://doi.org/10.1016/0370-2693(87)90919-1PUB | DOI | WoS | Inspire
-
1987 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1655371KURODA, M., MAALAMPI, J., Schildknecht, D., & SCHWARZER, K. H. (1987). ON TESTING VECTOR BOSON SELF COUPLINGS IN E+E--]W+W-. PHYSICS LETTERS B, 190(1-2), 217-225. https://doi.org/10.1016/0370-2693(87)90870-7PUB | DOI | WoS | Inspire
-
1987 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1655749KURODA, M., MAALAMPI, J., SCHWARZER, K. H., & Schildknecht, D. (1987). NONSTANDARD SELF-INTERACTIONS OF THE WEAK VECTOR BOSONS AND THEIR PHENOMENOLOGICAL IMPLICATIONS. NUCLEAR PHYSICS B, 284(2), 271-298. https://doi.org/10.1016/0550-3213(87)90036-8PUB | DOI | WoS | Inspire
-
1987 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1655990BAUR, U., Schildknecht, D., & SCHWARZER, K. H. G. (1987). EXCITED WEAK VECTOR BOSONS. PHYSICAL REVIEW D, 35(1), 297-304. https://doi.org/10.1103/PhysRevD.35.297PUB | DOI | WoS | PubMed | Europe PMC | Inspire
-
1986 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1657123MAALAMPI, J., Schildknecht, D., & SCHWARZER, K. H. (1986). ALTERNATIVE VECTOR-BOSON SELF-COUPLINGS AND E+E--]W+W-. PHYSICS LETTERS B, 166(3), 361-366. https://doi.org/10.1016/0370-2693(86)90818-XPUB | DOI | WoS | Inspire
-
1985 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1657343KURODA, M., Schildknecht, D., & SCHWARZER, K. H. (1985). PHENOMENOLOGY OF WEAK ISOSCALAR VECTOR BOSONS. NUCLEAR PHYSICS B, 261(3), 432-454. https://doi.org/10.1016/0550-3213(85)90581-4PUB | DOI | WoS | Inspire
-
1984 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1659069GOUNARIS, G., Kögerler, R., & Schildknecht, D. (1984). ON Z0-]E+E-GAMMA DECAYS. PHYSICS LETTERS B, 137(3-4), 261-266. https://doi.org/10.1016/0370-2693(84)90241-7PUB | DOI | WoS | Inspire
-
1983 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1660223KURODA, M., & Schildknecht, D. (1983). COMPOSITE MODELS, W-DOMINANCE AND WEAK BOSON MASS BOUNDS. PHYSICS LETTERS B, 121(2-3), 173-179. https://doi.org/10.1016/0370-2693(83)90909-7PUB | DOI | WoS | Inspire
-
1983 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1659349GOUNARIS, G., Kögerler, R., & Schildknecht, D. (1983). COMPOSITE VECTOR BOSONS AND THE WEAK MIXING ANGLE. PHYSICS LETTERS B, 133(1-2), 118-124. https://doi.org/10.1016/0370-2693(83)90119-3PUB | DOI | WoS | Inspire
-
-
-
1982 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1660401KURODA, M., & Schildknecht, D. (1982). WEAK-BOSON SCENARIOS IN GENERAL ELECTROWEAK MIXING SCHEMES. PHYSICAL REVIEW D, 26(11), 3167-3175. https://doi.org/10.1103/PhysRevD.26.3167PUB | DOI | WoS | Inspire
-
1982 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1660667FRITZSCH, H., Schildknecht, D., & Kögerler, R. (1982). WEAK CURRENT-ALGEBRA, COMPOSITE W-BOSONS AND UNIVERSALITY OF THE WEAK-INTERACTIONS. PHYSICS LETTERS B, 114(2-3), 157-161. https://doi.org/10.1016/0370-2693(82)90136-8PUB | DOI | WoS | Inspire
-
1982 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1661007GOUNARIS, G. J., & Schildknecht, D. (1982). SUM-RULES FOR E+E-ANNIHILATION IN GENERAL ELECTROWEAK MIXING MODELS AND EXTENDED GAUGE-THEORIES. ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS, 12(1), 57-61. https://doi.org/10.1007/BF01475731PUB | DOI | WoS | Inspire
-
-
-
1980 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1662162DEGROOT, E. H., & Schildknecht, D. (1980). IMPLICATIONS OF MEASUREMENTS OF E+E--]MU+MU-,E+E- AT PETRA-PEP ENERGIES ON ELECTROWEAK THEORIES. PHYSICS LETTERS B, 95(1), 128-132. https://doi.org/10.1016/0370-2693(80)90416-5PUB | DOI | WoS | Inspire
-
-
1980 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1662462DEGROOT, E. H., Schildknecht, D., & GOUNARIS, G. J. (1980). RESTRICTIONS ON POSSIBLE EARLY WEAK GAUGE BOSON FROM PETRA QED CUTOFFS. PHYSICS LETTERS B, 90(4), 427-430. https://doi.org/10.1016/0370-2693(80)90966-1PUB | DOI | WoS | Inspire
-
1979 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1663015GOUNARIS, G. J., Schildknecht, D., & RENARD, F. M. (1979). TEST OF HIGGS BOSON NATURE IN E+E--] HHZ. PHYSICS LETTERS B, 83(2), 191-194. https://doi.org/10.1016/0370-2693(79)90683-XPUB | DOI | WoS | Inspire
-
1979 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1662831DEGROOT, E. H., GOUNARIS, G. J., & Schildknecht, D. (1979). POSSIBLE STRUCTURES OF NEUTRAL CURRENTS AT PETRA-PEP AND LEP. PHYSICS LETTERS B, 85(4), 399-403. https://doi.org/10.1016/0370-2693(79)91282-6PUB | DOI | WoS | Inspire
-
1978 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2337475de Groot, E., Satz, H., & Schildknecht, D. (1978). ON THE TRANSVERSE MOMENTUM DISTRIBUTION OF MASSIVE LEPTON PAIRS. Phys.Lett., 77(4-5), 418-421. https://doi.org/10.1016/0370-2693(78)90590-7PUB | DOI | Inspire
-
1978 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1663667Kinoshita, K., Satz, H., & Schildknecht, D. (1978). Lepton Pair Production in Hadron Collisions. Physical Review D, 17(7), 1834-1840. https://doi.org/10.1103/PhysRevD.17.1834PUB | DOI | WoS | Inspire
-
-
1977 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2326277CRAIGIE, N. S., & Schildknecht, D. (1977). REAPPRAISAL OF KNOWN SOURCES OF PROMPT ELECTRONS AND PHOTONS FROM HADRON COLLISIONS. Nuclear Physics B, 118(3-4), 311-332. https://doi.org/10.1016/0550-3213(77)90311-XPUB | DOI | WoS
-
1977 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2326273Kögerler, R., & Schildknecht, D. (1977). DEEP INELASTIC ELECTRON-SCATTERING AND RISING OMEGA(NU-)-OMEGA(NU) RATIO. Physics Letters B, 66(5), 461-467. https://doi.org/10.1016/0370-2693(77)90587-1PUB | DOI | WoS | Inspire
-
