25 Publikationen
-
2024 | Datenpublikation | PUB-ID: 2991035Ptatscheck, C., Schulte, L., Berger, J. & Caspers, B. (2024). Raw data: The influence of fire salamander larvae (Salamandra salamandra) on benthic organisms: evidence of habitat specific feeding differences. Bielefeld University. doi:10.4119/unibi/2991035.
-
2024 | Preprint | Veröffentlicht | PUB-ID: 2991281Ptatscheck, C., Schulte, L., Berger, J. & Caspers, B. (2024). The influence of fire salamander larvae (Salamandra salamandra) on benthic organ-isms: evidence of habitat specific differences. Center for Open Science. doi:10.31219/osf.io/x2ztd.
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2985883Wulfes, R., Traunspurger, W. & Ptatscheck, C. (2024). The armored catfish Corydoras aeneus shapes the meiofaunal community due to predation and disturbance-induced water column dispersal. Hydrobiologia , 851, 1565–1576. Springer. doi:10.1007/s10750-023-05408-y.
-
2023 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2979411Majdi, N., Füser, H., Rauchschwalbe, M.-T., Gansfort, B., Uthoff, J., Kreuzinger-Janik, B., Ptatscheck, C., Schenk, J., Gehner, S., Spieth, H., Wilden, B. & Höss, S. (2023). A tribute to Professor Walter Traunspurger. Nematology, 1-16. Brill. doi:10.1163/15685411-bja10251.
-
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962294Kreuzinger-Janik, B., Gansfort, B. & Ptatscheck, C. (2022). Population density, bottom-up and top-down control as an interactive triplet to trigger dispersal. Scientific Reports, 12(1): 5578. Springer Nature. doi:10.1038/s41598-022-09631-w.
-
2022 | Monographie | PUB-ID: 2978246Ptatscheck, C. (2022). Trophic interactions and dispersal strategies as important drivers for the distribution of meiofauna. Bielefeld: Universität Bielefeld.
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2950335Brüchner-Hüttemann, H., Höss, S., Ptatscheck, C., Brinke, M., Schenk, J. & Traunspurger, W. (2021). Added value of the NemaSPEAR[%]-index to routinely used macrofauna-based indices for assessing the quality of freshwater sediments. Ecological Indicators, 121: 107015. Elsevier. doi:10.1016/j.ecolind.2020.107015.
-
-
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2945727Brüchner-Hüttemann, H., Ptatscheck, C. & Traunspurger, W. (2020). Meiofauna in stream habitats: temporal dynamics of abundance, biomass and secondary production in different substrate microhabitats in a first-order stream. Aquatic Ecology, 54, 1079-1095. Springer Nature. doi:10.1007/s10452-020-09795-5.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2945784Ptatscheck, C., Gehner, S. & Traunspurger, W. (2020). Should we redefine meiofaunal organisms? The impact of mesh size on collection of meiofauna with special regard to nematodes. Aquatic Ecology, 54, 1135–1143. Springer Nature. doi:10.1007/s10452-020-09798-2.
-
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941460Ptatscheck, C., Brüchner-Hüttemann, H., Kreuzinger-Janik, B., Weber, S. & Traunspurger, W. (2020). Are meiofauna a standard meal for macroinvertebrates and juvenile fish? Hydrobiologia, 847(12), 2755-2778. Springer Nature. doi:10.1007/s10750-020-04189-y.
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2941461Ptatscheck, C., Gansfort, B., Majdi, N. & Traunspurger, W. (2020). The influence of environmental and spatial factors on benthic invertebrate metacommunities differing in size and dispersal mode. Aquatic Ecology, 54, 447-461. Springer Nature. doi:10.1007/s10452-020-09752-2.
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936220Brüchner-Hüttemann, H., Ptatscheck, C. & Traunspurger, W. (2019). Unicellular organisms in benthic habitats on different substrates in a first-order stream and their contribution to secondary production. Aquatic Microbial Ecology, 83(1), 49-63. Inter-Research. doi:10.3354/ame01903.
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919597Ptatscheck, C., Gansfort, B. & Traunspurger, W. (2018). The extent of wind-mediated dispersal of small metazoans, focusing nematodes. Scientific Reports, 8(1): 6814. Springer Nature. doi:10.1038/s41598-018-24747-8.
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931479Ptatscheck, C., Milne, P.C. & Traunspurger, W. (2018). Is stemflow a vector for the transport of small metazoans from tree surfaces down to soil? BMC Ecology, 18(1): 43. Springer Nature America, Inc. doi:10.1186/s12898-018-0198-4.
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915106Ptatscheck, C., Putzki, H. & Traunspurger, W. (2017). Impact of deposit-feeding chironomid larvae (Chironomus riparius) on meiofauna and protozoans. Freshwater Science, 36(4), 796-804. University of Chicago Press. doi:10.1086/694461.
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2769347Ptatscheck, C. & Traunspurger, W. (2015). Meio- and Macrofaunal communities in artificial water-filled tree holes: Effects of seasonality, physical and chemical parameters, and availability of food resources. PLoS ONE, 10(8): e0133447. Public Library of Science (PLoS). doi:10.1371/journal.pone.0133447.
-
-
2015 | Dissertation | Veröffentlicht | PUB-ID: 2905725Ptatscheck, C. (2015). Small temporal waters in forest ecosystems on the DBU heritage sites Oranienbaumer Heide and Kühnauer Heide. Bielefeld.
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2673467Ptatscheck, C. & Traunspurger, W. (2014). The meiofauna of artificial water-filled tree holes: colonization and bottom-up effects. Aquatic Ecology, 48(3), 285-295. Springer Science + Business Media. doi:10.1007/s10452-014-9483-2.
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1928240Spieth, H., Möller, T., Ptatscheck, C., Kazemi-Dinan, A. & Traunspurger, W. (2011). Meiobenthos provides a food resource for young cyprinids. Journal of Fish Biology, 78(1), 138-149. Wiley-Blackwell. doi:10.1111/j.1095-8649.2010.02850.x.