Alexander Weddemann
PEVZ-ID
20 Publikationen
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2565665Eickenberg, B., Wittbracht, F., Stohmann, P., Schubert, J.-R., Brill, C., Weddemann, A. & Hütten, A. (2013). Continuous-flow particle guiding based on dipolar coupled magnetic superstructures in rotating magnetic fields. Lab On A Chip, 13(5), 920-927. Royal Society of Chemistry (RSC). doi:10.1039/c2lc41316g.
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2530495Regtmeier, A.-K., Wittbracht, F., Rempel, T., Mill, N., Peter, M., Weddemann, A., Mattay, J. & Hütten, A. (2012). Uniform growth of clusters of magnetic nanoparticles in a rotating magnetic field. Journal of Nanoparticle Research, 14(8): 1061. Springer Science + Business Media. doi:10.1007/s11051-012-1061-8.
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2493183Wittbracht, F., Weddemann, A., Eickenberg, B., Zahn, M. & Hütten, A. (2012). Enhanced fluid mixing and separation of magnetic bead agglomerates based on dipolar interaction in rotating magnetic fields. Applied Physics Letters, 100(12): 123507. AIP Publishing. doi:10.1063/1.3696886.
-
2012 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2544221Wittbracht, F., Weddemann, A., Eickenberg, B. & Hütten, A. (2012). On the direct employment of dipolar particle interaction in microfluidic systems. Microfluidics And Nanofluidics, 13(4), 543-554. Springer Science + Business Media. doi:10.1007/s10404-012-0995-6.
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2307247Wittbracht, F., Eickenberg, B., Weddemann, A. & Hütten, A. (2011). Towards a programmable microfluidic valve: Formation dynamics of two-dimensional magnetic bead arrays in transient magnetic fields. Journal of Applied Physics, 109(11): 114503. AIP Publishing. doi:10.1063/1.3582133.
-
2011 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2003321Weddemann, A., Wittbracht, F., Auge, A. & Huetten, A. (2011). Particle flow control by induced dipolar interaction of superparamagnetic microbeads. Microfluidics and Nanofluidics, 10(2), 459-463. Springer Science + Business Media. doi:10.1007/s10404-010-0680-6.
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2373706Weddemann, A., Ennen, I., Regtmeier, A.-K., Wolff, A., Eckstädt, K., Mill, N., Peter, M., Mattay, J., Plattner, C., Sewald, N. & Hütten, A. (2010). Review and outlook: from single nanoparticles to self-assembled monolayers and granular GMR sensors. Beilstein Journal of Nanotechnology, 1, 75-93. Beilstein Institut. doi:10.3762/bjnano.1.10.
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1967963Weddemann, A., Wittbracht, F., Eickenberg, B. & Hütten, A. (2010). Magnetic Field Induced Assembly of Highly Ordered Two-Dimensional Particle Arrays. Langmuir, 26(24), 19225-19229. American Chemical Society (ACS). doi:10.1021/la102813w.
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1796664Auge, A., Weddemann, A., Vogel, B., Wittbracht, F. & Hütten, A. (2010). A level set based approach for modeling oxidation processes of ligand stabilized metallic nanoparticles. APPLIED PHYSICS LETTERS, 96(9): 93111. AIP Publishing. doi:10.1063/1.3353957.
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1795567Weddemann, A., Auge, A., Albon, C., Wittbracht, F. & Hütten, A. (2010). Toward the magnetoresistive detection of single magnetic nanoparticles: New strategies for particle detection by adjustment of sensor shape. JOURNAL OF APPLIED PHYSICS, 107(10): 104314. AIP Publishing. doi:10.1063/1.3427549.
-
2010 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1589059Weddemann, A., Auge, A., Kappe, D., Wittbracht, F. & Hütten, A. (2010). Dynamic simulations of the dipolar driven demagnetization process of magnetic multi-core nanoparticles. JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS, 322(6), 643-646. Elsevier BV. doi:10.1016/j.jmmm.2009.10.031.
-
2010 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2003394Weddemann, A., Albon, C., Auge, A., Wittbracht, F., Hedwig, P., Akemeier, D., Rott, K., Meissner, D., Jutzi, P. & Huetten, A. (2010). How to design magneto-based total analysis systems for biomedical applications (Biosensors and Bioelectronics). Biosensors and Bioelectronics (S. 1152-1163). Elsevier. doi:10.1016/j.bios.2010.06.031.
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1589703Weddemann, A., Auge, A., Albon, C., Wittbracht, F. & Hütten, A. (2009). On the resolution limits of tunnel magnetoresistance sensors for particle detection. New Journal of Physics, 11(11): 113027. IOP Publishing. doi:10.1088/1367-2630/11/11/113027.
-
-
2009 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1591405Weddemann, A., Eickenberg, B., Wittbracht, F., Auge, A. & Hütten, A. (2009). A combined reaction-separation lab-on-a-chip device for low Peclet number applications. Journal of Applied Physics, 106(2): 024510. AIP Publishing. doi:10.1063/1.3176942.
-
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1592797Thomas, A., Weddemann, A., Ebke, D., Liu, N.-N., Hütten, A., Schmalhorst, J.-M. & Reiss, G. (2008). Evidence for band structure effects in the magnetoresistance of Co-based Heusler compounds. JOURNAL OF APPLIED PHYSICS, 103(2), 023903. AMER INST PHYSICS. doi:10.1063/1.2832633.
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1585757Thomas, A., Drewello, V., Schäfers, M., Weddemann, A., Reiss, G., Eilers, G., Muenzenberg, M., Thiel, K. & Seibt, M. (2008). Direct imaging of the structural change generated by dielectric breakdown in MgO based magnetic tunnel junctions. APPLIED PHYSICS LETTERS, 93(15): 152508. AMER INST PHYSICS. doi:10.1063/1.3001934.
-
2008 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1586267Schmalhorst, J.-M., Ebke, D., Weddemann, A., Hütten, A., Thomas, A., Reiss, G., Turchanin, A., Gölzhäuser, A., Balke, B. & Felser, C. (2008). On the influence of bandstructure on transport properties of magnetic tunnel junctions with Co2Mn1-xFexSi single and multilayer electrode. JOURNAL OF APPLIED PHYSICS, 104(4), 043918-043918-5. AMER INST PHYSICS. doi:10.1063/1.2973664.
-
2007 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 1593084Ennen, I., Höink, V., Weddemann, A., Hütten, A., Schmalhorst, J.-M., Reiss, G., Waltenberg, C., Jutzi, P., Weis, T., Kock-Engelking, D. & Ehresmann, A. (2007). Manipulation of magnetic nanoparticles by the strayfield of magnetically patterned ferromagnetic layers. Journal of Applied Physics, 102(1): 013910. AMER INST PHYSICS. doi:10.1063/1.2752146.