9 Publikationen
-
2025 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 3002495Ottensmann, M., Wiegmann, A., Krüger, O., Rinaud, T., Strube, C., Winternitz, J., and Chakarov, N. (2025). Surviving in a changing world: weather and juvenile condition matter for a long-lived avian predator, but blood parasites do not appear to. Oikos.PUB | DOI | WoS
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992568da Eira Pereira, H., Hoffman, J., Krüger, O., Czirják, G. Á., Rinaud, T., Ottensmann, M., Gladow, K. - P., Caspers, B., Maraci, Ö., Kaiser, S., et al. (2024). The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts. Frontiers in Microbiology 15:1413976 .PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989899da Eira Pereira, H., Chakarov, N., Hoffman, J., Rinaud, T., Ottensmann, M., Gladow, K. - P., Busche, T., Caspers, B., Maraci, Ö., and Krüger, O. (2024). Early-life factors shaping the gut microbiota of Common buzzard nestlings. Animal Microbiome 6:27.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Preprint | Veröffentlicht | PUB-ID: 2991648Pereira, H., Hoffman, J., Krüger, O., Czirjak, G. A., Rinaud, T., Ottensmann, M., Gladow, K. - P., Caspers, B., Maraci, Ö., Kaiser, S., et al. (2024). The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts. bioRxiv.PUB | DOI
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992541Wiegmann, A., Springer, A., Ottensmann, M., Rinaud, T., Krüger, O., Strube, C., and Chakarov, N. (2024). Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors. International Journal for Parasitology: Parasites and Wildlife 25:100978.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980725Winternitz, J., Chakarov, N., Rinaud, T., Ottensmann, M., and Krüger, O. (2023). High functional allelic diversity and copy number in both MHC classes in the common buzzard. BMC Ecology and Evolution 23:24.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964902Wiegmann, A., Rinaud, T., Ottensmann, M., Krüger, O., Springer, A., Legler, M., Fehr, M., Strube, C., and Chakarov, N. (2022). Tolerability of Atovaquone—Proguanil Application in Common Buzzard Nestlings. Veterinary Sciences 9:397.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2959079Wiegmann, A., Springer, A., Rinaud, T., Ottensmann, M., Legler, M., Krüger, O., Fehr, M., Chakarov, N., and Strube, C. (2021). The prevalence of Leucocytozoon spp. in nestlings of three wild raptor species including implications on haematological and blood chemistry values. International Journal for Parasitology: Parasites and Wildlife 16, 236-243.PUB | DOI | WoS | PubMed | Europe PMC