9 Publikationen
-
2025 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 3002495M. Ottensmann, A. Wiegmann, O. Krüger, T. Rinaud, C. Strube, J. Winternitz, and N. Chakarov, “Surviving in a changing world: weather and juvenile condition matter for a long-lived avian predator, but blood parasites do not appear to”, Oikos, 2025.PUB | DOI | WoS
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992568H. da Eira Pereira, J. Hoffman, O. Krüger, G. Á. Czirják, T. Rinaud, M. Ottensmann, K. - P. Gladow, B. Caspers, Ö. Maraci, S. Kaiser, et al., “The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts”, Frontiers in Microbiology, 2024, 15, : 1413976 .PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2989899H. da Eira Pereira, N. Chakarov, J. Hoffman, T. Rinaud, M. Ottensmann, K. - P. Gladow, T. Busche, B. Caspers, Ö. Maraci, and O. Krüger, “Early-life factors shaping the gut microbiota of Common buzzard nestlings”, Animal Microbiome, 2024, 6, : 27.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2024 | Preprint | Veröffentlicht | PUB-ID: 2991648H. Pereira, J. Hoffman, O. Krüger, G. A. Czirjak, T. Rinaud, M. Ottensmann, K. - P. Gladow, B. Caspers, Ö. Maraci, S. Kaiser, et al., “The gut microbiota-immune-brain axis in a wild vertebrate: dynamic interactions and health impacts”, bioRxiv, 2024.PUB | DOI
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992541A. Wiegmann, A. Springer, M. Ottensmann, T. Rinaud, O. Krüger, C. Strube, and N. Chakarov, “Insights from common buzzard broods on the interaction between Leucocytozoon infection, watercourse habitats and simuliid blackfly vectors”, International Journal for Parasitology: Parasites and Wildlife, 2024, 25, : 100978.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2980725J. Winternitz, N. Chakarov, T. Rinaud, M. Ottensmann, and O. Krüger, “High functional allelic diversity and copy number in both MHC classes in the common buzzard”, BMC Ecology and Evolution , 2023, 23, : 24.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964902A. Wiegmann, T. Rinaud, M. Ottensmann, O. Krüger, A. Springer, M. Legler, M. Fehr, C. Strube, and N. Chakarov, “Tolerability of Atovaquone—Proguanil Application in Common Buzzard Nestlings”, Veterinary Sciences, 2022, 9, : 397.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2959079A. Wiegmann, A. Springer, T. Rinaud, M. Ottensmann, M. Legler, O. Krüger, M. Fehr, N. Chakarov, and C. Strube, “The prevalence of Leucocytozoon spp. in nestlings of three wild raptor species including implications on haematological and blood chemistry values”, International Journal for Parasitology: Parasites and Wildlife, 2021, 16, 236-243.PUB | DOI | WoS | PubMed | Europe PMC