Meike Wittmann
PEVZ-ID
32 Publikationen
-
-
-
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2999941Nabutanyi, Peter, Edison, Alitha, Czuppon, Peter, Xu, Shuqing, and Wittmann, Meike. “The role of evolving niche choice in herbivore adaptation to host plants”. Journal of evolutionary biology (2024): voae154.PUB | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2993470Petrén, Hampus, Anaia, Redouan Adam, Aragam, Kruthika Sen, Bräutigam, Andrea, Eckert, Silvia, Heinen, Robin, Jakobs, Ruth, Ojeda‐Prieto, Lina, Popp, Moritz, Sasidharan, Rohit, Schnitzler, Jörg‐Peter, Steppuhn, Anke, Thon, Frans, Unsicker, Sybille B., van Dam, Nicole M., Weisser, Wolfgang W., Wittmann, Meike, Yepes, Sol, Ziaja, Dominik, Müller, Caroline, and Junker, Robert R. “Understanding the chemodiversity of plants: Quantification, variation and ecological function”. Ecological Monographs 94 (2024): e1635.PUB | DOI | WoS
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992390Wittmann, Meike, and Bräutigam, Andrea. “How does plant chemodiversity evolve? Testing five hypotheses in one population genetic model”. New Phytologist (2024).PUB | PDF | DOI | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2991957Kaiser, Marie I., Killin, Anton John, Abendroth, Anja, Back, Mitja D., Baune, Bernhard T., Bilstein, Nicola, Breitmoser, Yves, Caspers, Barbara, Gadau, Jürgen, Gossmann, Toni I., Kaiser, Sylvia, Krüger, Oliver, Kurtz, Joachim, Lengersdorf, Diana, Malsch, Annette, Müller, Caroline, Rauthmann, John F., Reinhold, Klaus, Richter, S. Helene, Stummer, Christian, Trappes, Rose, Voelcker-Rehage, Claudia, and Wittmann, Meike. “Individualisation and individualised science across disciplinary perspectives”. European Journal for Philosophy of Science 14.3 (2024): 41.PUB | DOI | WoS
-
-
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2969034Wittmann, Meike, Mousset, Sylvain, and Hermisson, Joachim. “Modeling the genetic footprint of fluctuating balancing selection: From the local to the genomic scale”. Genetics 223.4 (2023): iyad022.PUB | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2955059Blüml, Chantal, Ramm, Steven, van Benthem, Koen, and Wittmann, Meike. “Waiting for love but not forever: modelling the evolution of waiting time to selfing in hermaphrodites”. Frontiers in Ecology and Evolution (2022).PUB | PDF | DOI | WoS | Preprint
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2963946Nabutanyi, Peter, and Wittmann, Meike. “Modeling minimum viable population size with multiple genetic problems of small populations”. Conservation biology : the journal of the Society for Conservation Biology 36.5 (2022): e13940.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2960387Moran, Nicholas P., Caspers, Barbara, Chakarov, Nayden, Ernst, Ulrich R., Fricke, Claudia, Kurtz, Joachim, Lilie, Navina, Lo, Lai Ka, Müller, Caroline, R, Reshma, Takola, Elina, Trimmer, Pete C., van Benthem, Koen, Winternitz, Jamie, and Wittmann, Meike. “Shifts between cooperation and antagonism driven by individual variation: a systematic synthesis review”. Oikos 2022.1 (2022).PUB | PDF | DOI | WoS | Preprint
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2950193Nabutanyi, Peter, and Wittmann, Meike. “Models for Eco-Evolutionary Extinction Vortices under Balancing Selection”. The American Naturalist 197.3 (2021): 336-350.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2956438Glaser-Schmitt, Amanda, Wittmann, Meike, Ramnarine, Timothy J S, and Parsch, John. “Sexual antagonism, temporally fluctuating selection, and variable dominance affect a regulatory polymorphism in Drosophila melanogaster ”. Molecular Biology and Evolution 38.11 (2021): msab215.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Preprint | Veröffentlicht | PUB-ID: 2955065Krüger, Oliver, Anaya-Rojas, Jaime, Caspers, Barbara, Chakarov, Nayden, Elliott-Graves, Alkistis, Fricke, Claudia, Gadau, Jürgen, Goßmann, Toni, Hoffman, Joseph, Kaiser, Marie Isabel, Kaiser, Sylvia, Korsten, Peter, Krohs, Ulrich, Kurtz, Joachim, Langrock, Roland, Müller, Caroline, Peuß, Robert, Reinhold, Klaus, Richter, Helene, Sachser, Norbert, Schielzeth, Holger, Schmoll, Tim, Stanewsky, Ralf, Szekely, Tamas, Weissing, Franz J., Wittmann, Meike, and Xu, Shuqing. “Individualised niches: an integrative conceptual framework across behaviour, ecology, and evolution”. EcoEvoRxiv (2021).PUB | DOI
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2939824van Benthem, Koen, and Wittmann, Meike. “Density dependence on multiple spatial scales maintains spatial variation in both abundance and traits”. Journal of Theoretical Biology 491 (2020): 110142.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2940125Müller, Caroline, Bräutigam, Andrea, Eilers, Elisabeth, Junker, Robert, Schnitzler, Jörg-Peter, Steppuhn, Anke, Unsicker, Sybille, van Dam, Nicole, Weisser, Wolfgang, and Wittmann, Meike. “Ecology and Evolution of Intraspecific Chemodiversity of Plants”. Research Ideas and Outcomes 6 (2020): e49810.PUB | DOI
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2938996Spangenberg, Matthias, Serrouya, Robert, Dickie, Melanie, DeMars, Craig A., Michelot, Théo, Boutin, Stan, and Wittmann, Meike. “Slowing down wolves to protect boreal caribou populations: a spatial simulation model of linear feature restoration”. Ecosphere 10.10 (2019): e02904.PUB | PDF | DOI | WoS
-
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915222Wittmann, Meike, Stuis, Hanna, and Metzler, Dirk. “Genetic Allee effects and their interaction with ecological Allee effects”. Journal of Animal Ecology 87.1 (2018): 11-23.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919835Wittmann, Meike, and Fukami, Tadashi. “Eco-Evolutionary Buffering: Rapid Evolution Facilitates Regional Species Coexistence despite Local Priority Effects”. The American Naturalist 191.6 (2018): E171-E184.PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915224Wittmann, Meike, Bergland, Alan O., Feldman, Marcus W., Schmidt, Paul S., and Petrov, Dmitri A. “Seasonally fluctuating selection can maintain polymorphism at many loci via segregation lift”. Proceedings of the National Academy of Sciences 114.46 (2017): E9932-E9941.PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915204Serrouya, Robert, Wittmann, Meike, McLellan, Bruce N., Wittmer, Heiko U., and Boutin, Stan. “Using Predator-Prey Theory to Predict Outcomes of Broadscale Experiments to Reduce Apparent Competition”. The American Naturalist 185.5 (2015): 665-679.PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915218Wittmann, Meike, Gabriel, Wilfried, and Metzler, Dirk. “Population Genetic Consequences of the Allee Effect and the Role of Offspring-Number Variation”. Genetics 198.1 (2014): 311-15S.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915212Wittmann, Meike, Gabriel, Wilfried, and Metzler, Dirk. “Genetic Diversity in Introduced Populations with an Allee Effect”. Genetics 198.1 (2014): 299-310.PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915203Heger, Tina, Pahl, Anna T., Botta-Dukát, Zoltan, Gherardi, Francesca, Hoppe, Christina, Hoste, Ivan, Jax, Kurt, Lindström, Leena, Boets, Pieter, Haider, Sylvia, Kollmann, Johannes, Wittmann, Meike, and Jeschke, Jonathan M. “Conceptual frameworks and methods for advancing invasion ecology”. Ambio 42.5 (2013): 527-540.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915219Wittmann, Meike, Hutzenthaler, Martin, Gabriel, Wilfried, and Metzler, Dirk. “Ecological and genetic effects of introduced species on their native competitors”. Theoretical Population Biology 84 (2013): 25-35.PUB | DOI | WoS | PubMed | Europe PMC
-