Meike Wittmann
PEVZ-ID
32 Publikationen
-
-
-
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2999941Nabutanyi, P., Edison, A., Czuppon, P., Xu, S., and Wittmann, M. (2024). The role of evolving niche choice in herbivore adaptation to host plants. Journal of evolutionary biology:voae154.PUB | DOI | WoS | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2993470Petrén, H., Anaia, R. A., Aragam, K. S., Bräutigam, A., Eckert, S., Heinen, R., Jakobs, R., Ojeda‐Prieto, L., Popp, M., Sasidharan, R., et al. (2024). Understanding the chemodiversity of plants: Quantification, variation and ecological function. Ecological Monographs 94:e1635.PUB | DOI | WoS
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2992390Wittmann, M., and Bräutigam, A. (2024). How does plant chemodiversity evolve? Testing five hypotheses in one population genetic model. New Phytologist.PUB | PDF | DOI | PubMed | Europe PMC
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2991957Kaiser, M. I., Killin, A. J., Abendroth, A., Back, M. D., Baune, B. T., Bilstein, N., Breitmoser, Y., Caspers, B., Gadau, J., Gossmann, T. I., et al. (2024). Individualisation and individualised science across disciplinary perspectives. European Journal for Philosophy of Science 14:41.PUB | DOI | WoS
-
-
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2969034Wittmann, M., Mousset, S., and Hermisson, J. (2023). Modeling the genetic footprint of fluctuating balancing selection: From the local to the genomic scale. Genetics 223:iyad022.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2022 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2963946Nabutanyi, P., and Wittmann, M. (2022). Modeling minimum viable population size with multiple genetic problems of small populations. Conservation biology : the journal of the Society for Conservation Biology 36:e13940.PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2960387Moran, N. P., Caspers, B., Chakarov, N., Ernst, U. R., Fricke, C., Kurtz, J., Lilie, N., Lo, L. K., Müller, C., R, R., et al. (2022). Shifts between cooperation and antagonism driven by individual variation: a systematic synthesis review. Oikos 2022.PUB | PDF | DOI | WoS | Preprint
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2950193Nabutanyi, P., and Wittmann, M. (2021). Models for Eco-Evolutionary Extinction Vortices under Balancing Selection. The American Naturalist 197, 336-350.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2956438Glaser-Schmitt, A., Wittmann, M., Ramnarine, T. J. S., and Parsch, J. (2021). Sexual antagonism, temporally fluctuating selection, and variable dominance affect a regulatory polymorphism in Drosophila melanogaster . Molecular Biology and Evolution 38:msab215.PUB | DOI | WoS | PubMed | Europe PMC
-
2021 | Preprint | Veröffentlicht | PUB-ID: 2955065Krüger, O., Anaya-Rojas, J., Caspers, B., Chakarov, N., Elliott-Graves, A., Fricke, C., Gadau, J., Goßmann, T., Hoffman, J., Kaiser, M. I., et al. (2021). Individualised niches: an integrative conceptual framework across behaviour, ecology, and evolution. EcoEvoRxiv.PUB | DOI
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2939824van Benthem, K., and Wittmann, M. (2020). Density dependence on multiple spatial scales maintains spatial variation in both abundance and traits. Journal of Theoretical Biology 491:110142.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2020 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2940125Müller, C., Bräutigam, A., Eilers, E., Junker, R., Schnitzler, J. - P., Steppuhn, A., Unsicker, S., van Dam, N., Weisser, W., and Wittmann, M. (2020). Ecology and Evolution of Intraspecific Chemodiversity of Plants. Research Ideas and Outcomes 6:e49810.PUB | DOI
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2938996Spangenberg, M., Serrouya, R., Dickie, M., DeMars, C. A., Michelot, T., Boutin, S., and Wittmann, M. (2019). Slowing down wolves to protect boreal caribou populations: a spatial simulation model of linear feature restoration. Ecosphere 10:e02904.PUB | PDF | DOI | WoS
-
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915222Wittmann, M., Stuis, H., and Metzler, D. (2018). Genetic Allee effects and their interaction with ecological Allee effects. Journal of Animal Ecology 87, 11-23.PUB | DOI | WoS | PubMed | Europe PMC
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2919835Wittmann, M., and Fukami, T. (2018). Eco-Evolutionary Buffering: Rapid Evolution Facilitates Regional Species Coexistence despite Local Priority Effects. The American Naturalist 191, E171-E184.PUB | DOI | WoS | PubMed | Europe PMC
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915224Wittmann, M., Bergland, A. O., Feldman, M. W., Schmidt, P. S., and Petrov, D. A. (2017). Seasonally fluctuating selection can maintain polymorphism at many loci via segregation lift. Proceedings of the National Academy of Sciences 114, E9932-E9941.PUB | DOI | WoS | PubMed | Europe PMC
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915204Serrouya, R., Wittmann, M., McLellan, B. N., Wittmer, H. U., and Boutin, S. (2015). Using Predator-Prey Theory to Predict Outcomes of Broadscale Experiments to Reduce Apparent Competition. The American Naturalist 185, 665-679.PUB | DOI | WoS | PubMed | Europe PMC
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915218Wittmann, M., Gabriel, W., and Metzler, D. (2014). Population Genetic Consequences of the Allee Effect and the Role of Offspring-Number Variation. Genetics 198, 311-15S.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2014 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915212Wittmann, M., Gabriel, W., and Metzler, D. (2014). Genetic Diversity in Introduced Populations with an Allee Effect. Genetics 198, 299-310.PUB | DOI | WoS | PubMed | Europe PMC
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915203Heger, T., Pahl, A. T., Botta-Dukát, Z., Gherardi, F., Hoppe, C., Hoste, I., Jax, K., Lindström, L., Boets, P., Haider, S., et al. (2013). Conceptual frameworks and methods for advancing invasion ecology. Ambio 42, 527-540.PUB | DOI | WoS | PubMed | Europe PMC
-
-
2013 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2915219Wittmann, M., Hutzenthaler, M., Gabriel, W., and Metzler, D. (2013). Ecological and genetic effects of introduced species on their native competitors. Theoretical Population Biology 84, 25-35.PUB | DOI | WoS | PubMed | Europe PMC
-