Hauke Sandmeyer
PEVZ-ID
17 Publikationen
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2990015Mazur, L., Bollweg, D., Clarke, D. A., Altenkort, L., Kaczmarek, O., Larsen, R., Shu, H. - T., et al. (2024). SIMULATeQCD: A simple multi-GPU lattice code for QCD calculations. Computer Physics Communications , 300, 109164. https://doi.org/10.1016/j.cpc.2024.109164
-
2023 | Wissenschaftliche Software | PUB-ID: 2979806Mazur, L., Bollweg, D., Clarke, D. A., Altenkort, L., Kaczmarek, O., Larsen, R., Shu, H. - T., et al. (2023). LatticeQCD/SIMULATeQCD: v1.0.1. Bielefeld University. https://doi.org/10.5281/zenodo.7994983
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2954372Lachetta, M., Sandmeyer, H., Sandmeyer, A., Schulte am Esch, J., Huser, T., & Müller, M. (2021). Simulating digital micromirror devices for patterning coherent excitation light in structured illumination microscopy. Philosophical transactions. Series A, Mathematical, physical, and engineering sciences, 379(2199). https://doi.org/10.1098/rsta.2020.0147
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2956276Sandmeyer, A., Lachetta, M., Sandmeyer, H., Hübner, W., Huser, T., & Müller, M. (2021). Cost-Effective Live Cell Structured Illumination Microscopy with Video-Rate Imaging. ACS Photonics, 8(6), 1639-1648. https://doi.org/10.1021/acsphotonics.0c01937
-
2021 | Datenpublikation | PUB-ID: 2958435Ding, H. - T., Kaczmarek, O., Lorenz, A. - L., Ohno, O., Sandmeyer, H., & Shu, H. - T. (2021). Data Publication: Charm and beauty in the deconfined plasma from quenched lattice QCD. Bielefeld University. https://doi.org/10.4119/unibi/2958435
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2958512Ding, H. - T., Kaczmarek, O., Lorenz, A. - L., Ohno, H., Sandmeyer, H., & Shu, H. - T. (2021). Charm and beauty in the deconfined plasma from quenched lattice QCD. Physical Review D, 104(11), 114508. https://doi.org/10.1103/PhysRevD.104.114508
-
2019 | Preprint | Veröffentlicht | PUB-ID: 2967978Sandmeyer, A., Lachetta, M., Sandmeyer, H., Hübner, W., Huser, T., & Müller, M. (2019). DMD-based super-resolution structured illumination microscopy visualizes live cell dynamics at high speed and low cost. bioRxiv. https://doi.org/10.1101/797670
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2936920Bazavov, A., Ding, H. - T., Hegde, R., Kaczmarek, O., Karsch, F., Karthik, N., Laermann, E., et al. (2019). Chiral crossover in QCD at zero and non-zero chemical potentials. Physics Letters B, 795, 15-21. https://doi.org/10.1016/j.physletb.2019.05.013
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2939738Bazavov, A., Dentinger, S., Ding, H. - T., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., et al. (2019). Meson screening masses in (2+1)-flavor QCD. Physical Review D, 100(9), 094510. https://doi.org/10.1103/physrevd.100.094510
-
-
2019 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2934133Ding, H. - T., Kaczmarek, O., Kruse, A. - L., Larsen, R., Mazur, L., Mukherjee, S., Ohno, H., et al. (2019). Charmonium and bottomonium spectral functions in the vector channel. Nuclear Physics A , 982, 715-718. doi:10.1016/j.nuclphysa.2018.09.075
-
2018 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2931383Ding, H. - T., Kaczmarek, O., Kruse, A. - L., Ohno, H., & Sandmeyer, H. (2018). Continuum extrapolation of quarkonium correlators at non-zero temperature. In M. Della Morte, P. Fritzsch, E. Gámiz Sánchez, & C. Pena Ruano (Eds.), EPJ Web of Conferences: Vol. 175. Proceedings, 35th International Symposium on Lattice Field Theory (Lattice 2017) EDP Sciences. doi:10.1051/epjconf/201817507010
-
2018 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2931382Ding, H. - T., Kaczmarek, O., Kruse, A. - L., Ohno, H., & Sandmeyer, H. (2018). Continuum extrapolation of critical point for finite temperature QCD with Nf=3. In M. Della Morte, P. Fritzsch, E. Gámiz Sánchez, & C. Pena Ruano (Eds.), EPJ Web of Conferences: Vol. 175. Proceedings, 35th International Symposium on Lattice Field Theory (Lattice 2017) EDP Sciences.
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2914867Bazavov, A., Ding, H. - T., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Mukherjee, S., et al. (2017). Skewness and kurtosis of net baryon-number distributions at small values of the baryon chemical potential. Physical Review D, 96(7), 074510. https://doi.org/10.1103/physrevd.96.074510
-
2017 | Konferenzbeitrag | Veröffentlicht | PUB-ID: 2916394Ding, H. - T., Kaczmarek, O., Kruse, A. - L., Mukherjee, S., Ohno, H., Sandmeyer, H., & Shu, H. - T. (2017). Thermal modifications of charmonia and bottomonia from spatial correlation functions. 35th International Symposium on Lattice Field Theory (Lattice 2017), EPJ Web of Conferences, 175 Les Ulis: EDP Sciences. https://doi.org/10.1051/epjconf/201817507021
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2916114Burnier, Y., Ding, H. - T., Kaczmarek, O., Kruse, A. - L., Laine, M., Ohno, H., & Sandmeyer, H. (2017). Thermal quarkonium physics in the pseudoscalar channel. Journal of High Energy Physics, 2017(11), 206. doi:10.1007/JHEP11(2017)206
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2910337Bazavov, A., Ding, H. - T., Hegde, P., Kaczmarek, O., Karsch, F., Laermann, E., Maezawa, Y., et al. (2017). QCD equation of state to O(mu(6)(B)) from lattice QCD. Physical Review D, 95(5), 054504. doi:10.1103/PhysRevD.95.054504