19 Publikationen
-
2018 | Diskussionspapier | Veröffentlicht | PUB-ID: 2916995Bondarev, A., Greiner, A.: Global warming and technical change: Multiple steady-states and policy options. Universität Bielefeld Working Papers in Economics and Management, 03-2018. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2018).PUB | PDF | DOI
-
2017 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915610Bondarev, A., Greiner, A.: Catching-up and falling behind: Effects of learning in an R&D differential game with spillovers. Working Papers in Economics and Management, 01-2017. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2017).PUB | PDF | DOI
-
2014 | Sammelwerksbeitrag | Veröffentlicht | PUB-ID: 2992868Bondarev, A., Clemens, C., Greiner, A.: Climate Change and Technical Progress: Impact of Informational Constraints. In: Moser, E., Semmler, W., Tragler, G., and Veliov, V.M. (eds.) Dynamic Optimization in Environmental Economics. Dynamic Modeling and Econometrics in Economics and Finance. p. 3-35. Springer Berlin Heidelberg, Berlin, Heidelberg (2014).PUB | DOI
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915528Greiner, A., Bondarev, A.: Optimal R&D investment with learning-by-doing: Multiple steady-states and thresholds. Working Papers in Economics and Management, 13-2014. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2014).PUB | PDF | DOI
-
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915478Greiner, A., Bondarev, A.: Public debt and aggregate stability with endogenous growth and a state-dependent consumption tax. Working Papers in Economics and Management, 02-2014. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2014).PUB | PDF | DOI
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915485Bondarev, A.: Intensity of R&D competition and the generation of innovations in heterogeneous setting. Working Papers in Economics and Management, 04-2014. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2014).PUB | PDF | DOI
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915497Bondarev, A., Greiner, A.: Technology lock-in with horizontal and vertical innovations through limited R&D spending. Working Papers in Economics and Management, 10-2014. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2014).PUB | PDF | DOI
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915483Bondarev, A., Greiner, A.: Endogenous growth and structural change through vertical and horizontal innovations. Working Papers in Economics and Management, 03-2014. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2014).PUB | PDF | DOI
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915490Bondarev, A., Greiner, A.: Environmental pollution in a growing economy with endogenous structural change. Working Papers in Economics and Management, 07-2014. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2014).PUB | PDF | DOI
-
2014 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915495Bondarev, A., Greiner, A.: A North-South model with technological spillovers, environmental degradation and structural change. Working Papers in Economics and Management, 09-2014. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2014).PUB | PDF | DOI
-
2013 | Diskussionspapier | Veröffentlicht | PUB-ID: 2559603Bondarev, A., Clemens, C., Greiner, A.: Climate Change and Technical Progress: Impact of Informational Constraints. Working Papers in Economics and Management, 01-2013. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2013).PUB | PDF | DOI
-
2013 | Diskussionspapier | Veröffentlicht | PUB-ID: 2915430Bondarev, A., Greiner, A.: The role of R&D with a continuum of technologies and environmental degradation: An optimal control approach. Working Papers in Economics and Management, 20-2013. Bielefeld University, Department of Business Administration and Economics, Bielefeld (2013).PUB | PDF | DOI
-
-
-
2012 | Diskussionspapier | Eingereicht | PUB-ID: 2498267Bondarev, A.: Optimal control over a continuous range of homogeneous and heterogeneous innovations with finite life-cycles. (Submitted).PUB
-
-
-
2008 | Monographie | Veröffentlicht | PUB-ID: 2479780Bondarev, A.: Estimation of Demand System for Food Products for Russian Households. Research works, 118P. IET Works, Moscow (2008).PUB