15 Publikationen
-
2025 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 3001630Cordero, F., Hummel, S., & Véchambre, G. (2025). Λ-Wright–Fisher processes with general selection and opposing environmental effects: Fixation and coexistence. Annals of Applied Probability, 35(1), 393-457. https://doi.org/10.1214/24-AAP2117PUB | DOI | WoS
-
2024 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2989114Baake, E., Cordero, F., & Di Gaspero, E. (2024). The mutation process on the ancestral line under selection. Theoretical population biology. https://doi.org/10.1016/j.tpb.2024.04.004PUB | DOI | WoS | PubMed | Europe PMC
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988216Cordero, F., & Vechambre, G. (2023). Moran models and Wright-Fisher diffusions with selection and mutation in a one-sided random environment. Advances in Applied Probability, 55(3), 701-767. https://doi.org/10.1017/apr.2022.54PUB | DOI | WoS
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2965524Baake, E., Cordero, F., & Hummel, S. (2022). Lines of descent in the deterministic mutation–selection model with pairwise interaction. Annals of Applied Probability, 32(4), 2400-2447. https://doi.org/10.1214/21-AAP1736PUB | DOI | WoS
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964053Cordero, F., Hummel, S., & Schertzer, E. (2022). General selection models: Bernstein duality and minimal ancestral structures. Annals of Applied Probability, 32(3), 1499-1556. https://doi.org/10.1214/21-AAP1683PUB | DOI | WoS
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2961109Cordero, F., Schweinsberg, J., Gonzalez Casanova, A., & Wilke-Berenguer, M. (2022). Λ-coalescents arising in a population with dormancy. Electronic Journal of Probability , 27, 1-34. https://doi.org/10.1214/22-EJP739PUB | DOI | WoS
-
2019 | Zeitschriftenaufsatz | E-Veröff. vor dem Druck | PUB-ID: 2934596Cordero, F., & Moehle, M. (2019). On the stationary distribution of the block counting process for population models with mutation and selection. JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS, 474(2), 1049-1081. doi:10.1016/j.jmaa.2019.02.004PUB | DOI | WoS
-
-
2018 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2931242Baake, E., Cordero, F., & Hummel, S. (2018). A probabilistic view on the deterministic mutation-selection equation: dynamics, equilibria, and ancestry via individual lines of descent. JOURNAL OF MATHEMATICAL BIOLOGY, 77(3), 795-820. doi:10.1007/s00285-018-1228-8PUB | DOI | WoS | PubMed | Europe PMC
-
-
-
-
-
-
2015 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2901041Cordero, F., & Perez-Ostafe, L. (2015). Critical Transaction Costs and 1-step Asymptotic Arbitrage in Fractional Binary Markets. International Journal of Theoretical and Applied Finance, 18(5), 1550029. doi:10.1142/S0219024915500296PUB | DOI | WoS