13 Publikationen
-
-
2025 | Preprint | Veröffentlicht | PUB-ID: 3001260Meuthen, D., Hoffman, J., Kurtz, J., Berthelsen, A.L., Chakarov, N., Chen, R., Coculla, A., Gadau, J., Goßmann, T., Mühlenhaupt, M., Chavarria-Pizarro, T., Rapp, T.M., Sepers, B., Vellnow, N., Xu, S., Vendrami, D.: Exploring the interplay of epigenetics and individualization. (2025).PUB | DOI
-
2025 | Preprint | Veröffentlicht | PUB-ID: 3002197Mühlenhaupt, M., Hey, R., Starp, M., Anthes, N., Bachhausen, P., Bamann, T., Bleidißel, S., Bovensmann, E., Braunsdorf, J., Dehling, J., Ebert, S., Egle, H., Egle, K., Egle, S., Enderlein, H., Fischer, M., Gemeinhardt, L., Grond, S., Gundert, R., Krüger, O., Laux, L., Oswald, P., Schlindwein, X., Schmidt, M., Schulte, L., Schwalbe, R., Stipp, T., Veith, M., Wietbrok, F., Caspers, B.: Citizen science data supports sexual dichromatism but rejects thermal melanism in the European fire salamander (Salamandra salamandra). (2025).PUB | DOI
-
2025 | Preprint | Veröffentlicht | PUB-ID: 3001256Berthelsen, A.L., Caspers, B., Chakarov, N., Childs, A.K., Coculla, A., Dammhahn, M., Moiron Cacharron, M., Mühlenhaupt, M., Müller, C., Petit, J., Rapp, T.M., Schulz, N., Stöhr, S., Vendrami, D.: Individual variation in perceived density and its impacts on the realization of ecological niches. (2025).PUB | DOI
-
2024 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2988272Schulte, L., Oswald, P., Mühlenhaupt, M., Ossendorf, E., Kruse, S., Kaiser, S., Caspers, B.: Stress response of fire salamander larvae differs between habitat types. Royal Society Open Science. 11, 15 (2024).PUB | PDF | DOI | WoS | PubMed | Europe PMC
-
2023 | Datenpublikation | PUB-ID: 2981647Schulte, L., Oswald, P., Mühlenhaupt, M., Ossendorf, E., Kruse, S., Kaiser, S., Caspers, B.: Stress response of fire salamander larvae differs between habitat types. Bielefeld University (2023).PUB | Dateien verfügbar | DOI
-
2023 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2977979McKnight, D.T., Ard, K., Auguste, R.J., Barhadiya, G., Benard, M.F., Boban, P., Dillon, M.L., Downs, C.T., DeGregorio, B.A., Glorioso, B.M., Goodman, R.M., Hird, C., Hollender, E.C., Kennedy, M., Kidman, R.A., Massey, A., McGovern, P., Mühlenhaupt, M., Ostovar, K., Podgorski, D., Price, C., Reinke, B.A., Streeting, L.M., Venezia, J., Young, J., Nordberg, E.J.: Nocturnal basking in freshwater turtles: a global assessment. Global Ecology and Conservation. 43, : e02444 (2023).PUB | DOI | WoS
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2967058Oswald, P., Schulte, L., Mühlenhaupt, M., Caspers, B.: Love is blind: interspecific amplexus of two anuran species, the Common Toad (Bufo bufo) and the Common Frog (Rana temporaria), with fire salamanders (Salamandra salamandra terrestris). Herpetology Notes. 15, 811-815 (2022).PUB | PDF
-
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2964213Mühlenhaupt, M., Jiang, B., Brauner, O., Mikolajewski, D.J.: Inter- and Intraspecific Trait Compensation of Behavioural and Morphological Defences in a Damselfly Genus. Frontiers in Ecology and Evolution. 10, : 874276 (2022).PUB | PDF | DOI | Download (ext.) | WoS
-
2022 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962408Mühlenhaupt, M., Baxter-Gilbert, J., Makhubo, B.G., Riley, J.L., Measey, J.: No evidence for innate differences in tadpole behavior between natural, urbanized, and invasive populations. Behavioral Ecology and Sociobiology. 76, : 11 (2022).PUB | DOI | Download (ext.) | WoS | PubMed | Europe PMC
-
2021 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962572Mühlenhaupt, M., Baxter-Gilbert, J., Makhubo, B.G., Riley, J.L., Measey, J.: Growing up in a new world: trait divergence between rural, urban, and invasive populations of an amphibian urban invader. NeoBiota. 69, 103-132 (2021).PUB | DOI | WoS
-
2017 | Zeitschriftenaufsatz | Veröffentlicht | PUB-ID: 2962571Baxter-Gilbert, J., Mühlenhaupt, M., Whiting, M.J.: Comparability and repeatability of three commonly used methods for measuring endurance capacity. Journal of Experimental Zoology Part A: Ecological and Integrative Physiology. 327, 583-591 (2017).PUB | DOI | WoS | PubMed | Europe PMC